
Product #082450
Strawberry
5kg Tub
Now: £99.59
| Flavour | Potency | Quantity | Product No | Per Unit | RRP | NOW |
|---|---|---|---|---|---|---|
| Strawberry | 5kg Tub | 082450 | £19.92 | £99.59 | £99.59 | |
| Flavour | Potency | Quantity | Product No | Per Unit | RRP | NOW |
| Chocolate | 2kg Tub | 082449 | £24.00 | £47.99 | £47.99 | |
| Flavour | Potency | Quantity | Product No | Per Unit | RRP | NOW |
| Chocolate | 5kg Tub | 082451 | £19.92 | £99.59 | £99.59 | |
| Flavour | Potency | Quantity | Product No | Per Unit | RRP | NOW |
| Strawberry | 2kg Tub | 082448 | £24.00 | £47.99 | £47.99 | |
Product Information | |
| Each(155g)serving contains: | |
| Energy | 2603kj/619kcal |
| Protein | 46g |
| Carbohydrate | 99g |
| Of which sugar | 12g |
| Fat | 3.7g |
| Dietary Fibre | 1g |
| Sodium | 576mg |
| Potassium | 342mg |
| Calcium | 500mg |
| Magnesium | 126mg |
| Phosphorus | 459mg |
| Vitamin A | 500ug |
| Vitamin D | 3ug |
| Vitamin E | 5mgTE |
| Vitamin C | 30mg |
| Vitamin B1 | 0.7mg |
| Vitamin B2 | 0.8mg |
| Vitamin B3 | 9.0mg |
| Vitamin B6 | 1.0mg |
| Folic Acid | 100ug |
| Vitamin B12 | 0.5ug |
| Biotin | 30ug |
| Pantotenic Acid | 3.0mg |
| BCAA's | 8545mg |
| Total Glutamine/Gluamic Acid | 7189mg |
| Taurine | 50mg |
| 100g contains: | |
| Energy | 1700kj/404kcal |
| Protein | 30g |
| Carbohydrate | 64g |
| Of which sugar | 8g |
| Fat | 2.4g |
| Dietary Fibre | 1g |
| Sodium | 372mg |
| Potassium | 221mg |
| Calcium | 323mg |
| Magnesium | 81mg |
| Phosphorus | 296mg |
| Vitamin A | 323ug |
| Vitamin D | 2ug |
| Vitamin E | 3mg |
| Vitamin C | 19mg |
| Vitamin B1 | 0.5mg |
| Vitamin B2 | 0.5mg |
| Vitamin B3 | 5.8mg |
| Vitamin B6 | 0.6mg |
| Folic Acid | 65ug |
| Vitamin B12 | 0.3ug |
| Biotin | 19ug |
| Pantotenic Acid | 1.9mg |
| BCAA's | 5513mg |
| Total Glutamine/Gluamic Acid | 4638mg |
| Taurine | 32mg |
Directions:
As a food supplement, add 3 scoops (155g) to 400-500ml of cold water. Use a blender or hand held shaker for about 30 seconds. Have 2 to 3 servings daily (servings may be halved). For even higher calories in the form of extra protein and carbs you could use fat free milk instead of water.
Other Ingredients:
Maltodextrin, Whey protein isolate & concentrate blend, Proprietary water filtration purified soy protein isolate (high in isoflavones), Milk concentrate, Cocoa powder (only in Chocolate variant), Calcium caseinate, Fructose,MCT (Medium Chain Triglyceride) oil, Rice starch, Leucine, Flavourant, Micellar Casein, Egg Albumen, Stabiliser:Cellulose gum, Valine, Isoleucine, Potassium phosphate, Magnesium oxide, Taurine, Non-nutritive sweetener:Sucralose, Ascorbic acid, Alpha-tocoferol acetate, Nicotinamide, Calcium pantothenate, Pyridoxine-5-phosphate, Riboflavin, Thiamine Mononitrate, Zymatech Lactazyme blend (incl. Lactase enzymes), Biotin, Retinol, Folic acid, Cholecalcipherol, Colourant: E124, Red beet powder (only in strawberry variant), Cyanocobalamin.
Warnings:
Muscle Fuel Mass contains Milk, Soy and Egg.
Not suitable for pregnant or lactating women or individuals under the age of 16.
Do not exceed the recommended daily intake.
Disclaimers: As with all exercise and nutritional programmes, please consult your doctor prior to use.
Always read the label.

















