
Product #081687
Caramel
70g Bar
Now: £2.45
| Flavour | Potency | Quantity | Product No | Per Unit | RRP | NOW |
|---|---|---|---|---|---|---|
| Berry | 70g Bar | 081500 | £0.04 | £2.45 | £2.45 | |
| Flavour | Potency | Quantity | Product No | Per Unit | RRP | NOW |
| Caramel | 70g Bar | 081687 | £0.04 | £2.45 | £2.45 | |
| Flavour | Potency | Quantity | Product No | Per Unit | RRP | NOW |
| Chocolate | 70g Bar | 081688 | £0.04 | £2.45 | £2.45 | |
| Flavour | Potency | Quantity | Product No | Per Unit | RRP | NOW |
| Peanut Butter | 12x 70g Bars | 082969 | £2.45 | £29.40 | £29.40 | |
| Flavour | Potency | Quantity | Product No | Per Unit | RRP | NOW |
| Berry | 12x 70g Bars | 082968 | £2.45 | £29.40 | £29.40 | |
| Flavour | Potency | Quantity | Product No | Per Unit | RRP | NOW |
| Chocolate | 12x 75g Bars | 082974 | £2.45 | £29.40 | £29.40 | |
| Flavour | Potency | Quantity | Product No | Per Unit | RRP | NOW |
| Caramel | 12x 70g Bars | 082972 | £2.45 | £29.40 | £29.40 | |
Product Information | |
| Each(70g)bar contains: | |
| Energy | 243kcal |
| Protein | 30g |
| Carbohydrate | 16.7g |
| of which polyols | 12.8g |
| of which sugars | 1.33g |
| Fat | 5.0g |
| of which saturates | 3.36g |
| Fibre | 8.6g |
| Sodium | 0.15g |
Directions:
Consume 1-3 bars daily in between meals.
Other Ingredients:
Protein Blend (Milk protein Isolate, Whey Protein Concentrate*, Micellar Casein*, Peanut Flour). Hydrolysed Gelatine, Glycerine, Milk Chocolate Flavour Coating (12.5%) (Sweeteners- Isomalt, Sacralose; Non-Hydrogenated Palm and palm Kernel Oil, Whey Powder*, Fat reduced Cocoa Powder, Wheat Flour, Emulsifiers- Soya Lecithin, E476, Flavouring), Polydextrose, Rice Flour, Rapeseed Oil, Flavouring, Wheat Fibre, Antioxidant (Mixed Tocopherols), Sweetener (Sucralose).
* From Milk.
Warnings:
Excessive consumption may cause laxative effects.
Contains - Gluten, Peanuts, Soya, Milk.
Disclaimers:
Always read the label.

















