
Product #082497
Pumpkin
1 Bar
Sale: 3 for 2 Mix n Match
Now: £0.99
Buy 3 For £1.98
9 Bar - Pumpkin Mixed Seed Bar
The Pumpkin 9Bar is the girlie of the group, it has a sweeter more delicate taste and without the carob you can see all those deliciously lush seeds, accounting for more than 68% of the content.
Although seeds have similar nutritional properties, they all have individual differences.
We couldn't claim a Pumpkin 9Bar aids relaxation, but we highly recommend you put your feet up and give it a try.
Pumpkin Mixed Seed Bar (2 variations)
| Flavour | Potency | Quantity | Product No | Per Unit | RRP | NOW |
|---|---|---|---|---|---|---|
| Pumpkin | 1 Bar | 082497 | £0.99 | £0.99 | £0.99 | |
| Flavour | Potency | Quantity | Product No | Per Unit | RRP | NOW |
| Pumpkin | 16 Bars | 075923 | £0.81 | £12.92 | £12.92 | |
Product Information | |
| Per 100g | |
| Energy | 2130kj 510kcal |
| Protein | 21.5g |
| Carbohydrate | 28.4g |
| Of which sugars | 23.47g |
| Fibre | 6.3g |
| Fat | 34.6g |
| comprising of: | |
| Monounsaturated | 11.3g |
| Polyunsaturated | 15.1g |
| Omega 3 | 349mg |
| Omega 6 | 14.7g |
| Saturated fat | 6.56g |
| transfats | <0.1g |
| Sodium | <0.1g |
| Per Bar | |
| Energy | 1065kj 255kcal |
| Protein | 10.75g |
| Carbohydrate | 14.2g |
| Of which sugars | 11.73g |
| Fibre | 3.15g |
| Fat | 17.3g |
| comprising of: | |
| Monounsaturated | 5.65g |
| Polyunsaturated | 7.6g |
| Omega 3 | 175mg |
| Omega 6 | 7.35g |
| Saturated fat | 3.28g |
| transfats <0.1g | |
| Sodium <0.1g | |
Other Ingredients:
Mixed seeds (sunflower, sesame, poppy) (45%), pumpkin seeds (20%), honey, raw cane sugar, vegetable oil, dehulled hemp seed (3%)
Guaranteed Free Of:
Wheat, Gluten, Dairy, Lactose, Yeast, Egg.

















