
Product #081123
Fruit Mix
42g Box
Now: £0.99
Sula - Sula Sugar Free Sweets
Sula is Europe's No.1 sugar-free sweet producer. Founded in 1950, Sulá started producing sugar-free sweets in 1970, giving them now almost 40 years experience. As a result of the high quality and efficient Sula production they now produce 70% of Europe's hard sugar-free sweets.
Sula products not only have a great taste but they also use new natural ingredients that are free from artificial flavours, artificial colours, hydrogenated fats, aspartame, acesulfame and preservatives.
Sula Boiled Sweets come in a range of flavours to appeal to all tastes, including classic favourites like Caramel Cream, and Strawberry Cream to popular new flavours including Fruit Mix and Cappuccino Cream. Sweets are available in a handy flip-top box for eating on-the-go.
Sula Sugar Free Sweets (5 variations)
| Flavour | Potency | Quantity | Product No | Per Unit | RRP | NOW |
|---|---|---|---|---|---|---|
| Fruit Mix | 42g Box | 081123 | £0.02 | £0.99 | £0.99 | |
| Flavour | Potency | Quantity | Product No | Per Unit | RRP | NOW |
| Strawberry & Cream | 42g Box | 081589 | £0.02 | £0.99 | £0.99 | |
| Flavour | Potency | Quantity | Product No | Per Unit | RRP | NOW |
| Mint Humbugs | 42g Box | 007224 | £0.02 | £0.99 | £0.99 | |
| Flavour | Potency | Quantity | Product No | Per Unit | RRP | NOW |
| Rhubarb&Custard | 42g Box | 007225 | £0.02 | £0.99 | £0.99 | |
| Flavour | Potency | Quantity | Product No | Per Unit | RRP | NOW |
| Mint | 42g Box | 098194 | £0.02 | £0.99 | £0.99 | |
| Typical values per 100g | |
| Energy 235kcal/979kj | |
| Protein | 0.1g |
| Carbohydrates | 97.5g |
| Of which Sugar (Surcrose) | 0.5g |
| Polyols | 97.2g |
| Total Fats | <0.1g |
| Of which Saturates | <0.1g |
| Fibre | 0.0g |
| Sodium | 0.090g |
| Vitamin C | 249mg |
| Per Sweet | |
| Energy 8kcal/31kj | |
| Protein | 0.0g |
| Carbohydrates | 3.1g |
| Of which Sugar (Surcrose) | 0.0g |
| Polyols | 3.1g |
| Total Fats | 0.0g |
| Of which Saturates | 0.0g |
| Fibre | 0.0g |
| Sodium | 0.003g |
| Vitamin C | 9.0mg |
Directions:
Not suitable for children under 3 years of age
Other Ingredients:
Sweeteners (isomalt, sucralose), Lactic acid, Natural flavourings (lemon, cherry, grapefruit, orange) Vitamin C, Natural colouring with colouring food (beetroot, red concentrate, elderberry concentrate) fruit juice concentrate (lemon, tangerine, passion fruit) colouring turmeric root extract.
Suitable for vegetarians, vegans and coeliacs.
Disclaimers:
Excessive consumption may produce a laxative effect.
Always read the label.

















