Marigold
£19.99
£3.08/100 g
SKU: 028568
The ever-popular Marigold Engevita Nutritional Yeast Flakes deliver a cheesy, nutty taste to a wide range of dishes. A perfect cheese alternative to flavour pasta, rice, salads, and popcorn. A health food staple, rich in protein with all essential amino acids, fibre, vitamins, and minerals. A delicious must-have for vegans and an excellent source of Vitamin B12. Family-size pack.
Full ingredients
Dried inactive yeast (99%), Thiamine (B1), Riboflavin (B2), Niacin (B3), Pantothenic acid (B5), Pyridoxine (B6), Biotin (B7), Folic acid (B9), Cyanocobalamin (B12), Zinc sulfate.
Always read the label before use
| Per 100g | ||
|---|---|---|
| Energy(Kj) | 1460 kj | ** |
| Protein(G) | 47 g | ** |
| ThiamineB1(Mg) | 41 mg | ** |
| CyanocobalaminB12(Mcg) | 44 µg | ** |
| Zinc(Mg) | 120 mg | ** |
| Energy(Kcal) | 349 kcal | ** |
| RiboflavinB2(Mg) | 18 mg | ** |
| PantothenicAcidB5(Mg) | 140 mg | ** |
| Salt(G) | 0.25 g | ** |
| Carbohydrates(G) | 19 g | ** |
| Ofwhichsugars(G) | 1 g | ** |
| NiacinB3(Mg) | 420 mg | ** |
| BiotinB7(Mcg) | 196 µg | ** |
| FolicAcidB9(Mcg) | 5200 µg | ** |
| PyridoxineB6(Mg) | 34 mg | ** |
| Ofwhichsaturates(G) | 1 g | ** |
| Fat(G) | 5 g | ** |
| Fibre(G) | 20 g | ** |
| Per 100g / Per Serving | ||
|---|---|---|
| Energy | ** | |
| Fat | ** | |
| Of which Saturates | 1g / 0.05g | ** |
| Carbohydrates | ** | |
| Of which Sugars | 1g / 0.05g | ** |
| Protein | ** | |
| Salt | ** | |
| Fibre | 20g / 1g | ** |
| Zinc | 120mg / 6mg | ** |
| Biotin B7 | 196µg / 9.8µg | ** |
| Folic Acid B9 | 5200µg / 260µg | ** |
| Niacin B3 | 420mg / 21mg | ** |
| Protein (g) | 47g / 2.4g | ** |
| Thiamine B1 | 41mg / 2.1mg | ** |
| Cyanocobalamin B12 | 44µg / 2.2µg | ** |
| Panthotenic Acid | 140mg / 7mg | ** |
| Riboflavin B2 | 18mg / 0.9mg | ** |
| Energy kcal | 349kCal / 17kCal | ** |
| Energy (kj) | 1460kJ / 73kJ | ** |
| Fat (g) | 5g / 0.25g | ** |
| Pyridoxine B6 | 34mg / 1.7mg | ** |
| Salt (g) | 0.25g / 0.01g | ** |
| Carbohydrates (g) | 19g / 0.95g | ** |
| Per serving | ||
|---|---|---|
| Fat(G) | 0.25 g | ** |
| Energy(Kcal) | 17 kcal | ** |
| ThiamineB1(Mg) | 2.1 mg | ** |
| PyridoxineB6(Mg) | 1.7 mg | ** |
| Ofwhichsaturates(G) | 0.05 g | ** |
| CyanocobalaminB12(Mcg) | 2.2 µg | ** |
| Salt(G) | 0.01 g | ** |
| Fibre(G) | 1 g | ** |
| Zinc(Mg) | 6 mg | ** |
| Energy(Kj) | 73 kj | ** |
| Protein(G) | 2.4 g | ** |
| NiacinB3(Mg) | 21 mg | ** |
| BiotinB7(Mcg) | 9.8 µg | ** |
| FolicAcidB9(Mcg) | 260 µg | ** |
| Carbohydrates(G) | 0.95 g | ** |
| Ofwhichsugars(G) | 0.05 g | ** |
| RiboflavinB2(Mg) | 0.9 mg | ** |
| PantothenicAcidB5(Mg) | 7 mg | ** |
Packed in a factory that handles egg, soya, milk, celery, mustard and sulphites. Contains no artificial colours, flavours, preservatives or GMO’s. Replace lid securely after use and consume by Best Before End Date (see lid). Keep cool and dry.
Delicious sprinkled into pasta, rice dishes, soups, stews, salads, popcorn and smoothies to enhance their flavour.
I intended to buy the regular sized 100gram carton but the 650gram tub was such good value I bought that instead.Customer service was great.It wasn't in s...
Barbaraa - a month ago
Great product, really helpful to order in bulk size as we use so much of it. Works out a bit cheaper this way!
Gemma - a month ago
I use Engevita a lot but just the 100g tubs. This is a good saving on that
John - a month ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £19.99
£3.08/100 g
Suitable for
Dairy Free, Gluten Free
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.