
| Product Information |
| Each(28g)serving contains: | |
| Energy | 453kJ and 107kcal |
| Protein | 18.7g |
| Carbohydrate | 2.7g |
| of which sugars | 1.2g |
| Fat | 2.4g |
| of which saturates | 0.9g |
| Fibre | 0.7g |
| Sodium | 0.14g |
| 100g contains: | |
| Energy | 1,615kJ and 383kcal |
| Protein | 66.8g |
| Carbohydrate | 9.7g |
| of which sugars | 4.3g |
| Fat | 8.5g |
| of which saturates | 3.1g |
| Fibre | 2.4g |
| Sodium | 0.51g |
| Calcium | 553mg |
| Magnesium | 91mg |
| Phosphorus | 463mg |
| Potassium | 858mg |
| Amino Acids Per 100g: | |
| L-Alanine | 3.3g |
| 1L-Lysine | 5.8g |
| L-Arginine | 1.7g |
| 1L-Methionine | 1.4g |
| L-Aspartic Acid | 7.2g |
| 1L-Phenylalanine | 2.2g |
| L-Cysteine | 1.5g |
| L-Proline | 4.0g |
| L-Glutamic Acid | 12.5g |
| L-Serine | 3.5g |
| L-Glycine | 1.3g |
| 1L-Threonine | 4.7g |
| 1L-Histidine | 1.1g |
| 1L-Tryptophan2 | 1.0g |
| 1L-Isoleucine | 4.0g |
| L-Tyrosine | 2.0g |
| 1L-Leucine | 6.9g |
| 1L-Valine | 3.9g |
| 1=Essential Amino Acids | |
For adults, blend one level scoop (28g) to 200-250ml of water, juice, milk or yoghurt. For best results, use an electric blender and once mixed the product should be consumed within 20 minutes. Ensure adequate hydration during and after training - Minimum of six to eight glasses of water daily.
Always read the label
Protein Blend (Whey Protein Concentrate, Hydolysed Whey, Whey ProteinIsolate), Glutamine Peptides, Cocoa Powder, Flavourings, Antifoam, Stabiliser (Xanthan Gum), Sweetner (Sucralose).
If you are under medical supervision, please consult a doctor before use. Discontinue use and consult a doctor if adverse reactions occur. Amounts greater than 250mg daily of Phosphorus may cause mild stomach upset in sensitive individuals. Keep out of reach of children. Store in a cool, dry place. Tamper resistant: Do not use if seal under cap is broken. Do not exceed stated dose. Don not use if you are planning pregnancy, pregnant or breastfeeding. If you are under medical supervision, please consult a doctor before use.