Holland & Barrett

| Per 100g | |
| Energy | 560kcal / 2335kj |
| Fat | 34.9g |
| of which saturates | 21.5g |
| Carbs | 57.8g |
| of which sugars | 42.3g |
| Protein | 2/5g |
| Fibre | 2.3g |
| Sodium | 0.04g |
| Per 25g | |
| Energy | 140kcal / 584kj |
| Fat | 8.7g |
| of which saturates | 5.4g |
| Carbs | 14.5g |
| of which sugars | 10.6g |
| Protein | 0.6g |
| Fibre | 0.6g |
| Sodium | 0.01g |
Always read the label
Organic Dark Chocolate (Organic Cocoa Solids (73%), Organic Sugar (27%) & Organic Vanilla) (92%) & Organic Cocoa Nibs (8%)
Suitable for vegetarians and vegans
May Contain Dairy & Nut Traces, Vegan, Made in a Factory where Peanuts & Sesame Seeds are Used, Free From: Soya, Gluten, GM, Colouring & Preservatives, Organically Grown, GB-ORG-05 EU/NON-EU AGRICULTURE.