are butter beans good for you

Health benefits of butter beans

04 Jun 2023

Email
Facebook
Twitter

Butter (Lima) Beans: Benefits, Nutrition & Types | Holland & Barrett

butter beans
butter beans
  Protein Iron Zinc Calcium Potassium Magnesium Folate
Butter beans (94g) 7.3g 7.3mg 0.9mg 16mg 478mg 40mg 78mcg
Adzuki beans (115g) 8.6g 2.3mg 2mg 32mg 611mg 60mg 150mcg
Black beans (86g) 7.6g 1.8mg 0.96mg 23mg 30gmg 60mg 128mcg
Chickpeas (82g) 7.5g 2.4mg 1.2mg 40mg 239mg 39mg 141mcg
Kidney beans (88.5g) 7.7g 2mg 0.9mg 31mg 358mg 37mg 115mcg
Lentils (99g) 8.9g 3.3mg 1.3mg 19mg 365mg 35mg 179mg
Haricot (navy) beans (85.5g) 7.5g 2.15mg 0.9mg 63mg 354mg 48mg 127mcg
Pinto beans (85.5g) 7.7g 1.8mg 0.8mg 40mg 373mg 43mg 147mcg
Cannellini beans (88.5g) 7.5g 1.9mg 0.78mg 60mg 346mg 44mg 90mg

 

butter beans