15% off £30 or 20% off £40
Explore related topics

Explore related topics
Nutritional information
| Per | 100g | Serving (208g) |
|---|---|---|
| Energy (Kj) | 306 kJ | 635 kJ |
| Energy (kcal) | 73 kcal | 151 kcal |
| Fat | 1.6g | 3.3g |
| of which saturates | 1g | 2.2g |
| Carbohydrates | 11g | 24g |
| of which sugars | 8.4g | 18g |
| Fibre | 1.4g | 2.9g |
| Protein | 2.4g | 5.1g |
| Salt | 0.09g | 0.19g |
Add all the ingredients - apart from the kefir - to a blender and whizz until you have a smooth, silky liquid (think the texture of double cream).
Pour the beetroot mix into the glass, then top with the kefir
Mix with a straw – this will give a gorgeous swirl pattern to the drink, perfect for those TikToks!