Punchy
3 for 2 Mix & Match
£32.99
£1.10/1 Sachet
SKU: 079541
Get Back on Track – Reset your hydration with our premium wellness blend, featuring seven essential electrolytes and minerals plus five immunity-boosting vitamins. Crafted to refresh, restore, and help you perform at your best throughout the day.
Good Health Starts with Hydration – Many people are dehydrated without realising it. Punchy’s nutritionist-approved formula helps replenish hydration levels and restore natural energy and focus.
Work, Travel or Play – Ideal for busy days, workouts, recovery, or after a night out. Helps combat brain fog, fatigue, muscle soreness, and poor sleep—all common signs of dehydration.
Clean Ingredients – All-natural, plant-based, low-calorie, and caffeine-free. Our formula contains no artificial flavours or preservatives, only pure, great-tasting ingredients.
Game-Changing Blend – Each sachet contains Magnesium, Zinc, Potassium, Calcium, Sodium (Himalayan Pink Salt), Chloride, and Phosphorus, along with Vitamins C, D, B3, B6, and B12 for optimal hydration and immune support. Pour in. Power on.
Full ingredients
Sugar (from sugar beet), Acidity Regulator (Citric Acid), Potassium Citrate, L-glycine, Himalayan Pink Salt, Natural Flavouring, Dicalcium Phosphate, Lemon Powder, Magnesium Hydroxide, Vitamin C (Sodium Ascorbate), Sweetener (Steviol Glycosides from Stevia Leaf), Vitamin B3 (Nicotinamide), Zinc Sulphate, Vitamin D (Cholecalciferol), Vitamin B6 (Pyridoxine HCl), Vitamin B12 (Methylcobalamin)
Always read the label before use
| EC NRV | ||
|---|---|---|
| Sugars | 2 % | ** |
| Calcium(Mg) | 10 % | ** |
| VitaminD(Ug) | 100 % | ** |
| Phosphorus(Mg) | 7 % | ** |
| EnergyContent(Kcal/100G) | 1 % | ** |
| Salt | 8 % | ** |
| SaturatedFat | 0 % | ** |
| Magnesium(Mg) | 15 % | ** |
| Fat | 0 % | ** |
| Protein | 1 % | ** |
| Zinc(Mg) | 20 % | ** |
| Carbohydrates | 1 % | ** |
| Potassium(Mg) | 10 % | ** |
| VitaminB6(Mg) | 50 % | ** |
| VitaminB12(Ug) | 50 % | ** |
| Sodium(Mg) | ** % | ** |
| Chloride(Mg) | 37 % | ** |
| VitaminC(Mg) | 100 % | ** |
| L-Glycine(Mg) | ** % | ** |
| VitaminB3(Mg) | 50 % | ** |
| EnergyContent(Kj/100G) | 1 % | ** |
| Per 100g | ||
|---|---|---|
| Fat | 0 g | ** |
| VitaminB3(Mg) | 165 mg | ** |
| EnergyContent(Kj/100G) | 748 kj | ** |
| Sugars | 27 g | ** |
| Zinc(Mg) | 41 mg | ** |
| Sodium(Mg) | 4124 mg | ** |
| VitaminC(Mg) | 1649 mg | ** |
| Carbohydrates | 31 g | ** |
| Magnesium(Mg) | 1134 mg | ** |
| VitaminB6(Mg) | 14.4 mg | ** |
| Phosphorus(Mg) | 1030 mg | ** |
| Protein | 12 g | ** |
| Calcium(Mg) | 1670 mg | ** |
| SaturatedFat | 0 g | ** |
| L-Glycine(Mg) | 10313 mg | ** |
| Potassium(Mg) | 412 mg | ** |
| VitaminB12(Ug) | 26 µg | ** |
| EnergyContent(Kcal/100G) | 176 kcal | ** |
| Salt | 10.1 g | ** |
| Chloride(Mg) | 6082 mg | ** |
| VitaminD(Ug) | 103 µg | ** |
| Per serving | ||
|---|---|---|
| Salt | 0.48 g | ** |
| Chloride(Mg) | 295 mg | ** |
| SaturatedFat | 0 g | ** |
| VitaminD(Ug) | 5 µg | ** |
| Potassium(Mg) | 200 mg | ** |
| VitaminB3(Mg) | 8 mg | ** |
| VitaminB6(Mg) | 0.7 mg | ** |
| Phosphorus(Mg) | 50 mg | ** |
| Fat | 0 g | ** |
| Zinc(Mg) | 2 mg | ** |
| VitaminC(Mg) | 80 mg | ** |
| L-Glycine(Mg) | 500 mg | ** |
| Magnesium(Mg) | 55 mg | ** |
| VitaminB12(Ug) | 1.25 µg | ** |
| EnergyContent(Kj/100G) | 36 kj | ** |
| Sugars | 1.3 g | ** |
| Protein | 0.6 g | ** |
| Sodium(Mg) | 200 mg | ** |
| Calcium(Mg) | 81 mg | ** |
| Carbohydrates | 1.5 g | ** |
| EnergyContent(Kcal/100G) | 8 kcal | ** |
| Typical Values Per 100g / Per Sachet (%NRV) | ||
|---|---|---|
| Energy | 176kCal/ 8kCal | 748kJ / 36kJ | ** |
| Fat | 0g / 0g | ** |
| Of which Saturates | 0g / 0g | ** |
| Carbohydrates | 31g / 1.5g | ** |
| Of which Sugars | 27g / 1.3g | ** |
| Protein | 12g / 0.6g | ** |
| Salt | 10.1g / 0.48g | ** |
| Magnesium | 1134mg / 55mg (15%) | ** |
| Sodium | 4124mg / 200mg** | ** |
| Potassium | 4124mg / 200mg (10%) | ** |
| Chloride | 6082mg / 295mg (37%) | ** |
| Calcium | 1670mg / 81mg (10%) | ** |
| Phosphorus | 1030mg / 50mg (7%) | ** |
| Zinc | 41mg / 2mg (20%) | ** |
| Vitamin B3 | 165mg / 8mg (50%) | ** |
| Vitamin B6 | 14.4mg / 0.7mg (50%) | ** |
| Vitamin B12 | 26µg / 1.25µg (50%) | ** |
| Vitamin D | 103µg / 5µg (100%) | ** |
| Vitamin C | 1649mg / 80mg (100%) | ** |
| L-Glycine | 10313mg / 500mg** | ** |
|
NRV = Nutrient Reference Value **NRV not established |
||
Consult a healthcare professional before using this product if you are pregnant, nursing, taking medication or have a medical condition. Do not exceed the recommended dose. keep out of reach of children. Not intended for use by individuals under the age of 18.out of reach of children. Food supplements should not be used as a substitute for a balanced, varied diet and a healthy lifestyle.
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
When mixed properly they make water taste like Tropicana juice, so tasty and gives extra hydration
K - a month ago
Great way to rehydrate in hot weather and when playing sport. Taste is fresh and natural.
Sue Nicholas - a month ago
Gives me a boost in the afternoon when I'm feeling a little tired
BN - a month ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £32.99
£1.10/1 Sachet
Flavour
Tropical
Quantity and format
30 SachetsSuitable for
Gluten Free
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.