DIRTEA
£48.00
£26.67/100 g
SKU: 023149
DIRTEA Matcha Mushroom Super Blend isn’t just delicious - it’s a powerhouse for your mind and body. Crafted with 100% pure ceremonial-grade Japanese matcha, Lion’s Mane, Tremella mushroom extracts and vitamins, our matcha powder enhances focus, boosts energy, and supports your nervous system with every sip. Fortified with an organic B vitamin complex, including B5, B6, Biotin and B12, our mushroom matcha blend delivers a velvety, smooth taste that makes wellness indulgent.
This balanced, smooth fusion provides steady energy and calm focus, supports psychological function, boosts energy levels, and promotes healthy hair, skin, and nails.
Naturally supports energy levels and enhances focus
2,500mg of functional mushrooms per serving
Contains >40% beta glucans
100% organic dual-extracted fruiting bodies
High in B5, B6, Biotin and B12
Full ingredients
Organic Lion's Mane Extract (Hericium erinaceus) (21%), Organic Tremella Extract (Tremella fuciformis) (21%), Organic Matcha Powder (18%), Organic Coconut Sugar, Organic Coconut Milk Powder, Organic Medium-Chain Triglycerides (Coconut MCT, Acacia Gum), Organic Moringa Leaf Powder, Organic Vitamin B Complex (Guava Fruit, Spirulina Algal Cells, Chlorella Whole Cells, Saccharomyces Cerevisiae Yeast Cells, Mango Fruit, Sprouted Mung Bean, Lemon Peel, Holy Basil Leaf).
Always read the label before use
| Average Values Per 6g Serving (%RI) | ||
|---|---|---|
| Vitamin B6 | 1.0mg (72%) | ** |
| Biotin | 30μg (60%) | ** |
| Vitamin B12 | 1.0μg (40%) | ** |
| Pantothencic Acid | 2.0mg (33%) | ** |
| Lion's Mane Extract | 1250mg | ** |
| Tremella Extract | 1250mg | ** |
| RI = Reference intake of an average adult (8400kj/2000kcal) | ||
| Averages Values Per 100g (%RI) / Per 6g Serving (%RI) | ||
|---|---|---|
| Energy | 1273kJ / 298kCal (15%) | 76kJ / 18kCal (1%) | ** |
| Fat | 14g (20%) / 0.9g (1%) | ** |
| Of which Saturates | 12g (59%) / 0.7g (4%) | ** |
| Carbohydrates | 29g (11%) / 1.7g (1%) | ** |
| Of which Sugars | 13g (14%) / 0.8g (1%) | ** |
| Fibre | 12g / 0.7g | ** |
| Protein | 13g (25%) / 0.8g (2%) | ** |
| Salt | 0.08g (1%) / 0g (<1%) | ** |
| RI = Reference intake of an average adult (8400kj/2000kcal) | ||
| Averages Values Per 100g (%RI) / Per 6g Serving (%RI) | ||
|---|---|---|
| Protein | 13g (25%) / 0.8g (2%) | ** |
| Vitamin B6 | 1.0mg (72%) | ** |
| Tremella Extract | 1250mg | ** |
| Pantothencic Acid | 2.0mg (33%) | ** |
| Salt | 0.08g (1%) / 0g (<1%) | ** |
| Energy | 1273kJ / 298kcal (15%) | 76kJ / 18kcal (1%) | ** |
| Vitamin B12 | 1.0μg (40%) | ** |
| Carbohydrates | 29g (11%) / 1.7g (1%) | ** |
| Of which Sugars | 13g (14%) / 0.8g (1%) | ** |
| Of which Saturates | 12g (59%) / 0.7g (4%) | ** |
| Lion's Mane Extract | 1250mg | ** |
| Fat | 14g (20%) / 0.9g (1%) | ** |
| Fibre | 12g / 0.7g | ** |
| Biotin | 30μg (60%) | ** |
| Per 100g | ||
|---|---|---|
| Ofwhichsugars(G) | 13 g | ** |
| Ofwhichsaturates(G) | 12 g | ** |
| Fat(G) | 14 g | ** |
| Salt(G) | 0.08 g | ** |
| Energy(Kj) | 1273 kj | ** |
| Protein(G) | 13 g | ** |
| Energy(Kcal) | 298 kcal | ** |
| Carbohydrates(G) | 29 g | ** |
| Per serving | ||
|---|---|---|
| Fat(G) | 0.9 g | ** |
| Salt(G) | 0 g | ** |
| Energy(Kj) | 76 kj | ** |
| Protein(G) | 0.8 g | ** |
| Energy(Kcal) | 18 kcal | ** |
| Carbohydrates(G) | 1.7 g | ** |
| Ofwhichsugars(G) | 0.8 g | ** |
| Ofwhichsaturates(G) | 0.7 g | ** |
N/A
Put 6g (1 tablespoon) of your DIRTEA Matcha into a cup and add hot water. Add milk & sweetener if desired. Enjoy!
Love this .. every morning 🍵
tracey - 12 days ago
Really impressed with this. I've tried other beverages with functional mushrooms and struggled with the taste, but this tastes great, particularly as a ma...
Matthew - 2 months ago
Some of the tastiest matcha I've had but with the added benefit of lion's mane and tremella mushrooms too. More bang for your buck :)
DW - 3 months ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £48.00
£26.67/100 g
Suitable for
Gluten Free, Pescatarian, Plant Based, Vegan, Vegetarian
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.