Gold Collagen
£49.40
£4.94/1 Sachet
SKU: 041677
• EXTRA STRENGH, SKIN HEALTH, HAIR GROWTHReduce the appearance of wrinkles & pigmentationSupport healthy looking skin, hair & nailsSupport skin hydration & elasticityProtect against oxidative damageSupport the immune system & hormonal activitySupport hair growthSupport normal function of the heartClinically proven & patented formula• Perfect For:Women aged 50+ seeking to address mature skin ageingThose managing menopausal and post-menopausal changesIndividuals wanting to strengthen brittle hair and nailsAnyone looking for a high-potency collagen beauty supplement• Key Active Ingredients (per bottle):8,000mg Hydrolysed Marine Collagen – supports skin elasticity and reduces visible ageingHyaluronic Acid – deeply hydrates and plumps skin for a youthful glowBiotin, Zinc & Selenium – maintain strong, healthy hair and nailsVitamin A (as beta carotene) & C – aid in skin repair and collagen synthesisVitamin D3 - essential for bone density and joint healthVitamin B6 & B1 – support energy metabolism and hormonal balanceGold Collagen Forte Plus – Advanced Liquid Collagen Supplement for Women Over 50Support ageing skin and hormonal balance with Gold Collagen Forte Plus, a potent liquid collagen formula specially developed for women aged 50+ and those navigating the menopause and post-menopause phases. This premium supplement targets deeper signs of ageing while promoting vitality, skin resilience, and overall wellbeing.Featuring a higher dose of 8,000mg hydrolysed marine collagen combined with key vitamins, minerals, and botanical extracts, Gold Collagen Forte Plus works synergistically to improve skin firmness, reduce wrinkles, strengthen hair and nails, and support joint and bone health.Why Choose Gold Collagen Forte Plus?✓Enhanced collagen dose of 8,000mg for maximum skin support✓Tailored for mature skin and hormonal changes during and after menopause✓Contains hyaluronic acid and vitamins A, C, D, B6, B12 for comprehensive skin and immune support✓Includes biotin, zinc & selenium to fortify hair and nails✓Added calcium and magnesium to support bone strength and joint comfort✓Liquid form ensures superior absorption and bioavailability✓Sugar-free, gluten-free, non-GMO, and free from artificial preservatives
Full ingredients
Water, Hydrolysed Marine Collagen (fish, Flavour Enhancer: Erythritol; Acidity Regulator: Citric Acid; Flavourings, Rocket Extract (Eruca sativa Mill), Soybean Polysaccharide (Soy), Antioxidant: Ascorbic Acid (Vitamin C); D-α-Tocopherol (Vitamin E) (Emulsifier: Soy Lecithin), Acidity Regulator: Malic Acid; L-Carnosine, Antioxidant: T-Resveratrol; Hyaluronic Acid, Antioxidants: Acai Berry (Euterpe oleracea Mart.), CoEnzyme Q10, Evening Primrose Oil (Oenothera biennis L.), Borage Seed Oil (Borago officinalis L.) Emulsifier: Soy Lecithin), Pomegranate (Punica granatum L.), fruit concentrate, Sweetener: Stevia Glycosides; Zinc Gluconate, N-Acetylglucosamine (crustacean), Biotin (D-Biotin), β-carotene, Pyridoxine Hydrachloride, (Vitamin B6), Black Pepper Extract (Piper Nigrum L.) fruit (Bioperine®), Thiamine (Vitamin B1) Copper Gluconate, Lycopene, Cholecalciferol (Vitamin D) and Folic Acid. Allergy Advice! For allergens see ingredients in bold
Always read the label before use
| Energy | 213 kJ / 50 kCal | ** |
| Fat | <0.1 g | ** |
| Of which Saturates | <0.1 g | ** |
| Carbohydrates | 4 g | ** |
| Of which Sugars | <0.1 g | ** |
| Protein | 8.4 g | ** |
| Salt | 0.03 g | ** |
| Vitamin C | 80 mg | ** |
| Vitamin E | 6 mg | ** |
| Zinc | 1.5 mg | ** |
| Vitamin B6 | 1.4 mg | ** |
| Thiamin (Vitamin B1) | 1.1 mg | ** |
| Folic Acid | 0.22 mg | ** |
| Copper | 0.15 mg | ** |
| Biotin | 50 µg | ** |
| VItamin D | 5 µg | ** |
| Hydrolysed Marine Collagen | 8000 mg | ** |
| Rocket Extract | 200 mg | ** |
| L-Carnosine | 60 mg | ** |
| Grapevine Fruit Extract | 50 mg | ** |
| – of which Trans-Resveratrol | 2.5 mg | ** |
| Hyaluronic Acid | 40 mg | ** |
| Acai Berry Extract | 30 mg | ** |
| Coenzyme Q10 | 25 mg | ** |
| Pomegranate Juice | 20 mg | ** |
| Evening Primrose Oil | 12.5 mg | ** |
| Borage Seed Oil | 12.5 mg | ** |
| N-Acetyl-glucosamine | 5 mg | ** |
| Piperine (Black Pepper Extract – BioPerine®) | 1.5 mg | ** |
| Lycopene | 1 mg | ** |
| Beta-Carotene | 0.15 mg | ** |
| per 50 ml | ||
| EC NRV | ||
|---|---|---|
| Biotin | 100 % | ** |
| LCarnosine | ** % | ** |
| CoenzymeQ10 | ** % | ** |
| BetaCarotene | ** % | ** |
| BorageSeedOil | ** % | ** |
| PiperineFromBlackPepperBioperine | ** % | ** |
| Zinc | 15 % | ** |
| Energy | ** % | ** |
| NAcetylGlucosamine | ** % | ** |
| OfWhichMonoUnsaturates | ** % | ** |
| Copper | 15 % | ** |
| HyaluronicAcid | ** % | ** |
| PomegranateJuice | ** % | ** |
| Fat | ** % | ** |
| VitaminD | 100 % | ** |
| ThiaminVitaminB1 | 100 % | ** |
| EveningPrimroseOil | ** % | ** |
| OfWhichPolyunsaturates | ** % | ** |
| Protein | ** % | ** |
| VitaminC | 100 % | ** |
| VitaminE | 50 % | ** |
| OfWhichSugars | ** % | ** |
| RocketExtract | ** % | ** |
| AcaiBerryExtract | ** % | ** |
| OfWhichTransResveratrol | ** % | ** |
| Salt | ** % | ** |
| GrapevineFruitExtract | ** % | ** |
| VitaminB6 | 100 % | ** |
| Carbohydrate | ** % | ** |
| HydrolysedMarineCollagen | ** % | ** |
| Lycopene | ** % | ** |
| FolicAcid | 110 % | ** |
| OfWhichSaturates | ** % | ** |
| Per 100g | ||
|---|---|---|
| VitaminE | 0 mg | ** |
| HyaluronicAcid | 0 mg | ** |
| OfWhichSaturates | 0 g | ** |
| EveningPrimroseOil | 0 mg | ** |
| GrapevineFruitExtract | 0 mg | ** |
| Fat | 0 g | ** |
| LCarnosine | 0 mg | ** |
| CoenzymeQ10 | 0 mg | ** |
| Carbohydrate | 0 g | ** |
| OfWhichSugars | 0 g | ** |
| OfWhichMonoUnsaturates | 0 g | ** |
| Zinc | 0 mg | ** |
| Protein | 0 g | ** |
| RocketExtract | 0 mg | ** |
| NAcetylGlucosamine | 0 mg | ** |
| VitaminB6 | 0 mg | ** |
| Biotin | 0 µg | ** |
| Copper | 0 mg | ** |
| FolicAcid | 0 mg | ** |
| AcaiBerryExtract | 0 mg | ** |
| PomegranateJuice | 0 mg | ** |
| OfWhichPolyunsaturates | 0 g | ** |
| VitaminD | 0 µg | ** |
| BetaCarotene | 0 mg | ** |
| BorageSeedOil | 0 mg | ** |
| ThiaminVitaminB1 | 0 mg | ** |
| OfWhichTransResveratrol | 0 mg | ** |
| HydrolysedMarineCollagen | 0 mg | ** |
| Salt | 0 g | ** |
| Lycopene | 0 mg | ** |
| VitaminC | 0 mg | ** |
| PiperineFromBlackPepperBioperine | 0 mg | ** |
| Energy | 0 kcal | ** |
| Per serving | ||
|---|---|---|
| HyaluronicAcid | 40 mg | ** |
| EveningPrimroseOil | 12.5 mg | ** |
| NAcetylGlucosamine | 5 mg | ** |
| Zinc | 1.5 mg | ** |
| Biotin | 50 µg | ** |
| Protein | 8.4 g | ** |
| VitaminC | 80 mg | ** |
| VitaminD | 5 µg | ** |
| Fat | 0.1 g | ** |
| PomegranateJuice | 20 mg | ** |
| ThiaminVitaminB1 | 1 mg | ** |
| GrapevineFruitExtract | 50 mg | ** |
| BorageSeedOil | 12.5 mg | ** |
| AcaiBerryExtract | 30 mg | ** |
| OfWhichPolyunsaturates | 0.1 g | ** |
| OfWhichTransResveratrol | 2.5 mg | ** |
| HydrolysedMarineCollagen | 8000 mg | ** |
| Salt | 0.03 g | ** |
| OfWhichSaturates | 0.1 g | ** |
| Energy | 50 kcal | ** |
| VitaminB6 | 1.4 mg | ** |
| LCarnosine | 60 mg | ** |
| CoenzymeQ10 | 25 mg | ** |
| Carbohydrate | 4 g | ** |
| OfWhichSugars | 0.1 g | ** |
| VitaminE | 6 mg | ** |
| OfWhichMonoUnsaturates | 0.1 g | ** |
| PiperineFromBlackPepperBioperine | 1.5 mg | ** |
| Copper | 0.15 mg | ** |
| Lycopene | 1 mg | ** |
| FolicAcid | 0.22 mg | ** |
| BetaCarotene | 0.15 mg | ** |
| RocketExtract | 200 mg | ** |
Food supplements should not be used as a substitute for a varied and balanced diet and healthy lifestyle. As with other food supplements, consult your doctor or pharmacist prior to taking GOLD COLLAGEN® FORTE PLUS if you are under medical supervision, pregnant or breastfeeding. Keep this product out of reach of children. Not suitable for under the age of 18 years.
Drink 1 bottle per day for 3 weeks to stimulate skin hydration, 6 weeks for skin smoothness, 9 weeks for skin firmness. A regular intake is recommended. Shake well before use.
Each box contains 10 x 50ml Glass Bottles
Great product
Diz - 6 months ago
I’m in my 40s and Forte Plus has been a total game-changer for me. I noticed a boost in energy almost immediately when taking it in the morning, which was...
Rosie - 7 months ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £49.40
£4.94/1 Sachet
Suitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.