New Nordic
3 for 2 Mix & Match
ยฃ19.99
ยฃ0.67/1 Tablet
SKU: 086668
LongevityTM Life Energy by New Nordic is a daily multivitamin tablet. The formula combines 12 botanical extracts with 13 vitamins, 8 minerals, and L-ergothioneine. The tablets contain zinc and selenium, which contribute to the protection of cells from oxidative stress and to the normal function of the immune system. Zinc also contributes to normal DNA synthesis, as well as fertility and reproduction. With vitamins B6, B12 and magnesium, contributing to normal energy-yielding metabolism and the reduction of tiredness and fatigue. Thiamine (vitamin B1) further contributes to normal energy-yielding metabolism and the normal function of the heart. NAD+ booster: The body produces NAD from several precursors, including nicotinic acid and nicotinamide.
Full ingredients
Bulking agents (microcrys- talline cellulose, cross- linked sodium carboxy methyl cellulose), magne- sium bisglycinate, magne- sium oxide, ascorbic acid, spermidine-rich WHEAT germ extract, gotu kola ex- tract (Centella asiatica), green tea extract (Camellia sinensis), maritime pine- bark extract (Pinus pinas- ter), strawberry xtract (Fra- garia ananassa), pome- granate extract (Punica granatum), nicotinamide, broccoli extract (Brassica oleracea), lovage extract (Levisticum officinale), rosemary extract (Rosma- rinus officinalis), wakame seaweed extract (Undaria pinnatifida), algae extract (Haematococcus pluvialis), menaquinone-7, d-alpha- tocopheryl acetate, man- ganese gluconate, L-se- lenomethionine, glazing agents (magnesium salts of vegetable fatty acids, hydroxypropyl methyl cel- lulose, glycerol), zinc malate, cyanocobalamin, long pepper extract (Piper longum), anti-caking agent (silicon dioxide), calcium D-pantothenate, retinyl ace-tate, L-ergothioneine, cholecalciferol, nicotinic acid, pyridoxine hydrochlo- ride, copper gluconate, thiamin mononitrate, ribo- flavin, D-biotin, pteroyl- monoglutamic acid, po- tassium iodide, chromium chloride, sodium molyb- date.
Always read the label before use
| Averages Values Per Daily Dose (%NRV) | ||
|---|---|---|
| Vitamin C | 80mg (100%) | ** |
| Vitamin A | 800ยตg (100%) | ** |
| Vitamin D3 | 20ยตg (400%) | ** |
| Vitamin E | 12mg (100%) | ** |
| Vitamin K2 | 70ยตg (93%) | ** |
| Thiamine | 2.25mg (205%) | ** |
| Riboflavin | 2.6mg (186%) | ** |
| Niacin | 50mg (313%) | ** |
| Pantothenic Acid | 8mg (133%) | ** |
| Vitamin B6 | 5mg (357%) | ** |
| Folic Acid | 400ยตg (200%) | ** |
| Vitamin B12 | 125ยตg (5000%) | ** |
| Biotin | 500ยตg (1000%) | ** |
| Magnesium | 75mg (20%) | ** |
| Zinc | 5mg (50%) | ** |
| Copper | 0.4mg (40%) | ** |
| Chromium | 40ยตg (100%) | ** |
| Manganese | 2mg (100%) | ** |
| Iodine | 225ยตg (150%) | ** |
| Selenium | 80ยตg (145%) | ** |
| Molybdenum | 50ยตg (100%) | ** |
| NRV = Nutrient Reference Value | ||
| EC NRV | ||
|---|---|---|
| Molybdenum | 100 % | ** |
| PantothenicAcid | 133 % | ** |
| Procyanidin-Richpinebarkextract,40%Procyanidin | ** % | ** |
| Manganese | 100 % | ** |
| L-Theanine-Richgreenteaextract,30%L-Theanine | ** % | ** |
| Ellagicacid-Richpomegranateextract,40%Ellagicacid | ** % | ** |
| Biotin | 1000 % | ** |
| VitaminA | 100 % | ** |
| FolicAcid | 200 % | ** |
| Gotukolaextract | ** % | ** |
| Iodine | 150 % | ** |
| VitaminC | 100 % | ** |
| L-Ergothioneine | ** % | ** |
| VitaminE | 100 % | ** |
| Magnesium | 20 % | ** |
| Fucoxanthin-Richwakameseaweedextract,10%Fucoxanthin | ** % | ** |
| Selenium | 145 % | ** |
| VitaminB6 | 357 % | ** |
| VitaminK2 | 93 % | ** |
| Zinc | 50 % | ** |
| Niacin | 313 % | ** |
| Longpepperextract | ** % | ** |
| Sulforaphane-Richbroccolisproutsextract | ** % | ** |
| Ursolicacid-Richrosemaryextract,10%Ursolicacid( | ** % | ** |
| Copper | 40 % | ** |
| Chromium | 100 % | ** |
| VitaminD3 | 400 % | ** |
| Riboflavin | 186 % | ** |
| VitaminB12 | 5000 % | ** |
| Spermidine-Richwheatgermextract | ** % | ** |
| Quercetin-Richlovageextract,20%Quercetin | ** % | ** |
| Astaxanthin-Richalgaeextract,2%Astaxanthin | ** % | ** |
| Thiamine | 205 % | ** |
| Per serving | ||
|---|---|---|
| FolicAcid | 400 ยตg | ** |
| Iodine | 225 ยตg | ** |
| Chromium | 40 ยตg | ** |
| Thiamine | 2.25 mg | ** |
| VitaminB12 | 125 ยตg | ** |
| Longpepperextract | 12 mg | ** |
| Niacin | 50 mg | ** |
| VitaminA | 800 ยตg | ** |
| VitaminE | 12 mg | ** |
| Manganese | 2 mg | ** |
| Gotukolaextract | 80 mg | ** |
| Ellagicacid-Richpomegranateextract,40%Ellagicacid | 70 mg | ** |
| Magnesium | 75 mg | ** |
| VitaminD3 | 20 ยตg | ** |
| PantothenicAcid | 8 mg | ** |
| Spermidine-Richwheatgermextract | 80 mg | ** |
| Astaxanthin-Richalgaeextract,2%Astaxanthin | 40 mg | ** |
| Biotin | 500 ยตg | ** |
| VitaminC | 80 mg | ** |
| VitaminB6 | 6 mg | ** |
| L-Ergothioneine | 8 mg | ** |
| Sulforaphane-Richbroccolisproutsextract | 40 mg | ** |
| Zinc | 5 mg | ** |
| Selenium | 80 ยตg | ** |
| Quercetin-Richlovageextract,20%Quercetin | 40 mg | ** |
| Copper | 0.4 mg | ** |
| Riboflavin | 2.6 mg | ** |
| L-Theanine-Richgreenteaextract,30%L-Theanine | 70 mg | ** |
| Fucoxanthin-Richwakameseaweedextract,10%Fucoxanthin | 40 mg | ** |
| VitaminK2 | 70 ยตg | ** |
| Molybdenum | 50 ยตg | ** |
| Procyanidin-Richpinebarkextract,40%Procyanidin | 70 mg | ** |
| Ursolicacid-Richrosemaryextract,10%Ursolicacid( | 40 mg | ** |
Food supplements are intended to supplement the diet and should not be a substitute for a varied diet or healthy lifestyle. Do not exceed stated dose. Caution: Consult your doctor before using if you are under medical supervision, taking medica- tion, pregnant or breastfeeding. Warnings: Not suitable for children under 18 years of age. Do not use if the inner seal or foil is broken or tampered with. Keep out of reach of children.
Take 1 tablet with a glass of water
Very nice product love it & buying it more soon
Yashvant Makwana - a month ago
Kieran - a month ago
I absolutely love this product
Anna - 2 months ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: ยฃ19.99
ยฃ0.67/1 Tablet
Suitable for
Low Sugar Diet, Pescatarian, Plant Based, Vegan, Vegetarian
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.