PRO-VEN BIOTICS
£25.60
£0.25/1 Strip
SKU: 027423
Pro-Ven Biotics Four Pillars of Nutrition - Live Microorganism Multinutrient Food Supplement
ProVen Four Pillars of Nutrition has been designed specifically to combine four of the most important nutrient groups in easy one-a-day tear-off strips – giving you a month’s supply of key daily nutrients in one pack.
Consist of four supplements to be taken each day to provide, vitamins and minerals, antioxidants, omega-3 fatty acids, prebiotics and probiotics. Complete daily supplementation in one pack!
Proven Biotics Port Talbot SA12 7BZ
Full ingredients
Always read the label before use
| Vitamins and Minerals (per tablet) | ** | |
| Vitamin A | 800 µg RE | ** |
| Vitamin D | 10 µg | ** |
| Vitamin E | 20 mg α-TE | ** |
| Vitamin C | 120 mg | ** |
| Thiamin (Vitamin B1) | 2.8 mg | ** |
| Riboflavin (Vitamin B2) | 3.2 mg | ** |
| Niacin | 36 mg NE | ** |
| Vitamin b6 | 4 mg | ** |
| Folic Acid | 400 µg | ** |
| Vitamin B12 | 2 µg | ** |
| Biotin | 300 µg | ** |
| Pantothenic Acid | 12 mg | ** |
| Calcium | 200 mg | ** |
| Magnesium | 75 mg | ** |
| Iron | 14 mg | ** |
| Zinc | 15 mg | ** |
| Copper | 1 mg | ** |
| Manganese | 2 mg | ** |
| Selenium | 25 µg | ** |
| Chromium | 120 µg | ** |
| Molybdenum | 10 µg | ** |
| Iodine | 150 µg | ** |
| Silicon | 1 mg | ** |
| Antioxidants (per tablet) | ** | |
| Beta Carotene (Vitamin A) | 2 mg (334 µg RE) | ** |
| N-Acetyl Cysteine | 40 mg | ** |
| Alpha Lipoic Acid | 20 mg | ** |
| Green Tea extract | 10 mg (≈ 2.5 mg EGCG) | ** |
| Bilberry Extract | 10 mg | ** |
| Pomegranate Extract | 7 mg | ** |
| Quercetin | 5 mg | ** |
| Grape Skin Extract | 5 mg | ** |
| Soy Extract (2 mg Isoflavones) | 5 mg | ** |
| Blackberry Extract | 5 mg | ** |
| Blackcurrant Extract | 5 mg | ** |
| Blueberry Extract | 5 mg | ** |
| Cherry Extract | 5 mg | ** |
| Watercress Extract | 5 mg | ** |
| CoEnzyme Q10 | 2 mg | ** |
| Lycopene | 1.5 mg | ** |
| Lutein | 1.5 mg | ** |
| Pine Bark Extract | 1 mg | ** |
| Omega-3 Oils (per softgel) | ** | |
| EPA (Eicosapentaenoic Acid) | 150 mg | ** |
| DHA (Docosahexaenoic acid) | 100 mg | ** |
| Total omega-3 Fatty Acids | 320 mg | ** |
| Acidophilus & Bifidus Complex (per capsule) | ** | |
| Lactobacillus acidophilus CUL60 | 5 billion CFU | ** |
| Lactobacillus acidophilus CUL21 | 5 billion CFU | ** |
| Bifidobacterium animalis subsp. lactis CUL34 | 5 billion CFU | ** |
| Bifidobacterium bifidum CUL20 | 5 billion CFU | ** |
| FOS (Fructooligosaccharides) | 100 mg | ** |
| One strip of 4 tablets/capsules provides: | ||
Do not exceed the recommended intake. Women who are pregnant or planning a pregnancy should consult their doctor before taking supplements. This product should not be used as a substitute for a varied diet. Store in a cool, dry place. KEEP OUT OF REACH OF CHILDREN. Do not consume a daily amount of 800mg of (-)-epigallocatechin gallate (EGCG) or more. Should not be consumed if you are consuming other products containing green tea on the same day. Should not be consumed on an empty stomach. Not suitable for children under 18
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £25.60
£0.25/1 Strip
Suitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.