Yfood
14% off
£3.00
RRP: £3.50
£0.60/100 ml
SKU: 103252
yfood is a complete, balanced ready-to-drink meal.
30g protein 26 vitamins & minerals High in fiber
No added sugar Lactose-free Gluten-free
Fast & Convenient: Ready anytime, anywhere. Long shelf life without refrigeration. Packed with vitamins, minerals, protein and fibre.
Smart Food that fits into your modern-day life with no compromise. No matter where or when. With everything your body needs.
Full ingredients
Semi-skimmed MILK, water, MILK protein, vegetable oils (rapeseed, sunflower), gluten-free OAT fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), coconut milk powder 0.1%, vitamins (A, D, E, K, C, thiamin, niacin, B6, folic acid, B12, biotin, pantothenic acid), minerals (magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.
Always read the label before use
| Amount per 100g: | ||
|---|---|---|
| Energy | 418kJ / 100kcal | ** |
| Fat | 4.8g | ** |
| Of which Saturates | 1.1g | ** |
| Carbohydrates | 7.3g | ** |
| Of which Sugars | 4.7g | ** |
| Fibre | 1.7g | ** |
| Protein | 6g | ** |
| Salt | 0.16g | ** |
| Biotin | 2.5μg | ** |
| Calcium | 160mg | ** |
| Chloride | 70mg | ** |
| Chromium | 14μg | ** |
| Copper | 0.05mg | ** |
| Folic Acid | 12.1μg | ** |
| Iodine | 13.5μg | ** |
| Iron | 0.7mg | ** |
| Magnesium | 18.8mg | ** |
| Manganese | 0.1mg | ** |
| Molybdenum | 6.5μg | ** |
| Niacin | 0.9mg | ** |
| Pantothenic Acid | 0.44mg | ** |
| Phosphorus | 126mg | ** |
| Potassium | 120mg | ** |
| Riboflavin | 0.17mg | ** |
| Selenium | 5.5μg | ** |
| Thiamin | 0.08mg | ** |
| Vitamin A | 48μg | ** |
| Vitamin B12 | 0.33μg | ** |
| Vitamin B6 | 0.14mg | ** |
| Vitamin C | 7.5mg | ** |
| Vitamin D | 0.32μg | ** |
| Vitamin E | 4.6mg | ** |
| Vitamin K | 4.5μg | ** |
| Zinc | 0.99mg | ** |
| RI = Reference intake of an average adult (8400kj/2000kcal). Contains naturally occurring sugars | ||
| Amount per serving: | ||
|---|---|---|
| Energy | 2089kJ / 500kcal | ** |
| Fat | 24g | ** |
| Of which Saturates | 5.3g | ** |
| Carbohydrates | 36g | ** |
| Of which Sugars | 23g | ** |
| Fibre | 8.4g | ** |
| Protein | 30g | ** |
| Salt | 0.80g | ** |
| Biotin | 13μg | ** |
| Calcium | 800mg | ** |
| Chloride | 350mg | ** |
| Chromium | 71μg | ** |
| Copper | 0.25mg | ** |
| Folic Acid | 60.5μg | ** |
| Iodine | 67.5μg | ** |
| Iron | 3.5mg | ** |
| Magnesium | 94mg | ** |
| Manganese | 0.5mg | ** |
| Molybdenum | 33μg | ** |
| Niacin | 4.5mg | ** |
| Pantothenic Acid | 2.2mg | ** |
| Phosphorus | 630mg | ** |
| Potassium | 600mg | ** |
| Riboflavin | 0.84mg | ** |
| Selenium | 28μg | ** |
| Thiamin | 0.43mg | ** |
| Vitamin A | 240μg | ** |
| Vitamin B12 | 1.7μg | ** |
| Vitamin B6 | 0.7mg | ** |
| Vitamin C | 38mg | ** |
| Vitamin D | 1.6μg | ** |
| Vitamin E | 23mg | ** |
| Vitamin K | 23μg | ** |
| Zinc | 5mg | ** |
| RI = Reference intake of an average adult (8400kj/2000kcal). Contains naturally occurring sugars | ||
N/A
Remember to: We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Best served chilled. Shake well before opening. Once opened, please store refrigerated and cosume within 24 hours. No need to refrigerate before opening.
Avid fan of YFood .. tasting far superior to its well known rival on complete meal in a bottle …. But H&B have the complete tasting range … which attracts...
Danny783 - 8 days ago
I’ve been taking other flavours of this drink but when I saw the coconut flavour I had to grab it to see how it taste and honestly, it tastes really good ...
Pearl Duru - 3 days ago
This product was extremely delicious, served as food with complete nutrients.. I really enjoyed the test and coconut flavour and would recommend it to any...
George George - 6 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £3.00
£0.60/100 ml
Suitable for
Gluten Free
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.