Applied Nutrition
Buy 1 Get 1 Free
£25.00
£8.33/100 g
SKU: 079866
Applied Nutrition Joint Complex Supplement supports joint strength, mobility, and recovery with Glucosamine, Chondroitin, MSM, Turmeric, and Hyaluronic Acid. Designed for adults 40+, it helps reduce stiffness, improve flexibility, and keep you moving—daily.
This advanced formula combines trusted joint-supporting nutrients:
Glucosamine, Chondroitin & MSM – Help maintain healthy cartilage and reduce joint stiffness
Turmeric Extract (5% Curcuminoids) – Supports inflammation management and recovery
Hyaluronic Acid – Promotes joint lubrication and smoother movement
PEA (Palmitoylethanolamide) – Known for its role in inflammation relief and nerve support
AstraGin® – Enhances nutrient absorption for better results
Vitamin C – Supports collagen production for strong cartilage
Vitamin D3, Copper & Magnesium – Help maintain bone and connective tissue health
Full ingredients
Methylsulfonylmethane (MSM), Maltodextrin, Glucosamine Sulphate, Acids (Citric Acid, Mali Acid), Chondroitin Sulphate, Calcium Bisglycinate, Flavouring, Turmeric Extract (5% Curcuminoids), Palmitoylethanolamide (PEA), Magnesium Bisglycinate, Anti-Caking Agent (Silicon Dioxide), Vitamin C (L-Ascorbic Acid), Vitamin E (DL Alpha Tocopherol), Sweetener (Sucralose), AstraGin® (Panaxnotoginseng and Astragalus membranaceus), Hyaluronic Acid (Sodium Hyaluronate), Colour (Carotenes), Vitamin D3 (Cholecalciferol), Copper Bisglycinate.
Always read the label before use
| Averages Values Per 100g / Per 10g Serving | ||
|---|---|---|
| Energy | 894kJ / 90kJ | 213kCal / 21kCal | ** |
| Fat | 1.2g / 0.1g | ** |
| Of which Saturates | 0.0g / 0.0g | ** |
| Carbohydrates | 30g / 3g | ** |
| Of which Sugars | 5.2g / 0.5g | ** |
| Protein | 1.6g / 0.2g | ** |
| Salt | 1.7g / 0.2g | ** |
| Vitamin C | 800mg / 80mg (100%) | ** |
| Salt Per 100G | 1.7 | ** |
| Protein Per Serving | <0.5 | ** |
| Magnesium | 1568mg / 156mg (42%) | ** |
| Vitamin D3 | 50μg / 5μg (100%) | ** |
| Chondroitin | 8g / 800mg | ** |
| Serving Size | 10g | ** |
| Sugar Per 100G | 5.2 | ** |
| Energy kJ Per 100G | 894 | ** |
| Glucosamine Sulphate | 10g / 1000mg | ** |
| MSM (Methylsulfonylmethane) | 30g / 3000mg | ** |
| Hyaluronic Acid | 1.2g / 120mg | ** |
| Energy kCal Per 100G | 213 | ** |
| Copper | 10mg / 1mg (100%) | ** |
| Fats Per 100G | 1.2 | ** |
| Protein Per 100G | 1.6 | ** |
| Salt Per Serving | <0.5 | ** |
| Vitamin E | 136mg TE / 13.6mg TE (113%) | ** |
| Carbohydrates Per 100G | 30 | ** |
| Calcium | 1300mg / 130mg (16%) | ** |
| Sugar Per Serving | <0.5 | ** |
| Palmitoylethanolamide | 3g / 300mg | ** |
| Carbohydrates Per Serving | 3 | ** |
| Astragin® | 350mg / 35mg | ** |
| Turmeric Extract | 3g / 300mg | ** |
| Energy kJ Per Serving | 90 | ** |
| Energy kCal Per Serving | 21 | ** |
| Fats Per Serving | <0.5 | ** |
| Averages Values Per 100g / Per 10g Serving (%NRV) | ||
|---|---|---|
| Vitamin D3 | 50μg / 5μg (100%) | ** |
| Vitamin E | 136mg TE / 13.6mg TE (113%) | ** |
| Vitamin C | 800mg / 80mg (100%) | ** |
| Calcium | 1300mg / 130mg (16%) | ** |
| Magnesium | 1568mg / 156mg (42%) | ** |
| Copper | 10mg / 1mg (100%) | ** |
| MSM (Methylsulfonylmethane) | 30g / 3000mg | ** |
| Glucosamine Sulphate | 10g / 1000mg | ** |
| Chondroitin | 8g / 800mg | ** |
| Turmeric Extract | 3g / 300mg | ** |
| Palmitoylethanolamide | 3g / 300mg | ** |
| Hyaluronic Acid | 1.2g / 120mg | ** |
| Astragin® | 350mg / 35mg | ** |
| NRV = Nutrient Reference Value | ||
| EC NRV | ||
|---|---|---|
| Fat | 0 % | ** |
| Salt | 0 % | ** |
| Energy | 0 % | ** |
| Protein | 0 % | ** |
| Carbohydrate | 0 % | ** |
| Ofwhichsugars | 0 % | ** |
| Ofwhichsaturates | 0 % | ** |
| Per 100g | ||
|---|---|---|
| Energy | 213 kcal | ** |
| Protein | 1.6 g | ** |
| Carbohydrate | 30 g | ** |
| Ofwhichsugars | 5.2 g | ** |
| Ofwhichsaturates | 0 g | ** |
| Fat | 1.2 g | ** |
| Salt | 1.7 g | ** |
| Per serving | ||
|---|---|---|
| Energy | 90 kcal | ** |
| Protein | 0.2 g | ** |
| Carbohydrate | 3 g | ** |
| Ofwhichsugars | 0.5 g | ** |
| Ofwhichsaturates | 0 g | ** |
| Fat | 0.1 g | ** |
| Salt | 0.2 g | ** |
No common allergens included. Produced in a facility that handles milk, soy, eggs, fish, celery, cereals containing gluten and products thereof.
Check with a qualified health professional before using this product if you are under the age of 18, pregnant or nursing a baby or if you have any known or suspected medical condition(s) or are taking any prescription or OTC medication(s). Not to be used as a substitute for a varied and healthy diet. Do not exceed suggested dosage.
Mix 1 scoop (10g) with 250–500ml of cold water, stir/shake and consume. Take 1 serving daily.
Only done need put sweetener
Help me with my 🦵 - a month ago
Intake of turmeric in a good way
Aru - 3 months ago
It is ok
Julianna - 5 months ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £25.00
£8.33/100 g
Flavour
Orange Burst
Suitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.