Centrum
3 for 2 Mix & Match
£18.99
£0.32/1 Tablet
SKU: 078806
Centrum Pregnancy vitamins with DHA, omega-3, and folic acid provide comprehensive nutritional support for pregnant women.
This 30-day supply includes 30 tablets and 30 capsules, designed to support both the mother and the baby’s development. Each dose delivers 100% or more of your daily recommended intake of folic acid, vitamin D, vitamin C, vitamin E, and zinc.
The iron rich formulation supports the formation of red blood cells and haemoglobin, contributing to the reduction of tiredness and fatigue. Additionally, Centrum Pregnancy contains chromium to help maintain normal blood glucose levels.
The vitamins are lactose-free, nut-free, and wheat-free, ensuring they meet various dietary needs. For optimal results, take one tablet and one capsule per day with water.
Store the product in a cool, dry place below 25°C and keep out of the sight and reach of young children. Please note that food supplements should not replace a varied diet and healthy lifestyle, and the iron content may cause stomach upset in some individuals.
Full ingredients
Tablet Ingredients:
Dicalcium phosphate; L-ascorbic acid; Bulking agents: E 460i, E 464; Magnesium oxide; Ferrous fumarate; Anti-caking agents: E 468, E 470b, E 551, E 553b, E 1202; Nicotinamide; DL-alpha-tocopheryl acetate; Zinc oxide; Calcium D-Pantothenate; Manganese sulphate; Beta-carotene; Pyridoxine hydrochloride; Thiamin mononitrate; Riboflavin; Cupric sulphate; Pteroylmonoglutamic acid; Potassium iodide; Chromium (III) chloride; Sodium selenate; D-biotin; Cholecalciferol; Cyanocobalamin; Colours: E 120, E 133, E 170.
Capsule Ingredients:
Concentrated fish oil; Gelatin (fish); DL-alpha-tocopheryl acetate; Humectant: E 422; Antioxidant: E 306.
For allergens, see ingredients in bold.Always read the label before use
| Capsule - Typical Values per recommended daily intake (RDI) / percentage of the adult NRV | ||
|---|---|---|
| Fish Oil | 442 mg | ** |
| Docosahexaenoic Acid (DHA) | 200 mg | ** |
| Eicosapentaenoic Acid (EPA) | 40 mg | ** |
| Vitamin E | 12 mg / 100% | ** |
| EC NRV | ||
|---|---|---|
| VitaminE | 100 % | ** |
| PanthothenicAcid | 100 % | ** |
| Iron | 193 % | ** |
| Copper | 50 % | ** |
| Calcium | 18 % | ** |
| VitaminC | 125 % | ** |
| VitaminD | 250 % | ** |
| Magnesium | 16 % | ** |
| VitaminB6 | 136 % | ** |
| Riboflavin | 121 % | ** |
| Zinc | 110 % | ** |
| Biotin | 70 % | ** |
| Iodine | 117 % | ** |
| Niacin | 136 % | ** |
| Chromium | 100 % | ** |
| Thiamine | 125 % | ** |
| VitaminA | 63 % | ** |
| FolicAcid | 200 % | ** |
| Selenium | 55 % | ** |
| Manganese | 100 % | ** |
| VitaminB12 | 104 % | ** |
| Per 100g | ||
|---|---|---|
| Zinc | 1 mg | ** |
| Biotin | 1 µg | ** |
| Copper | 1 mg | ** |
| Thiamine | 1 mg | ** |
| VitaminA | 1 µg | ** |
| VitaminD | 1 µg | ** |
| Riboflavin | 1 mg | ** |
| Iodine | 1 µg | ** |
| Niacin | 1 mg | ** |
| FolicAcid | 1 µg | ** |
| Magnesium | 1 mg | ** |
| VitaminB12 | 1 µg | ** |
| PanthothenicAcid | 1 mg | ** |
| Calcium | 1 mg | ** |
| Chromium | 1 µg | ** |
| Selenium | 1 µg | ** |
| VitaminC | 1 mg | ** |
| VitaminE | 1 mg | ** |
| Manganese | 1 mg | ** |
| VitaminB6 | 1 mg | ** |
| Iron | 1 mg | ** |
| Per serving | ||
|---|---|---|
| Biotin | 35 µg | ** |
| Selenium | 30 µg | ** |
| Riboflavin | 1.7 mg | ** |
| Zinc | 11 mg | ** |
| Thiamine | 1.4 mg | ** |
| Magnesium | 60 mg | ** |
| VitaminB6 | 1.9 mg | ** |
| Iodine | 175 µg | ** |
| Chromium | 40 µg | ** |
| VitaminA | 500 µg | ** |
| VitaminD | 13 µg | ** |
| VitaminE | 12 mg | ** |
| FolicAcid | 400 µg | ** |
| Copper | 0.5 mg | ** |
| Niacin | 22 mg | ** |
| Calcium | 140 mg | ** |
| VitaminC | 100 mg | ** |
| Manganese | 2 mg | ** |
| VitaminB12 | 2.6 µg | ** |
| PanthothenicAcid | 6 mg | ** |
| Iron | 27 mg | ** |
| Tablet - Typical Values per recommended daily intake (RDI) / percentage of the adult NRV | ||
|---|---|---|
| Vitamin A | 500ug / 63% | ** |
| Vitamin E | 12 mg / 100% | ** |
| Vitamin C | 100 mg / 125% | ** |
| Thiamine | 1.4 mg / 127% | ** |
| Riboflavin | 1.7 mg / 121% | ** |
| Vitamin B6 | 1.9 mg / 136% | ** |
| Vitamin B12 | 2.6 µg / 104% | ** |
| Vitamin D | 13 µg / 250% | ** |
| Biotin | 35 µg / 70% | ** |
| Folic Acid | 400 µg / 200% | ** |
| Niacin | 22 mg / 138% | ** |
| Pantothenic Acid | 6 mg / 100% | ** |
| Calcium | 140 mg / 18% | ** |
| Magnesium | 60 mg / 16% | ** |
| Iron | 27 mg / 193% | ** |
| Iodine | 175 µg / 117% | ** |
| Copper | 0.5 mg / 50% | ** |
| Manganese | 2 mg / 100% | ** |
| Selenium | 30 µg / 55% | ** |
| Chromium | 40 µg / 100% | ** |
| Zinc | 11 mg / 110% | ** |
| Eicosapentaenoic Acid (EPA) | 40 mg | ** |
| Docosahexaenoic Acid (DHA) | 200 mg | ** |
| Fish Oil | 442 mg | ** |
Food supplements should not be used as a substitute for a varied diet and a healthy lifestyle. For best before date, see side of carton. Do not use if the foil on the packaging is broken. Store out of sight and reach of young children. +may cause mild stomach upset in sensitive individuals
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Take one tablet and one capsule a day preferably with food. Do not exceed the recommended daily dose.
[This review was collected as part of a promotion.] The app isn't allowing me to upload my picture unfortunately. I was sent this product for free in retu...
reddrabbitt - a year ago
Originally posted on influenster.com
[This review was collected as part of a promotion.] Usually multivitamins don’t sit very with me or stomach but these were gentle and didn’t have a bad af...
chantald11 - a year ago
Originally posted on influenster.com
[This review was collected as part of a promotion.] Centrum Pregnancy is a popular prenatal vitamin designed to support the nutritional needs of expectant...
jordanxx19xx - a year ago
Originally posted on influenster.com
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £18.99
£0.32/1 Tablet
Suitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.