SKU: 101103
These energy-packed protein balls deliver the perfect balance of protein and fibre, along with healthy heart support from 100% of your daily Magnesium and 50% of your daily Thiamine (Vitamin B1). Featuring a salted caramel flavour enrobed in dark chocolate, they offer great taste with no added sugar or nasties, just clean energy whenever you need it. Enjoy them straight from the pack or blended into a smoothie for an extra boost.
Full ingredients
Cinnamon Swirl: Dates, Cashews, Pea Protein Crisps [Pea Protein, Rice Flour], Date Syrup, Pea Protein, Rice Syrup, Grape Juice Concentrate, Flaxseeds, Cinnamon Powder (2.8%), Citrus Fibre, Sunflower Lecithin, Organic Cocoa Nibs, Magnesium, Natural Orange Flavouring, Sea Salt, Thiamine.
Matcha Mint: Dates, Cashews, Pea Protein Crisps [Pea Protein, Rice Flour], Date Syrup, Pea Protein, Rice Syrup, Grape Juice Concentrate, Flaxseeds, Organic Cocoa Nibs (2.5%), Citrus Fibre, Sunflower Lecithin, Organic Matcha Powder (0.63%), Magnesium, Natural Peppermint Flavouring (0.23%), Natural Caramel Flavouring, Sea Salt, Thiamine.
Salted Caramel: Dates, Cashews, Pea Protein Crisps [Pea Protein, Rice Flour], Dark Chocolate [Cocoa Mass, Coconut Sugar, Cocoa Butter], Date Syrup, Pea Protein, Rice Syrup, Grape Juice Concentrate, Flaxseeds, Citrus Fibre, Sunflower Lecithin, Organic Cocoa Nibs, Magnesium, Natural Caramel Flavouring (0.16%), Sea Salt (0.08%), Thiamine.
Always read the label before use
| Per 100g | ||
|---|---|---|
| CinnamonSwirlPolyunsaturates | 0.15 g | ** |
| MatchaMintFibre | 5 g | ** |
| MatchaMintOfWhichPolyols | 0 g | ** |
| SaltedCaramelOfWhichSugars | 35 g | ** |
| SaltedCaramelMonoUnsaturates | 0.18 g | ** |
| CinnamonSwirlOfWhichSaturates | 2.1 g | ** |
| CinnamonSwirlOfWhichStarch | 10 g | ** |
| MatchaMintSalt | 0.77 g | ** |
| SaltedCaramelSalt | 0.76 g | ** |
| CinnamonSwirlProtein | 23 g | ** |
| MatchaMintCarbohydrates | 44 g | ** |
| SaltedCaramelEnergyKcal | 411 g | ** |
| CinnamonSwirlCarbohydrates | 45 g | ** |
| SaltedCaramelFat | 15 g | ** |
| CinnamonSwirlFibre | 6.3 g | ** |
| SaltedCaramelOfWhichPolyols | 0 g | ** |
| SaltedCaramelOfWhichSaturates | 4.6 g | ** |
| MatchaMintFat | 13 g | ** |
| CinnamonSwirlSalt | 0.74 g | ** |
| MatchaMintPolyunsaturates | 0.16 g | ** |
| SaltedCaramelPolyunsaturates | 0.14 g | ** |
| MatchaMintKcal | 399 g | ** |
| MatchaMintProtein | 24 g | ** |
| SaltedCaramelFibre | 5.7 g | ** |
| CinnamonSwirlEnergyKcal | 393 g | ** |
| CinnamonSwirlOfWhichSugars | 35 g | ** |
| SaltedCaramelCarbohydrates | 45 g | ** |
| SaltedCaramelOfWhichStarch | 9.7 g | ** |
| CinnamonSwirlOfWhichPolyols | 0 g | ** |
| SaltedCaramelEnergyKj | 1727 g | ** |
| MatchaMintOfWhichSugars | 34 g | ** |
| CinnamonSwirlMonoUnsaturates | 0.19 g | ** |
| CinnamonSwirlFat | 12 g | ** |
| MatchaMintOfWhichStarch | 9.8 g | ** |
| MatchaMintWhichSaturates | 2.4 g | ** |
| MatchaMintMonoUnsaturates | 0.2 g | ** |
| MatchaMintEnergyKj | 1678 g | ** |
| SaltedCaramelProtein | 21 g | ** |
| CinnamonSwirlEnergyKj | 1650 g | ** |
| Per serving | ||
|---|---|---|
| CinnamonSwirlFat | 4.9 g | ** |
| CinnamonSwirlEnergyKj | 662 g | ** |
| MatchaMintOfWhichPolyols | 0 g | ** |
| MatchaMintMonoUnsaturates | 0.08 g | ** |
| CinnamonSwirlCarbohydrates | 18 g | ** |
| SaltedCaramelMonoUnsaturates | 0.07 g | ** |
| CinnamonSwirlOfWhichSaturates | 0.9 g | ** |
| SaltedCaramelOfWhichSaturates | 1.9 g | ** |
| SaltedCaramelSalt | 0.31 g | ** |
| SaltedCaramelFibre | 2.3 g | ** |
| CinnamonSwirlProtein | 9 g | ** |
| CinnamonSwirlEnergyKcal | 158 g | ** |
| CinnamonSwirlOfWhichStarch | 4 g | ** |
| MatchaMintPolyunsaturates | 0.06 g | ** |
| MatchaMintFibre | 2 g | ** |
| MatchaMintEnergyKj | 673 g | ** |
| SaltedCaramelProtein | 8.3 g | ** |
| MatchaMintOfWhichSugars | 14 g | ** |
| MatchaMintWhichSaturates | 1 g | ** |
| SaltedCaramelOfWhichStarch | 3.88 g | ** |
| MatchaMintFat | 5.3 g | ** |
| SaltedCaramelFat | 6.1 g | ** |
| MatchaMintCarbohydrates | 18 g | ** |
| SaltedCaramelCarbohydrates | 18 g | ** |
| SaltedCaramelOfWhichSugars | 14 g | ** |
| CinnamonSwirlPolyunsaturates | 0.06 g | ** |
| SaltedCaramelPolyunsaturates | 0.05 g | ** |
| MatchaMintKcal | 160 g | ** |
| MatchaMintSalt | 0.31 g | ** |
| CinnamonSwirlFibre | 2.5 g | ** |
| CinnamonSwirlOfWhichSugars | 14 g | ** |
| SaltedCaramelEnergyKcal | 165 g | ** |
| SaltedCaramelOfWhichPolyols | 0 g | ** |
| MatchaMintProtein | 9.5 g | ** |
| SaltedCaramelEnergyKj | 692 g | ** |
| MatchaMintOfWhichStarch | 3.92 g | ** |
| CinnamonSwirlOfWhichPolyols | 0 g | ** |
| CinnamonSwirlSalt | 0.3 g | ** |
| CinnamonSwirlMonoUnsaturates | 0.07 g | ** |
I'm biased, but these crunchy protein balls covered in a clean dark chocolate are to die for.
Danny - 5 months ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £6.75
£2.25/1 Pack
Flavour
Variety Pack
Suitable for
Gluten Free
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.