High5
25% off
£15.00
RRP: £19.99
£0.94/1 Sachet
SKU: 084956
ZERO+ Multi Vitamins is a refreshing sugar free electrolyte drink with zero calories and added vitamins, making it simple and easy to stay hydrated. When you sweat, you lose vital minerals so it's important that they are replenished. With key electrolytes, sodium and magnesium, ZERO+ gives you what water can't.
This scientific formula includes added vitamins to support a healthy immune system, protect cells from oxidative stress and reduce tiredness and fatigue. The magnesium in ZERO+ contributes to electrolyte balance, whilst also supporting muscle protein synthesis.
Full ingredients
Maltodextrin, Acidity Regulator (Citric Acid), Magnesium Citrate, Sodium Citrate, Potassium Chloride, Sodium Chloride, Calcium Carbonate, Vitamin C (L-Ascorbic Acid), Magnesium Bisglycinate, Beetroot Juice Powder, Vitamin K2 (Menaquinone), Vitamin E (DL-Alpha Tocopherol), Vitamin B3 (Nicotinamide), Zinc Citrate, Vitamin D3 (Cholecalciferol), Vitamin B5 (Calcium D-Pantothenate), Vitamin B12 (Cyanocobalamin), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamine Hydrochloride), Manganese Sulphate, Vitamin B2 (Riboflavin), Chromium Chloride, Vitamin B9 (Folic Acid), Vitamin B7 (D-Biotin), Potassium Iodide, Sodium Selenite, Natural Flavourings, Anti-caking Agent (Silicon Dioxide), Sweeteners (Steviol Glycosides from Stevia, Sucralose).
Always read the label before use
| Average Values Per 7g Sachet (%NRV) | ||
|---|---|---|
| Energy | ** | |
| Fat | ** | |
| Of which Saturates | ** | |
| Carbohydrates | ** | |
| Of which Sugars | ** | |
| Protein | ** | |
| Salt | ** | |
| Magnesium | 150mg (40%) | ** |
| Potassium | 300mg (15%) | ** |
| Calcium | 120mg (15%) | ** |
| Chloride | 272mg (34%) | ** |
| Zinc | 5mg (50%) | ** |
| Chromium | 20µg (50%) | ** |
| Manganease | 1mg (50%) | ** |
| Selenium | 28µg (51%) | ** |
| Iodine | 75µg (50%) | ** |
| Sodium | 300mg** | ** |
| Vitamin K2 | 75µg (100%) | ** |
| Vitamin D3 | 25µg (500%) | ** |
| Vitamin B6 | 2.8mg (200%) | ** |
| Vitamin B12 | 5µg (200%) | ** |
| Vitamin C | 200mg (250%) | ** |
| Vitamin E | 12mg (100%) | ** |
| Pantothenic Acid | 12mg (200%) | ** |
| Folic Acid | 400µg (200%) | ** |
| Vitamin B1 | 2.2mg (200%) | ** |
| Niacin | 32mg (200%) | ** |
| Vitamin B2 | 1.4mg (100%) | ** |
| Biotin | 100µg (200%) | ** |
|
NRV = Nutrient Reference Value **No NRV established |
||
| EC NRV | ||
|---|---|---|
| Sodium | 0 % | ** |
| Chromium | 50 % | ** |
| VitaminB2 | 100 % | ** |
| VitaminB3 | 200 % | ** |
| VitaminB6 | 200 % | ** |
| VitaminB7 | 200 % | ** |
| VitaminK2 | 100 % | ** |
| Iodine | 50 % | ** |
| Manganese | 50 % | ** |
| VitaminD3 | 500 % | ** |
| VitaminB5 | 200 % | ** |
| VitaminB9 | 200 % | ** |
| VitaminB12 | 200 % | ** |
| Calcium | 15 % | ** |
| Chloride | 34 % | ** |
| Selenium | 51 % | ** |
| VitaminC | 250 % | ** |
| VitaminE | 100 % | ** |
| Magnesium | 40 % | ** |
| Potassium | 15 % | ** |
| VitaminB1 | 200 % | ** |
| Zinc | 50 % | ** |
| Per 100g | ||
|---|---|---|
| Magnesium | 2142.86 mg | ** |
| VitaminB1 | 31.43 mg | ** |
| Zinc | 71.43 mg | ** |
| Chloride | 3885.71 mg | ** |
| VitaminE | 171.43 mg | ** |
| VitaminB2 | 20 mg | ** |
| VitaminB3 | 457.14 mg | ** |
| VitaminB9 | 5714.29 µg | ** |
| VitaminD3 | 35.71 µg | ** |
| Sodium | 4285.71 mg | ** |
| Calcium | 1714.29 mg | ** |
| Chromium | 285.71 µg | ** |
| VitaminB5 | 171.43 mg | ** |
| VitaminB6 | 40 mg | ** |
| VitaminK2 | 1071.43 µg | ** |
| Iodine | 1071.43 µg | ** |
| Manganese | 14.29 mg | ** |
| Potassium | 4285.71 mg | ** |
| VitaminB7 | 1428.57 µg | ** |
| VitaminB12 | 71.43 µg | ** |
| Selenium | 400 µg | ** |
| VitaminC | 2857.14 mg | ** |
| Per serving | ||
|---|---|---|
| Zinc | 5 mg | ** |
| Iodine | 75 µg | ** |
| Calcium | 120 mg | ** |
| VitaminC | 200 mg | ** |
| Magnesium | 150 mg | ** |
| Manganese | 1 mg | ** |
| VitaminK2 | 75 µg | ** |
| Sodium | 300 mg | ** |
| Potassium | 300 mg | ** |
| VitaminB7 | 100 µg | ** |
| VitaminD3 | 25 µg | ** |
| VitaminB1 | 2.2 mg | ** |
| VitaminB2 | 1.4 mg | ** |
| Chloride | 272 mg | ** |
| VitaminE | 12 mg | ** |
| VitaminB3 | 32 mg | ** |
| VitaminB5 | 12 mg | ** |
| VitaminB12 | 5 µg | ** |
| Chromium | 20 µg | ** |
| Selenium | 28 µg | ** |
| VitaminB6 | 2.8 mg | ** |
| VitaminB9 | 400 µg | ** |
Serving: 1 sachet (7 g). Max servings per day: 1. Do not exceed the recommended daily dosage. This product is intended to be used alongside a varied and balanced diet and a healthy lifestyle. Keep out of reach of young children.
We recommend mixing the Sachet with 400-500ml of water in a glass or re-usable water bottle. ZERO+ Sachets can be mixed to your preferred strength.
Zero electrolytes add a zing to iced water, perfect in this current heatwave.
Gwyneth - 11 days ago
Gives you a boost in the morning without tje grainy taste
Leigh - 3 months ago
I was unable to use due to heart medication.
Lee - 24 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £15.00
£0.94/1 Sachet
Flavour
Berry
Quantity and format
16 SachetsSuitable for
Gluten Free
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.