Linwoods
£4.49
£1.50/100 g
SKU: 079552
"
Full ingredients
Gluten free oats (78.6%), chia (salvia hispanic) seeds (10%), coconut palm sugar, beetroot powder, quinoa sprouts rich in natural B-vitamins, natural flavouring.
For allergens, see ingredients in bold.Always read the label before use
| Average Values Per 100g (%RI) / Per 50g (%RI) | ||
|---|---|---|
| Thiamine (Vitamin B1) | 0.67mg (61%) / 0.34mg (30%) | ** |
| Vitamin B6 | 0.86mg (61%) / 0.43mg (31%) | ** |
| Vitamin B12 | 1.4µg (58%) / 0.72µg (29%) | ** |
| Biotin (Vitamin B7) | 15µg (30%) / 7.5µg (15%) | ** |
| Pantothenic Acid (Vitamin B5) | 2.2mg (36%) / 1.1mg (18%) | ** |
| Magnesium | 130mg (35%) / 65mg (17%) | ** |
| Copper | 0.47mg (47%) / 0.24mg (24%) | ** |
| Beta Glucan | 2.4g / 1.2g | ** |
| Omega 3 | 1.7g / 0.9g | ** |
| RI = Reference Intake. | ||
| Averages Values Per 100g / Per 50g | ||
|---|---|---|
| Energy | 1641kJ / 383kCal | 807kJ /192kCal | ** |
| Fat | 8.4g /4.2g | ** |
| Of which Saturates | 1.2g / 0.6g | ** |
| Monounsaturates | 2.3g / 1.2g | ** |
| Polyunsaturates | 4.6g / 2.3g | ** |
| Carbohydrates | 62g / 31g | ** |
| Of which Sugars | 9.4g / 4.7g | ** |
| Fibre | 7.7g / 3.9g | ** |
| Protein | 11g / 5.3g | ** |
| Salt | 0.03g / 0.02g | ** |
| Omega 3 | 1.7g / 0.9g | ** |
| Beta Glucan | 2.4g / 1.2g | ** |
| Thiamine (Vitamin B1) | 0.67mg (61%) / 0.34mg (30%) | ** |
| Copper | 0.47mg (47%) / 0.24mg (24%) | ** |
| Magnesium | 130mg (35%) / 65mg (17%) | ** |
| Vitamin B6 | 0.86mg (61%) / 0.43mg (31%) | ** |
| Vitamin B12 | 1.4µg (58%) / 0.72µg (29%) | ** |
| Biotin (Vitamin B7) | 15µg (30%) / 7.5µg (15%) | ** |
| Pantothenic Acid (Vitamin B5) | 2.2mg (36%) / 1.1mg (18%) | ** |
| Per 100g | ||
|---|---|---|
| Ofwhichsugars(G) | 9.4 g | ** |
| Ofwhichsaturates(G) | 1.2 g | ** |
| Fat(G) | 8.4 g | ** |
| Salt(G) | 0.03 g | ** |
| Energy(Kj) | 1641 kj | ** |
| Protein(G) | 11 g | ** |
| Energy(Kcal) | 383 kcal | ** |
| Carbohydrates(G) | 62 g | ** |
| Per serving | ||
|---|---|---|
| Ofwhichsaturates(G) | 0.6 g | ** |
| Fat(G) | 4.2 g | ** |
| Salt(G) | 0.02 g | ** |
| Energy(Kj) | 807 kj | ** |
| Protein(G) | 5.3 g | ** |
| Energy(Kcal) | 192 kcal | ** |
| Carbohydrates(G) | 31 g | ** |
| Ofwhichsugars(G) | 4.7 g | ** |
May contain sesame seeds, mustard, nuts and soya.
SOAK Simply soak 50g of oats with 100ml of your favourite milk and stir CHILL Cover and leave in the fridge overnight ENJOY Add your favourite toppings or just grab and go
I add a bit of yoghurt, peanut butter, Linwoods flaxseed, almond or coconut milk and fresh fruit and, it tastes great - a very wholesome breakfast. Defin...
Loopy - 19 days ago
Really easy to make last thing at night and ready in the morning. Very tasty
Angela - 7 days ago
These are by far the best overnight oats I’ve tried. So tasty!
Samantha - 6 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £4.49
£1.50/100 g
Suitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.