Linwoods
Buy 1 Get 1 Half Price
£4.49
£1.50/100 g
11g of plant-based protein per 50g serving
Supports muscle growth and maintenance
Source of fibre
SKU: 079551
"
Full ingredients
Gluten free oats (65%), soy protein powder (11%), chia (Salvia hispanic) seeds (10%), coconut palm sugar, cocoa powder (2%), cocoa chocolate drops (cocoa mass, raw cane sugar, cocoa butter). Cocoa chocolate drops contains solids 72% minimum.
Always read the label before use
| Averages Values Per 100g (%RI) / 50g Serving (%RI) | ||
|---|---|---|
| Magnesium | 139mg (37%) / 70mg (19%) | ** |
| Iron | 7.1mg (51%) / 3.6mg (25%) | ** |
| Zinc | 3.2mg (32%) / 1.6mg (16%) | ** |
| Copper | 0.88mg (88%) / 0.44mg (44%) | ** |
| Manganese | 2.2mg (110%) / 1.1mg (55%) | ** |
| Beta Glucan | 2.1g / 1.1g | ** |
| Omega 3 | 1.8g / 0.9g | ** |
| RI = Reference Intake | ||
| Averages Values Per 100g / 50g Serving | ||
|---|---|---|
| Energy | 1638kJ / 389kCal | 819kJ / 195kCal | ** |
| Fat | 9.8g / 4.9g | ** |
| Of which Saturates | 2.4g / 1.2g | ** |
| Monounsaturates | 2.6g / 1.3g | ** |
| Polyunsaturates | 4.3g / 2.2g | ** |
| Carbohydrates | 49g / 24g | ** |
| Of which Sugars | 9.7g / 4.9g | ** |
| Protein | 23g / 11g | ** |
| Salt | 0.4g / 0.2g | ** |
| Fibre | 8.4g / 4.2g | ** |
| Zinc | 3.2mg (32%) / 1.6mg (16%) | ** |
| Omega 3 | 1.8g / 0.9g | ** |
| Beta Glucan | 2.1g / 1.1g | ** |
| Copper | 0.88mg (88%) / 0.44mg (44%) | ** |
| Manganese | 2.2mg (110%) / 1.1mg (55%) | ** |
| Magnesium | 139mg (37%) / 70mg (19%) | ** |
| Iron | 7.1mg (51%) / 3.6mg (25%) | ** |
| Per 100g | ||
|---|---|---|
| Salt(G) | 0.4 g | ** |
| Energy(Kj) | 1638 kj | ** |
| Protein(G) | 23 g | ** |
| Energy(Kcal) | 389 kcal | ** |
| Carbohydrates(G) | 49 g | ** |
| Ofwhichsugars(G) | 9.7 g | ** |
| Ofwhichsaturates(G) | 2.4 g | ** |
| Fat(G) | 9.8 g | ** |
| Per serving | ||
|---|---|---|
| Ofwhichsugars(G) | 4.9 g | ** |
| Ofwhichsaturates(G) | 1.2 g | ** |
| Fat(G) | 4.9 g | ** |
| Salt(G) | 0.2 g | ** |
| Energy(Kj) | 819 kj | ** |
| Protein(G) | 11 g | ** |
| Energy(Kcal) | 195 kcal | ** |
| Carbohydrates(G) | 24 g | ** |
ALLERGY ADVICE: May contain sesame seeds, mustard and nuts.
Store in a cool dry place. Consume within 45 days and best before end date.
Jennifer - 14 hours ago
I add a bit of yoghurt, peanut butter, Linwoods flaxseed, almond or coconut milk and fresh fruit and, it tastes great - a very wholesome breakfast. Defin...
Loopy - a month ago
Really easy to make last thing at night and ready in the morning. Very tasty
Angela - a month ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £4.49
£1.50/100 g
Suitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.