Punchy
3 for 2 Mix & Match
£9.99
£1.43/1 Sachet
SKU: 079545
Get Back on Track – Reset your hydration with our premium wellness blend, featuring seven essential electrolytes and minerals plus five immunity-boosting vitamins. Crafted to refresh, restore, and help you perform at your best throughout the day.
Good Health Starts with Hydration – Many people are dehydrated without realising it. Punchy’s nutritionist-approved formula helps replenish hydration levels and restore natural energy and focus.
Work, Travel or Play – Ideal for busy days, workouts, recovery, or after a night out. Helps combat brain fog, fatigue, muscle soreness, and poor sleep—all common signs of dehydration.
Clean Ingredients – All-natural, plant-based, low-calorie, and caffeine-free. Our formula contains no artificial flavours or preservatives, only pure, great-tasting ingredients.
Game-Changing Blend – Each sachet contains Magnesium, Zinc, Potassium, Calcium, Sodium (Himalayan Pink Salt), Chloride, and Phosphorus, along with Vitamins C, D, B3, B6, and B12 for optimal hydration and immune support. Pour in. Power on.
Full ingredients
Sugar (from sugar beet), Acidity Regulator (Citric Acid), Potassium Citrate, L-glycine, Himalayan Pink Salt,Natural Flavouring, Dicalcium Phosphate, Lime Powder, Magnesium Hydroxide, Vitamin C (Sodium Ascorbate), Sweetener (Steviol Glycosides from Stevia Leaf), Vitamin B3 (Nicotinamide), Zinc Sulphate, Vitamin B6 (Pyridoxine HCl), Vitamin D (Cholecalciferol), Vitamin B12 (Methylcobalamin)
Always read the label before use
| Average Values Per 100g / Per Sachet (%NRV) | ||
|---|---|---|
| Energy | 748kJ / 38kJ | 176kCal / 8kCal | ** |
| Fat | 0.7g / 0g | ** |
| Of which Saturates | 0g / 0g | ** |
| Carbohydrates | 31g / 1.5g | ** |
| Of which Sugars | 27g / 1.3g | ** |
| Protein | 12g / 0.6g | ** |
| Salt | 10.1g / 0.48g | ** |
| Magnesium | 1134mg / 55mg (15%) | ** |
| Sodium | 4124mg / 200mg* | ** |
| Potassium | 4124mg / 200mg (10%) | ** |
| Chloride | 6082mg / 295mg (37%) | ** |
| Calcium | 1670mg / 81mg (10%) | ** |
| Phosphorus | 1030mg / 50mg (7%) | ** |
| Zinc | 41mg / 2mg (20%) | ** |
| Vitamin B3 | 165mg / 8mg (50%) | ** |
| Vitamin B6 | 14.4mg / 0.7mg (50%) | ** |
| Vitamin B12 | 26µg / 1.25µg (50%) | ** |
| Vitamin D | 103µg / 5µg (100%) | ** |
| Vitamin C | 1649mg / 80mg (100%) | ** |
| L-Glycine | 10313mg / 500mg* | ** |
|
NRV = Nutrient Reference Value * = NRV not established |
||
| EC NRV | ||
|---|---|---|
| Potassium(Mg) | 10 % | ** |
| VitaminB3(Mg) | 50 % | ** |
| VitaminB12(Ug) | 50 % | ** |
| Sodium(Mg) | ** % | ** |
| EnergyContent(Kcal/100G) | 1 % | ** |
| Salt | 8 % | ** |
| Sugars | 2 % | ** |
| Protein | 1 % | ** |
| VitaminB6(Mg) | 50 % | ** |
| Phosphorus(Mg) | 7 % | ** |
| Zinc(Mg) | 20 % | ** |
| Calcium(Mg) | 10 % | ** |
| SaturatedFat | 0 % | ** |
| VitaminC(Mg) | 100 % | ** |
| Magnesium(Mg) | 15 % | ** |
| EnergyContent(Kj/100G) | 1 % | ** |
| Fat | 0 % | ** |
| Chloride(Mg) | 37 % | ** |
| VitaminD(Ug) | 100 % | ** |
| Carbohydrates | 1 % | ** |
| L-Glycine(Mg) | ** % | ** |
| Per 100g | ||
|---|---|---|
| Fat | 0 g | ** |
| Sugars | 27 g | ** |
| Protein | 12 g | ** |
| Zinc(Mg) | 41 mg | ** |
| SaturatedFat | 0.7 g | ** |
| Magnesium(Mg) | 1134 mg | ** |
| Potassium(Mg) | 412 mg | ** |
| VitaminB3(Mg) | 165 mg | ** |
| Salt | 10.1 g | ** |
| VitaminC(Mg) | 1649 mg | ** |
| VitaminD(Ug) | 103 µg | ** |
| Phosphorus(Mg) | 1030 mg | ** |
| VitaminB12(Ug) | 26 µg | ** |
| EnergyContent(Kj/100G) | 748 g | ** |
| Sodium(Mg) | 4124 mg | ** |
| Chloride(Mg) | 6062 mg | ** |
| EnergyContent(Kcal/100G) | 176 g | ** |
| Calcium(Mg) | 1670 mg | ** |
| Carbohydrates | 31 g | ** |
| L-Glycine(Mg) | 10313 mg | ** |
| VitaminB6(Mg) | 14.4 mg | ** |
| Per serving | ||
|---|---|---|
| Protein | 0.6 g | ** |
| Calcium(Mg) | 81 mg | ** |
| Chloride(Mg) | 295 mg | ** |
| SaturatedFat | 0 g | ** |
| Carbohydrates | 1.5 g | ** |
| VitaminB3(Mg) | 8 mg | ** |
| VitaminD(Ug) | 5 µg | ** |
| L-Glycine(Mg) | 500 mg | ** |
| Magnesium(Mg) | 55 mg | ** |
| Potassium(Mg) | 200 mg | ** |
| VitaminB12(Ug) | 1.25 µg | ** |
| EnergyContent(Kj/100G) | 36 g | ** |
| EnergyContent(Kcal/100G) | 8 g | ** |
| Zinc(Mg) | 2 mg | ** |
| Fat | 0 g | ** |
| Salt | 0.48 g | ** |
| Sodium(Mg) | 200 mg | ** |
| VitaminC(Mg) | 80 mg | ** |
| VitaminB6(Mg) | 0.7 mg | ** |
| Phosphorus(Mg) | 50 mg | ** |
| Sugars | 1.3 g | ** |
Consult a healthcare professional before using this product if you are pregnant, nursing, taking medication or have a medical condition. Do not exceed the recommended dose. Keep out of reach of children. Not intended for use by individuals under the age of 18. Store in a cool, dry place away from direct sunlight. Food supplements should not be used as a substitute for a balanced, varied diet and healthy lifestyle.
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Tip one sachet into 500ml of cold water. Give it a good stir or shake. Enjoy! Hydration never tasted this good.
Nice taste, boost of energy
Emma - 10 days ago
So convenient to op sachet in my water bottle when playing sport or just want to rehydrate during the day. Delicious
Sue Nicholas - a month ago
Love this brand, and love the packaging
K - a month ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £9.99
£1.43/1 Sachet
Flavour
Citrus
Quantity and format
7 SachetsSuitable for
Gluten Free
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.