SKU: 063033
USN Muscle Fuel Anabolic Banana 2kg
A high protein shake designed to increase physical performance: Muscle Fuel Anabolic is a muscle-building high protein powder and creatine mix. We formulate the powder so each protein shake aids physical performance during successive short bursts of high-intensity exercise.
Industry-leading nutrition: Muscle Fuel Anabolic is created by USN, a leading Sports Nutrition brand. We’ve been providing outstanding protein powders and protein supplements for over 20 years!
USN UK - Seven House, High St, Longbridge, B31 2UQ
Full ingredients
Carbohydrate blend (maltodextrin, dextrose, fructose), protein blend [soy protein isolate, skimmed milk powder, rice protein concentrate, whey protein concentrate (contains milk), milk protein isolate, egg albumen powder, calcium caseinate (contains milk)], creatine monohydrate, flavouring, thickeners (guar gum, xanthan gum, cellulose gum), natural flavouring, tapioca starch, glycine, fat powder [soybean oil, glucose syrup, milk proteins, stabiliser (potassium sodium triphosphate), anti-caking agent (silicon dioxide), antioxidant (rosemary extract)], calcium hydroxy methyl butyrate, beta-alanine, BCAA 2:1:1 [L-leucine, L-isoleucine, L-valine, emulsifier (sunflower lecithin)], tricalcium phosphate, magnesium lactate dihydrate, sodium chloride, tripotassium citrate, taurine, L-glutamine, sweeteners (sucralose, acesulfame-K), oat seed extract (Avena sativa L.) (contains gluten), vitamin C (ascorbic acid), vitamin B3 (nicotinamide), vitamin E (D-alpha-tocopheryl acetate), zinc bisglycinate, vitamin B5 (calcium D-pantothenate), vitamin B6 (pyridoxine HCl), vitamin A (retinyl acetate), vitamin B2 (riboflavin), Tolerase® L (pH-stable lactase), vitamin B1 (thiamine HCl), vitamin B12 (cyanocobalamin), vitamin B8 (D-biotin), vitamin D3 (cholecalciferol), emulsifier (sunflower lecithin), vitamin B9 (folic acid), anti-caking agent (silicon dioxide).ALLERGENS: For allergens see ingredients in bold. May contain traces of nuts, milk, soy, gluten, eggs, fish, crustaceans, and sulphites.
Always read the label before use
| AMINO ACID PROFILE (per 150g) | ||
|---|---|---|
| L-Alanine | 2160mg | ** |
| L-Arginine | 3645mg | ** |
| L-Aspartic Acid | 5070mg | ** |
| L-Cystine | 1020mg | ** |
| L-Glutamic Acid | 9720mg | ** |
| Glycine | 3105mg | ** |
| L-Histidine | 1260mg | ** |
| L-Isoleucine | 2670mg | ** |
| L-Leucine | 4635mg | ** |
| L-Lysine | 3195mg | ** |
| L-Methionine | 795mg | ** |
| L-Phenylalanine | 2625mg | ** |
| L-Proline | 2745mg | ** |
| L-Serine | 2475mg | ** |
| L-Threonine | 1920mg | ** |
| L-Tryptophan | 585mg | ** |
| L-Tyrosine | 1725mg | ** |
| L-Valine | 2850mg | ** |
| Nutritional values per 100g / per 150g (%RI*): | ||
|---|---|---|
| Energy | 1527kJ / 365 kCal (18%) | 2290kJ / 548kCal (27%) | ** |
| Fat | 1.7g / 2.6g | ** |
| Of which Saturates | 0.6g (23%) / 0.9g (45%) | ** |
| Carbohydrates | 52.2g / 78.2g | ** |
| Of which Sugars | 14.0g (18%) / 21.1g (30%) | ** |
| Fibre | 1.9g / 2.8g | ** |
| Protein | 36g (72%) / 54g (108%) | ** |
| Salt | 1.5g (25%) / 2.2g (37%) | ** |
| Biotin | 7.4µg (15%) / 11.1µg (22%) | ** |
| Folic Acid | 100µg (50%) / 150µg (75%) | ** |
| Vitamin A | 150µg (19%) / 225µg (28%) | ** |
| Thiamine (B1) | 0.9mg (82%) / 1.4mg (123%) | ** |
| Vitamin B12 | 0.4µg (16%) / 0.6µg (24%) | ** |
| Riboflavin (B2) | 1.0mg (71%) / 1.5mg (107%) | ** |
| Niacin (B3) | 9.0mg (56%) / 13.5mg (84%) | ** |
| Pantothenic Acid (B5) | 1.8mg (30%) / 2.7mg (45%) | ** |
| Vitamin B6 | 0.8mg (57%) / 1.2mg (86%) | ** |
| Vitamin C | 31.0mg (39%) / 46.5mg (58%) | ** |
| VItamin D | 0.8µg (16%) / 1.2µg (24%) | ** |
| Vitamin E | 3.0mg (25%) / 4.5mg (38%) | ** |
| Calcium | 363mg (45%) / 545mg (68%) | ** |
| Iron | 2.2mg (16%) / 3.3mg (24%) | ** |
| Magnesium | 79mg (21%) / 118mg (32%) | ** |
| Phosphorus | 403mg (58%) / 604mg (86%) | ** |
| Zinc | 1.4mg (14%) / 2.1mg (21%) | ** |
| Creatine Monohydrate | 3.3g / 5.0g | ** |
| of which Creatine | 2.9g / 4.4g | ** |
| Glycine | 0.8g / 1.1g | ** |
| Beta-Alanine | 0.7g / 1.1g | ** |
| Calcium HMB | 0.57g / 0.85g | ** |
| Taurine | 0.2g / 0.3g | ** |
| L-Glutamine | 0.2g / 0.3g | ** |
| Avena sativa L. (Oat seed extract) | 67mg / 100mg | ** |
| Tolerase® L (Lactase) | 1000µg / 1500µg | ** |
| *RI = Reference Intake of an average adult (8 400 kJ / 2 000 kcal) | ||
| Nutritional values per 100g / per 150g (%RI*): | ||
|---|---|---|
| Calcium | 363mg (45%) / 545mg (68%) | ** |
| L-Glutamine | 0.2g / 0.3g | ** |
| Vitamin B12 | 0.4µg (16%) / 0.6µg (24%) | ** |
| L-Tryptophan | 585mg | ** |
| L-Aspartic Acid | 5070mg | ** |
| Of which Sugars | 14.0g (18%) / 21.1g (30%) | ** |
| Pantothenic Acid (B5) | 1.8mg (30%) / 2.7mg (45%) | ** |
| Zinc | 1.4mg (14%) / 2.1mg (21%) | ** |
| Vitamin A | 150µg (19%) / 225µg (28%) | ** |
| L-Tyrosine | 1725mg | ** |
| L-Methionine | 795mg | ** |
| Tolerase® L (Lactase) | 1000µg / 1500µg | ** |
| Iron | 2.2mg (16%) / 3.3mg (24%) | ** |
| Biotin | 7.4µg (15%) / 11.1µg (22%) | ** |
| Energy | 1527kJ / 365 kcal (18%) | 2290kJ / 548kcal (27%) | ** |
| L-Cystine | 1020mg | ** |
| Magnesium | 79mg (21%) / 118mg (32%) | ** |
| Beta-Alanine | 0.7g / 1.1g | ** |
| Fibre | 1.9g / 2.8g | ** |
| L-Lysine | 3195mg | ** |
| L-Valine | 2850mg | ** |
| VItamin D | 0.8µg (16%) / 1.2µg (24%) | ** |
| Vitamin E | 3.0mg (25%) / 4.5mg (38%) | ** |
| L-Arginine | 3645mg | ** |
| Phosphorus | 403mg (58%) / 604mg (86%) | ** |
| Vitamin B6 | 0.8mg (57%) / 1.2mg (86%) | ** |
| Taurine | 0.2g / 0.3g | ** |
| Glycine | 3105mg | ** |
| Protein | 36g (72%) / 54g (108%) | ** |
| L-Alanine | 2160mg | ** |
| Folic Acid | 100µg (50%) / 150µg (75%) | ** |
| L-Isoleucine | 2670mg | ** |
| L-Phenylalanine | 2625mg | ** |
| Of Which Creatine | 2.9g / 4.4g | ** |
| L-Leucine | 4635mg | ** |
| L-Proline | 2745mg | ** |
| Calcium HMB | 0.57g / 0.85g | ** |
| L-Histidine | 1260mg | ** |
| Of which Saturates | 0.6g (23%) / 0.9g (45%) | ** |
| Creatine Monohydrate | 3.3g / 5.0g | ** |
| L-Serine | 2475mg | ** |
| Fat | 1.7g / 2.6g | ** |
| Salt | 1.5g (25%) / 2.2g (37%) | ** |
| L-Threonine | 1920mg | ** |
| Carbohydrates | 52.2g / 78.2g | ** |
| Thiamine (B1) | 0.9mg (82%) / 1.4mg (123%) | ** |
| Riboflavin (B2) | 1.0mg (71%) / 1.5mg (107%) | ** |
| Avena Sativa L. (Oat Seed Extract) | 67mg / 100mg | ** |
| Vitamin C | 31.0mg (39%) / 46.5mg (58%) | ** |
| Niacin (B3) | 9.0mg (56%) / 13.5mg (84%) | ** |
| L-Glutamic Acid | 9720mg | ** |
May also contain nuts and peanuts.
The ingredients used to formulate this product are not sports banned substances. Professional athletes should refer to the USN website for more information on prohibited substances in sport. IMPORTANT NOTICE: Do not combine Muscle Fuel Anabolic with any other creatine supplement and do not exceed the recommended daily intake. As with all supplementations, please consult a doctor prior to use of this product (especially if you have a medical condition). Not suitable during pregnancy, lactation, or if under the age of 18. This product should not replace a varied, balanced diet and healthy lifestyle. Tolerance to lactose is variable - please seek advice as to the role of this product in your diet.
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Add 3 heaped scoops to 500-600ml of cold water. Use a blender or handheld shaker for about 30 seconds. Have 1 to 2 servings daily (servings may be halved) Persons under 80kgs - Have 2 servings per day for the first 5 days and only 1 serving per day thereafter Persons over 80kgs - Have 2-3 servings per day for the first 5 days and 1-2 servings per day thereafter. KEEP THIS PRODUCT IN A COOL, DRY PLACE OUT OF REACH OF CHILDREN
Taste good mixes easily can be used with other foods to boost the power. The only downer is the plastic bottle is twice the size it needs to be, its only ...
Ian - a month ago
Fast delivery earlier than expected, Fantastic will buy again.
Jay - a month ago
Ordered parcel from Holland and Barrett at 5pm on the Wednesday and it was delivered by 11am the following day. Can't comment on the product yet as not us...
Lisa - 2 months ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £40.00
£2.00/100 g
Flavour
Banana
Quantity and format
2000 gSuitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.