Veloforte
£16.00
£4.85/100 g
SKU: 085774
Experience six great-taste-award-winning energy bars. With up to 36g of duel source carbohydrates, they are baked to perfection with all natural, plant based ingredients. Ideal to use before, during or after exercise they are packed with up to 9g of protein, chewy dried fruit and crunchy nuts - it's time to forget flavour fatigue and dusty dry bars.
Bars with optimally balanced natural carbohydrates and protein for intense or prolonged exerciseTry the entire award-winning range of bars. Soft and chewy, rich in fruits and nuts, and crafted to fuel any exercise*.
Each Energy Bar delivers up to 9g plant protein alongside 33-36g of dual-source carbohydrates — a blend of natural glucose and fructose. The real food way to energise on the go*
Naturally delicious motivation whatever the distance.
Full ingredients
Avanti - Dates (33%), mixed nuts (23%) (almonds (14%). pecan nuts (9%)), cane sugar, brown rice syrup, gram flour, tapioca flour, agave nectar, maple syrup, mixed spices, sea salt, wafer paper (potato starch, coconut oil), vanilla extract, vanilla seeds .
Classico - Mixed candied peel (36%) (orange, lemon, citron, glucose-fructose syrup), almonds (23%), cane sugar, honey(8%), gram flour, tapioca flour, orange juice & zest, mixed spices, wafer paper (potato starch, coconut oil), vanilla extract, vanilla seeds.
Ciocco - Dates (35%), almonds (23%), cane sugar, honey, fat reduced cocoa powder (7%), agave syrup, tapioca flour, mixed spices, wafer paper (potato starch, coconut oil), vanilla extract, vanilla seeds.
Di Bosco - Mixed dried fruit (34%) (cranberries" (12%), raisins, dates, sour cherries*), mixed nuts (23%) (almonds (19%). pistachios (4%)). cane sugar, brown rice syrup, gram flour, tapioca flour, lemon juice & zest, strawberry & beetroot powder, mixed spices, wafer paper (potato starch, coconut oil), vanilla extract, vanilla seeds. *sweetened with sugar.
Zenzero - Candied lemon peel (24%) (lemon peel, glucose-fructose syrup), mixed nuts (24%) (almonds, pistachios (4%)), cane sugar, dates, gram flour, ginger crush (6%) (stem ginger, water), brown rice syrup, tapioca flour, lemon juice & zest, mixed spices, vanilla extract, vanilla seeds, wafer paper (potato starch, coconut oil).
Mocha - Hazelnuts (29%) (roasted hazelnut butter, nibbed roasted hazelnuts), dates, cane sugar, brown rice syrup, pea protein isolate, fat reduced cocoa powder (3.5%), brown rice protein, de-caffeinated coffee powder (1.2%), tapioca flour, wafer paper (potato starch, coconut oil), ground black pepper, vanilla extract, vanilla seeds.
Always read the label before use
| EC NRV | ||
|---|---|---|
| Classico-Fibre | 0 % | ** |
| Avanti-TotalFat | 0 % | ** |
| Zenzero-EnergyKJ | 0 % | ** |
| Zenzero-EnergyKcal | 0 % | ** |
| Avanti-SaturatedFat | 0 % | ** |
| Ciocco-Salt | 0 % | ** |
| DiBosco-Fibre | 0 % | ** |
| DiBosco-Sugars | 0 % | ** |
| Mocha-EnergyKJ | 0 % | ** |
| Ciocco-EnergyKJ | 0 % | ** |
| Classico-TotalFat | 0 % | ** |
| Ciocco-Carbohydrated | 0 % | ** |
| Mocha-Fibre | 0 % | ** |
| Mocha-Sugars | 0 % | ** |
| Mocha-Protein | 0 % | ** |
| Classico-Sugars | 0 % | ** |
| DiBosco-EnergyKJ | 0 % | ** |
| Ciocco-SaturatedFat | 0 % | ** |
| Zenzero-Carbohydrates | 0 % | ** |
| Avanti-Sugars | 0 % | ** |
| Ciocco-Sugars | 0 % | ** |
| Zenzero-Fibre | 0 % | ** |
| Ciocco-Protein | 0 % | ** |
| Zenzero-Sugars | 0 % | ** |
| Ciocco-TotalFat | 0 % | ** |
| Classico-Protein | 0 % | ** |
| Zenzero-TotalFat | 0 % | ** |
| Avanti-Salt | 0 % | ** |
| Avanti-Protein | 0 % | ** |
| DiBosco-Protein | 0 % | ** |
| Classico-EnergyKJ | 0 % | ** |
| DiBosco-SaturatedFat | 0 % | ** |
| Classico-Carbohydrates | 0 % | ** |
| Classico-Salt | 0 % | ** |
| Mocha-TotalFat | 0 % | ** |
| Zenzero-Protein | 0 % | ** |
| DiBosco-TotalFat | 0 % | ** |
| DiBosco-EnergyKcal | 0 % | ** |
| Mocha-SaturatedFat | 0 % | ** |
| Mocha-Carbohydrates | 0 % | ** |
| Mocha-Salt | 0 % | ** |
| Avanti-EnergyKJ | 0 % | ** |
| Zenzero-Saturated | 0 % | ** |
| Classico-SaturatedFat | 0 % | ** |
| DiBosco-Salt | 0 % | ** |
| Mocha-EnergyKcal | 0 % | ** |
| Avanti-EnergyKcal | 0 % | ** |
| Ciocco-EnergyKcal | 0 % | ** |
| Classico-EnergyKcal | 0 % | ** |
| Avanti-Carbohydrates | 0 % | ** |
| DiBosco-Carbohydrates | 0 % | ** |
| Avanti-Fibre | 0 % | ** |
| Ciocco-Fibre | 0 % | ** |
| Zenzero-Salt | 0 % | ** |
| Per 100g | ||
|---|---|---|
| DiBosco-Carbohydrates | 65 g | ** |
| DiBosco-Salt | 0.1 g | ** |
| Mocha-Sugars | 36.2 g | ** |
| Ciocco-Protein | 8.5 g | ** |
| DiBosco-EnergyKJ | 1819 kj | ** |
| Zenzero-EnergyKJ | 1689 kj | ** |
| Classico-EnergyKJ | 1718 kj | ** |
| Avanti-SaturatedFat | 1.3 g | ** |
| Classico-Carbohydrates | 64.1 g | ** |
| Mocha-Salt | 0.3 g | ** |
| Avanti-Salt | 0.15 g | ** |
| Classico-Fibre | 4.8 g | ** |
| DiBosco-Sugars | 49 g | ** |
| Ciocco-TotalFat | 12.6 g | ** |
| DiBosco-TotalFat | 13.8 g | ** |
| Zenzero-Saturated | 1.2 g | ** |
| Mocha-Carbohydrates | 53.1 g | ** |
| Ciocco-EnergyKJ | 1744 kj | ** |
| Classico-Sugars | 52.3 g | ** |
| Avanti-Fibre | 8 g | ** |
| Avanti-Sugars | 45.4 g | ** |
| Ciocco-Sugars | 54.7 g | ** |
| DiBosco-Fibre | 8 g | ** |
| Zenzero-Sugars | 44.7 g | ** |
| Avanti-EnergyKJ | 1789 kj | ** |
| Ciocco-Fibre | 6.3 g | ** |
| Zenzero-Salt | 0.1 g | ** |
| Avanti-Protein | 8.1 g | ** |
| DiBosco-Protein | 8.2 g | ** |
| Zenzero-Protein | 8.1 g | ** |
| Mocha-EnergyKcal | 464 kcal | ** |
| Avanti-EnergyKcal | 425 kcal | ** |
| Ciocco-EnergyKcal | 415 kcal | ** |
| Ciocco-Salt | 0.1 g | ** |
| Mocha-TotalFat | 20 g | ** |
| Avanti-TotalFat | 12.9 g | ** |
| Classico-TotalFat | 12.3 g | ** |
| DiBosco-EnergyKcal | 433 kcal | ** |
| Mocha-SaturatedFat | 2 g | ** |
| Ciocco-SaturatedFat | 1.3 g | ** |
| Avanti-Carbohydrates | 65.3 g | ** |
| Classico-Salt | 0.1 g | ** |
| Mocha-EnergyKJ | 1947 kj | ** |
| Classico-SaturatedFat | 1.1 g | ** |
| Zenzero-Carbohydrates | 59.9 g | ** |
| Mocha-Protein | 14.5 g | ** |
| Mocha-Fibre | 6.9 g | ** |
| Classico-Protein | 8 g | ** |
| Zenzero-TotalFat | 13.1 g | ** |
| Zenzero-EnergyKcal | 401 kcal | ** |
| DiBosco-SaturatedFat | 1.3 g | ** |
| Zenzero-Fibre | 5.7 g | ** |
| Classico-EnergyKcal | 408 kcal | ** |
| Ciocco-Carbohydrated | 63.7 g | ** |
| Per 100g / Per 55g Serving | ||
|---|---|---|
| Energy | 415kCal / 224kCal / 945kJ / 1744kJ | ** |
| Fat | 12.6g / 6.8g | ** |
| Of which Saturates | 1.3g / 0.6g | ** |
| Carbohydrates | 63.7g / 35.2g | ** |
| Of which Sugars | 54.7g / 28.8g | ** |
| Protein | 8.5g / 4.4g | ** |
| Salt | < 0.1g / <0.1g | ** |
| Sodium | 60.0mg / 33mg | ** |
| Veloforte Avanti Dates, Pecans & Sea Salt Bar | ||
| Per 100g / Per 55g Serving | ||
|---|---|---|
| Sodium | 60.0mg / 33mg | ** |
| Protein | 8.5g / 4.4g | ** |
| Carbohydrates | 63.7g / 35.2g | ** |
| Of which Sugars | 54.7g / 28.8g | ** |
| Of which Saturates | 1.3g / 0.6g | ** |
| Fat | 12.6g / 6.8g | ** |
| Salt | < 0.1g / <0.1g | ** |
| Energy | 415kcal / 224kcal / 945kJ / 1744kJ | ** |
| Veloforte Ciocco Dates, Almonds & Cocoa Bar | ||
| Per serving | ||
|---|---|---|
| Avanti-Fibre | 4.4 g | ** |
| Mocha-Sugars | 19.9 g | ** |
| Avanti-Protein | 4.5 g | ** |
| Mocha-EnergyKcal | 255 kcal | ** |
| Avanti-EnergyKcal | 234 kcal | ** |
| Classico-EnergyKcal | 224 kcal | ** |
| DiBosco-Fibre | 4.4 g | ** |
| Zenzero-Fibre | 3.1 g | ** |
| Mocha-TotalFat | 11 g | ** |
| Zenzero-Sugars | 24.6 g | ** |
| Ciocco-TotalFat | 6.9 g | ** |
| Avanti-SaturatedFat | 0.7 g | ** |
| Ciocco-SaturatedFat | 0.7 g | ** |
| Ciocco-Carbohydrated | 35 g | ** |
| Ciocco-Salt | 0.1 g | ** |
| Ciocco-Fibre | 3.5 g | ** |
| Classico-Salt | 0.1 g | ** |
| Mocha-EnergyKJ | 1071 kj | ** |
| Ciocco-EnergyKJ | 959 kj | ** |
| Mocha-Carbohydrates | 29.2 g | ** |
| DiBosco-Carbohydrates | 35.8 g | ** |
| Classico-Carbohydrates | 35.2 g | ** |
| Mocha-Salt | 0.16 g | ** |
| Mocha-Fibre | 3.8 g | ** |
| Zenzero-Salt | 0.1 g | ** |
| Mocha-Protein | 8.1 g | ** |
| Zenzero-Protein | 4.5 g | ** |
| DiBosco-EnergyKJ | 1000 kj | ** |
| Avanti-Carbohydrates | 36 g | ** |
| Zenzero-Carbohydrates | 32.9 g | ** |
| DiBosco-Salt | 0.1 g | ** |
| Avanti-Sugars | 25 g | ** |
| Classico-Sugars | 28.8 g | ** |
| Zenzero-EnergyKJ | 929 kj | ** |
| Zenzero-TotalFat | 7.2 g | ** |
| Ciocco-EnergyKcal | 228 kcal | ** |
| Classico-EnergyKJ | 945 kj | ** |
| Classico-TotalFat | 6.8 g | ** |
| Avanti-EnergyKJ | 984 kj | ** |
| DiBosco-Protein | 4.5 g | ** |
| DiBosco-EnergyKcal | 238 kcal | ** |
| Mocha-SaturatedFat | 1.1 g | ** |
| Classico-SaturatedFat | 0.6 g | ** |
| Avanti-Salt | 0.1 g | ** |
| Ciocco-Protein | 4.7 g | ** |
| DiBosco-Sugars | 26.9 g | ** |
| Classico-Protein | 4.4 g | ** |
| Zenzero-EnergyKcal | 221 kcal | ** |
| DiBosco-SaturatedFat | 0.7 g | ** |
| Ciocco-Sugars | 30.1 g | ** |
| Classico-Fibre | 2.6 g | ** |
| Avanti-TotalFat | 7.1 g | ** |
| DiBosco-TotalFat | 7.6 g | ** |
| Zenzero-Saturated | 0.7 g | ** |
Allergens: see ingredients in bold. May contain traces of peanuts and other nuts. May contain the occasional fruit pip or nutshell fragment.
I absolutely love these energy bars. In my opinion, they are the best I’ve tried. The taste is great, really natural and enjoyable, and they give me stead...
Claudia Marcela - a month ago
These bars are the best protein bars I’ve ever tasted. Moist, well balanced and great for re fueling or a quick breakfast. Highly recommend.
Mel Q - a month ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £16.00
£4.85/100 g
Quantity and format
6x55 gSuitable for
Cereal Free, Gluten Free, Pescatarian
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.