Higher Nature
15% off
£16.96
RRP: £19.95
£0.19/1 Capsule
SKU: 090199
• Stable blood sugar
• Stable mood & energy
• Weight management
Curb carbohydrate cravings with our comprehensive blend of 13 nature-led nutraceuticals. Expertly chosen to help keep blood sugar balanced to promote more stable energy and mood and help manage your appetite for weight management goals.
Our carefully crafted and comprehensive formula delivers 13 vitamins, minerals herbs and spices to help keep your blood sugar levels balanced. This is key for stabilising your energy and mood, helping you feel more balanced overall.
Full ingredients
Magnesium citrate, fenugreek seed powder, capsule: hydroxypropyl methylcellulose, cinnamon bark powder, liquorice root extract (deglycyrrhizinated), ascorbic acid (vitamin C), calcium d-pantothenate (vitamin B5), zinc citrate, anti-caking agents: silicon dioxide, magnesium stearate; inulin (from chicory root), nicotinamide (vitamin B3), manganese citrate, pyridoxine HCl (vitamin B6), thiamin HCl (vitamin B1), chromium picolinate.
Always read the label before use
| Averages Values Per 100g/100ml / Per Daily Dose | ||
|---|---|---|
| Energy | ** | |
| Fat | ** | |
| Of which Saturates | ** | |
| Carbohydrates | ** | |
| Of which Sugars | ** | |
| Protein | ** | |
| Salt | ** | |
| Chromium | 225µg | ** |
| Cinnamon Bark | 225mg | ** |
| Fenugreek Seed | 300mg | ** |
| Inulin | 15mg | ** |
| Liquorice Root Extract41 | 150mg | ** |
| Magnesium | 90mg | ** |
| Manganese | 1.5mg | ** |
| Niacin B3 | 15mg | ** |
| Pantothenic Acid B5 | 30mg | ** |
| Thiamin B1 | 1.5mg | ** |
| Vitamin B6 | 3mg | ** |
| Vitamin C | 60mg | ** |
| Zinc | 7.5mg | ** |
| Averages Values Per 100g/100ml / Per Daily Dose | ||
|---|---|---|
| Vitamin B6 | 3mg | ** |
| Fenugreek Seed | 300mg | ** |
| Pantothenic Acid B5 | 30mg | ** |
| Liquorice Root Extract41 | 150mg | ** |
| Zinc | 7.5mg | ** |
| Inulin | 15mg | ** |
| Manganese | 1.5mg | ** |
| Thiamin B1 | 1.5mg | ** |
| Cinnamon Bark | 225mg | ** |
| Chromium | 225µg | ** |
| Magnesium | 90mg | ** |
| Niacin B3 | 15mg | ** |
| Vitamin C | 60mg | ** |
| EC NRV | ||
|---|---|---|
| VitaminB6 | 214 % | ** |
| FenugreekSeed | ** % | ** |
| PantothenicAcidB5 | 500 % | ** |
| Zinc | 75 % | ** |
| NiacinB3 | 94 % | ** |
| Magnesium | 24 % | ** |
| Manganese | 75 % | ** |
| CinnamonBark | ** % | ** |
| LiquoriceRootExtract41 | ** % | ** |
| Inulin | ** % | ** |
| Chromium | 563 % | ** |
| VitaminC | 75 % | ** |
| ThiaminB1 | 136 % | ** |
| Per serving | ||
|---|---|---|
| FenugreekSeed | 300 mg | ** |
| Inulin | 15 mg | ** |
| NiacinB3 | 15 mg | ** |
| Magnesium | 90 mg | ** |
| CinnamonBark | 225 mg | ** |
| PantothenicAcidB5 | 30 mg | ** |
| LiquoriceRootExtract41 | 150 mg | ** |
| Zinc | 7.5 mg | ** |
| Chromium | 225 µg | ** |
| VitaminC | 60 mg | ** |
| Manganese | 1.5 mg | ** |
| ThiaminB1 | 1.5 mg | ** |
| VitaminB6 | 3 mg | ** |
If you are pregnant, breastfeeding, diabetic, taking any medication or have a medical condition, please consult your health care professional before using this product
Adults take 1 capsule 3 times a day with meals.
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £16.96
£0.19/1 Capsule
Suitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.