Applied Nutrition
£25.00
£8.33/100 g
Supports testosterone levels, energy, mood
Zinc & magnesium support muscle function
SKU: 079862
Applied Nutrition TRT Testosterone Support powder mix is a powerful daily formula for men featuring Zinc, Magnesium, D-Aspartic Acid, Ashwagandha, and Maca. It supports testosterone levels, energy, mood, and performance—naturally. Designed for men over 40, TRT Testosterone Support Supplement helps maintain healthy testosterone levels, energy, and performance. With a blend of trusted minerals, powerful adaptogens, and modern male health ingredients, this all-in-one formula fuels daily strength, drive, and confidence.
This formula includes proven nutrients to support a variety of health missions:
Zinc & Magnesium – Help maintain normal testosterone levels and muscle function
B-Complex Vitamins & Vitamin D3 – Support energy, mood, and immune health
D-Aspartic Acid & Tribulus Terrestris – Popular in performance and strength formulas
We’ve added cutting-edge plant-based ingredients to support your body’s stress response and hormone balance:
Ashwagandha, Maca Root & Shilajit – Support resilience, male vitaity, and stamina
Irish Sea Moss & Broccoli Sprout Extract – Provide natural nutrients and antioxidant support
Full ingredients
D-Aspartic Acid, Acid (Citric Acid), maltodextrin, Potassium Citrates, Flavouring, Maca Root Extract (10:1), Shilajit Extract (20:1), Vitamin C (L-Ascorbic Acid), magnesium Citrate, Ashwagandha Root Extract (10:1), Tribulus Terrestris, Magnesium Bisglycinate, Broccoli Sprout Extract (Sulforaphane), Himalayan Pink Salt, Irish Sea Moss Extract (15:1), Sodium Citrates, Calcium Bisglycinate, Anti-Caking Agent (Silicon Dioxide), Sweetener (Sucralose), Zinc Bisglycinate, Colours (Curcumin, Carotenes), Niacin (Vitamin B3), Pantothenic Acid (Vitamin B5), Vitamin B6 (Pyridoxine Hydrochloride), Riboflavin (Vitamin B2), Thiamine (Vitamin b1), Vitamin B12 (Cyanocobalamin), Folic Acid, Biotin, Vitamin D3 (Cholecalciferol).
Always read the label before use
| Average Values Per 100g / Per 10g Serving (%NRV) | ||
|---|---|---|
| Vitamin D3 | 50μg / 5μg (100%) | ** |
| Vitamin C | 800μg / 80μg (100%) | ** |
| Thiamine | 11mg / 1.1mg (100%) | ** |
| Riboflavin | 14mg / 1.4mg (100%) | ** |
| Niacin | 160mg / 16mg (100%) | ** |
| Vitamin B6 | 14mg / 1.4mg (100%) | ** |
| Folic Acid | 2000μg / 200μg (100%) | ** |
| Vitamin B12 | 20μg / 2μg (80%) | ** |
| Biotin | 2000μg / 200μg (400%) | ** |
| Pantothenic Acid | 60mg / 6mg (100%) | ** |
| Potassium | 2800mg / 280mg (14%) | ** |
| Calcium | 263mg / 26.3mg (3%) | ** |
| Magnesium | 1040mg / 104mg (28%) | ** |
| Zinc | 120mg / 12mg (120%) | ** |
| D-Aspartic Acid | 32g / 3200mg | ** |
| Maca Root Extract 10:1 | 5g / 500mg | ** |
| Shilajit Extract 20:1 | 5g / 500mg | ** |
| Ashwagandha Root Extract 10:1 | 3g / 300mg | ** |
| Tribulus Terrestris Extract | 2.5g / 250mg | ** |
| Broccoli Sprout Extract (Sulforaphane) | 2g / 200mg | ** |
| Irish Sea Moss Extract 15:1 | 2g / 200mg | ** |
| Himalayan Pink Salt | 2g / 200mg | ** |
| NRV = Nutrient Reference Value. | ||
| Averages Values Per 100g / Per 10g Serving | ||
|---|---|---|
| Energy | 598kJ / 59kJ | 165kCal / 16kCal | ** |
| Fat | 0.8g / 0g | ** |
| Of which Saturates | 0.2g / 0g | ** |
| Carbohydrates | 26g / 2.6g | ** |
| Of which Sugars | 4.4g / 0.4g | ** |
| Protein | 1g / 0.1g | ** |
| Salt | 1.5g / 0.1g | ** |
| Vitamin B6 | 14mg / 1.4mg (100%) | ** |
| Vitamin D3 | 50μg / 5μg (100%) | ** |
| Vitamin B12 | 20μg / 2μg (80%) | ** |
| Sugar Per Serving | <0.5 | ** |
| Energy kCal Per Serving | 16 | ** |
| Carbohydrates Per Serving | 2.6 | ** |
| Folic Acid | 2000μg / 200μg (100%) | ** |
| Himalayan Pink Salt | 2g / 200mg | ** |
| Protein Per Serving | <0.5 | ** |
| Irish Sea Moss Extract 15:1 | 2g / 200mg | ** |
| Salt Per 100G | 1.5 | ** |
| Protein Per 100G | 1 | ** |
| Magnesium | 1040mg / 104mg (28%) | ** |
| Riboflavin | 14mg / 1.4mg (100%) | ** |
| Serving Size | 10g | ** |
| Energy kCal Per 100G | 165 | ** |
| Energy kJ Per Serving | 59 | ** |
| Niacin | 160mg / 16mg (100%) | ** |
| Potassium | 2800mg / 280mg (14%) | ** |
| D-Aspartic Acid | 32g / 3200mg | ** |
| Pantothenic Acid | 60mg / 6mg (100%) | ** |
| Energy kJ Per 100G | 598 | ** |
| Carbohydrates Per 100G | 26 | ** |
| Tribulus Terrestris Extract | 2.5g / 250mg | ** |
| Broccoli Sprout Extract (Sulforaphane) | 2g / 200mg | ** |
| Biotin | 2000μg / 200μg (400%) | ** |
| Ashwagandha Root Extract 10:1 | 3g / 300mg | ** |
| Zinc | 120mg / 12mg (120%) | ** |
| Calcium | 263mg / 26.3mg (3%) | ** |
| Thiamine | 11mg / 1.1mg (100%) | ** |
| Sugar Per 100G | 4.4 | ** |
| Shilajit Extract 20:1 | 5g / 500mg | ** |
| Maca Root Extract 10:1 | 5g / 500mg | ** |
| Fats Per 100G | 0.8 | ** |
| Fats Per Serving | <0.5 | ** |
| Salt Per Serving | <0.5 | ** |
| Vitamin C | 800μg / 80μg (100%) | ** |
| EC NRV | ||
|---|---|---|
| Protein | 0 % | ** |
| Carbohydrate | 0 % | ** |
| Ofwhichsugars | 0 % | ** |
| Ofwhichsaturates | 0 % | ** |
| Fat | 0 % | ** |
| Salt | 0 % | ** |
| Energy | 0 % | ** |
| Per 100g | ||
|---|---|---|
| Fat | 0.8 g | ** |
| Salt | 1.5 g | ** |
| Energy | 598 kj | ** |
| Protein | 1 g | ** |
| Carbohydrate | 26 g | ** |
| Ofwhichsugars | 4.4 g | ** |
| Ofwhichsaturates | 0.2 g | ** |
| Per serving | ||
|---|---|---|
| Fat | 0 g | ** |
| Salt | 0.1 g | ** |
| Energy | 59 kj | ** |
| Protein | 0.1 g | ** |
| Carbohydrate | 2.6 g | ** |
| Ofwhichsugars | 0.4 g | ** |
| Ofwhichsaturates | 0 g | ** |
No common allergens included. Produced in a facility that handles milk, soy, eggs, fish, celery, cereals containing gluten and products thereof.
Check with a qualified health professional before using this product if you are under the age of 18, pregnant or nursing a baby or if you have any known or suspected medical condition(s) or are taking any prescription or OTC medication(s). Not to be used as a substitute for a varied diet and healthy lifestyle. Store this product in a cool dry place, away from children. Do not exceed suggested use.
Mix 1 scoop (10g) with 250–500ml of cold water, stir/shake and consume. Take 1 serving daily
We are all different and this one works for me. I tried other products first and now this one, but it certainly is helping. I noticed after about 5 days ...
Neil - 3 months ago
Feel like I’m healing fast and I’m continuing To use for another 2 weeks straight.
Haaris - 4 months ago
Couldn't get on with this product I tried a few mixes but didn't like the taste so I went for 3 stars to be fair
Raymond - 6 months ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £25.00
£8.33/100 g
Flavour
Lemon & Lime
Suitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.