BODIE'Z
34% off
Save up to 1/2 Price
£16.50
£25.00
£5.50/100 g
SKU: 020645
The BODIE'z 4 in 1 Optimum Range is a revolutionary world first, scientifically created for the athlete in you. A high protein hit of 30g that is refreshing and light on the stomach.
30g Whey Protein Isolate
Functional Vitamin Blend (11 Different Vitamins and Minerals)
Complete BCAA profile (7.2g per serving)
Minerals to aid rehydration
Less than 1g Sugar, Fat & Carbs per serving
No Preservatives
Light, Refreshing and Tastes Great
Full ingredients
Whey Protein Isolate (69%) (Milk), Erythritol, Natural Mixed Berry Flavour, Acid (Citric Acid), Beetroot Powder, Acidity Regulator (Sodium Citrate), Sweetener (Stevia Extract Steviosides), Anti Foam Powder, Maltodextrin, Vitamins (Thiamin, Vitamin B6, Vitamin B12, Vitamin D, Calcium Pantothenate, Vitamin E, Vitamin C), Minerals (Iodine, Sodium Selenite).
Always read the label before use
| EC NRV | ||
|---|---|---|
| EnergyKcal | 7 % | ** |
| Arginine | ** % | ** |
| VitaminD | 14 % | ** |
| Threonine* | ** % | ** |
| VitaminB12 | 40 % | ** |
| Methionine* | ** % | ** |
| Tryptophan* | ** % | ** |
| Salt | 2 % | ** |
| Glycine | ** % | ** |
| Lysine* | ** % | ** |
| Protein | 60 % | ** |
| OfWhichSugars | ** % | ** |
| GlutamicAcid | ** % | ** |
| Tyrosine | ** % | ** |
| Histidine* | ** % | ** |
| Phenylalanine* | ** % | ** |
| Cystine/Cysteine | ** % | ** |
| OfWhichSaturates | ** % | ** |
| Fat | ** % | ** |
| Serine | ** % | ** |
| PantothenicAcid | 11 % | ** |
| Carbohydrate | ** % | ** |
| VitaminB6 | 13 % | ** |
| AsparticAcid | ** % | ** |
| Alanine | ** % | ** |
| Isoleucine* | ** % | ** |
| EnergyKJ | 7 % | ** |
| Leucine* | ** % | ** |
| Iodine | 15 % | ** |
| Proline | ** % | ** |
| Thiamin | 21 % | ** |
| Valine* | ** % | ** |
| Selenium | 42 % | ** |
| Per 100g | ||
|---|---|---|
| VitaminB6 | 0.42 mg | ** |
| PantothenicAcid | 1.47 mg | ** |
| Salt | 0.23 g | ** |
| Protein | 69.8 g | ** |
| Leucine* | 7.83 g | ** |
| VitaminB12 | 2.35 µg | ** |
| Isoleucine* | 4.37 g | ** |
| Proline | 4.53 g | ** |
| EnergyKcal | 304 kcal | ** |
| Tryptophan* | 1.23 g | ** |
| GlutamicAcid | 13.5 g | ** |
| Cystine/Cysteine | 1.77 g | ** |
| Alanine | 3.76 g | ** |
| Histidine* | 1.23 g | ** |
| AsparticAcid | 7.83 g | ** |
| Phenylalanine* | 2.23 g | ** |
| OfWhichSaturates | 0.05 g | ** |
| Serine | 3.53 g | ** |
| Lysine* | 6.68 g | ** |
| Fat | 0.23 g | ** |
| Iodine | 53 µg | ** |
| Valine* | 4.53 g | ** |
| Arginine | 1.84 g | ** |
| EnergyKJ | 1272 kj | ** |
| Selenium | 53 µg | ** |
| VitaminD | 3.26 µg | ** |
| Threonine* | 4.83 g | ** |
| Glycine | 1.3 g | ** |
| Tyrosine | 2.15 g | ** |
| Methionine* | 2.69 g | ** |
| Carbohydrate | 2.3 g | ** |
| OfWhichSugars | 0.28 g | ** |
| Thiamin | 0.53 mg | ** |
| Per serving | ||
|---|---|---|
| Salt | 0.1 g | ** |
| Lysine* | 2.87 g | ** |
| Valine* | 1.95 g | ** |
| AsparticAcid | 3.36 g | ** |
| Fat | 0.1 g | ** |
| Alanine | 1.62 g | ** |
| Thiamin | 0.23 mg | ** |
| EnergyKJ | 547 kj | ** |
| VitaminD | 1.4 µg | ** |
| Iodine | 23 µg | ** |
| Glycine | 0.56 g | ** |
| VitaminB6 | 0.18 mg | ** |
| Tryptophan* | 0.53 g | ** |
| Serine | 1.52 g | ** |
| Protein | 30 g | ** |
| Carbohydrate | 0.99 g | ** |
| OfWhichSugars | 0.12 g | ** |
| Proline | 1.95 g | ** |
| Arginine | 0.79 g | ** |
| GlutamicAcid | 5.81 g | ** |
| Phenylalanine* | 0.96 g | ** |
| Cystine/Cysteine | 0.76 g | ** |
| OfWhichSaturates | 0.02 g | ** |
| Leucine* | 3.37 g | ** |
| Tyrosine | 0.92 g | ** |
| Histidine* | 0.53 g | ** |
| PantothenicAcid | 0.63 mg | ** |
| Selenium | 23 µg | ** |
| EnergyKcal | 131 kcal | ** |
| Threonine* | 2.07 g | ** |
| VitaminB12 | 1.01 µg | ** |
| Isoleucine* | 1.88 g | ** |
| Methionine* | 1.16 g | ** |
Do not exceed maximum daily dose of 2 servings per day. The food is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate physical training or exercise program.
Shake/Mix well before use.




I have Ulcerative colitis and have struggled to find a protein supplement that doesn’t irritate my bowel. This is perfect for me, no harsh additives and i...
Emma - 22 days ago
Tastes good, got it at the convent garden branch, customer service was really good. Does help lower body fat to keep the tone shape showing. Satisfied wit...
Johan - a month ago
Great protein drink. I loved this flavour. Great to pour into a bottle to take to the gym.
Sulla - 28 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Ingredients
Current price: £16.50
Was: £25.00
£5.50/100 g
Flavour
Berry
Suitable for
-Ingredients
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.