SKU: 020646
The BODIE'z 4 in 1 Optimum Range is a revolutionary world first, scientifically created for the athlete in you. A high protein hit of 30g that is refreshing and light on the stomach.
30g Whey Protein Isolate
Functional Vitamin Blend (11 Different Vitamins and Minerals)
Complete BCAA profile (7.2g per serving)
Minerals to aid rehydration
Less than 1g Sugar, Fat & Carbs per serving
No Preservatives
Light, Refreshing and Tastes Great
Full ingredients
Whey Protein Isolate (69%) (Milk), Erythritol, Natural Flavour (Blood Orange Extract Powder), Acid (Citric Acid), Beta Carotene 1%(E160), Acidity Regulator (Sodium Citrate), Sweetener (Stevia Extract Steviosides), Anti Foam Powder, Maltodextrin, Vitamins (Thiamin, Vitamin B6, Vitamin B12, Vitamin D, Calcium Pantothenate, Vitamin E, Vitamin C), Minerals (Iodine, Sodium Selenite).
For allergens see ingredients in bold.
Always read the label before use
| Averages Values Per 100g / Per 43g (%NRV) | ||
|---|---|---|
| Energy | 1272kJ / 547kJ | 304kCal / 131kCal | ** |
| Fat | <0.5g / <0.5g | ** |
| Of which Saturates | <0.5g / <0.5g | ** |
| Carbohydrates | 2.3g / 0.99g | ** |
| Of which Sugars | <0.5g / <0.5g | ** |
| Protein | 69.8g / 30g | ** |
| Salt | 0.233g / 0.1g | ** |
| Iodine | 53µg (35%) / 23µg (15%) | ** |
| Selenium | 53µg (96%) / 23µg (42%) | ** |
| Thiamin | 0.53mg (48%) / 0.23mg (21%) | ** |
| Pantothenic acid | 1.47mg (25%) / 0.63mg (11%) | ** |
| Vitamin B6 | 0.42mg (30%) / 0.18mg (13%) | ** |
| Vitamin B12 | 2.35µg (94%) / 1.01µg (40%) | ** |
| Vitamin D | 3.26µg (36%) / 1.40µg (14%) | ** |
| Alanine | 3.76g / 1.617g | ** |
| Arginine | 1.84g / 0.792g | ** |
| Aspartic acid | 7.83g / 3.366g | ** |
| Cystine/Cysteine | 1.77g / 0.759g | ** |
| Glutamic Acid | 13.5g / 5.808g | ** |
| Glycine | 1.30g / 0.561g | ** |
| Histidine | 1.23g / 0.528g | ** |
| Isoleucine | 4.37g / 1.881g | ** |
| Leucine | 7.83g / 3.366g | ** |
| Lysine | 6.68g / 2.871g | ** |
| Methionine | 2.69g / 1.155g | ** |
| Phenylalanine | 2.23g / 0.957g | ** |
| Proline | 4.53g / 1.947g | ** |
| Serine | 3.53mg / 1.518g | ** |
| Threonine | 4.83g / 2.079g | ** |
| Tryptophan | 1.23g / 0.528g | ** |
| Tyrosine | 2.15g / 0.924g | ** |
| Valine | 4.53g / 1.47g | ** |
|
1.5 scoops (43g) = 1 serve. All quantities are averages. NRV = Nutrient Reference Value Contains naturally occurring sugars |
||
| EC NRV | ||
|---|---|---|
| Phenylalanine* | ** % | ** |
| Cystine/Cysteine | ** % | ** |
| OfWhichSaturates | ** % | ** |
| Alanine | ** % | ** |
| PantothenicAcid | 11 % | ** |
| Thiamin | 21 % | ** |
| Valine* | ** % | ** |
| VitaminB6 | 13 % | ** |
| Lysine* | ** % | ** |
| Protein | 60 % | ** |
| EnergyKcal | 7 % | ** |
| Methionine* | ** % | ** |
| Tryptophan* | ** % | ** |
| Fat | ** % | ** |
| Serine | ** % | ** |
| Glycine | ** % | ** |
| Isoleucine* | ** % | ** |
| GlutamicAcid | ** % | ** |
| OfWhichSugar | ** % | ** |
| Iodine | 15 % | ** |
| Leucine* | ** % | ** |
| Selenium | 42 % | ** |
| VitaminD | 14 % | ** |
| Threonine* | ** % | ** |
| VitaminB12 | 40 % | ** |
| Salt | 2 % | ** |
| Proline | ** % | ** |
| AsparticAcid | ** % | ** |
| Arginine | ** % | ** |
| EnergyKJ | 7 % | ** |
| Tyrosine | ** % | ** |
| Histidine* | ** % | ** |
| Carbohydrate | ** % | ** |
| Per 100g | ||
|---|---|---|
| EnergyKJ | 1272 kj | ** |
| Valine* | 4.53 g | ** |
| Tyrosine | 2.15 g | ** |
| VitaminB12 | 2.35 µg | ** |
| Methionine* | 2.69 g | ** |
| PantothenicAcid | 1.47 mg | ** |
| OfWhichSaturates | 0.05 g | ** |
| Fat | 0.23 g | ** |
| Alanine | 3.76 g | ** |
| Thiamin | 0.53 mg | ** |
| Serine | 3.53 g | ** |
| Protein | 69.8 g | ** |
| VitaminB6 | 0.42 mg | ** |
| Phenylalanine* | 2.23 g | ** |
| Carbohydrate | 2.3 g | ** |
| Arginine | 1.84 g | ** |
| Salt | 0.23 g | ** |
| Proline | 4.53 g | ** |
| Selenium | 53 µg | ** |
| Isoleucine* | 4.37 g | ** |
| OfWhichSugar | 0.28 g | ** |
| Leucine* | 7.83 g | ** |
| VitaminD | 3.26 µg | ** |
| Histidine* | 1.23 g | ** |
| Threonine* | 4.83 g | ** |
| Tryptophan* | 1.23 g | ** |
| AsparticAcid | 7.83 g | ** |
| GlutamicAcid | 13.5 g | ** |
| Glycine | 1.3 g | ** |
| Lysine* | 6.68 g | ** |
| EnergyKcal | 304 kcal | ** |
| Cystine/Cysteine | 1.77 g | ** |
| Iodine | 53 µg | ** |
| Per serving | ||
|---|---|---|
| Thiamin | 0.23 mg | ** |
| VitaminB6 | 0.18 mg | ** |
| Methionine* | 1.15 g | ** |
| OfWhichSugar | 0.12 g | ** |
| Cystine/Cysteine | 0.76 g | ** |
| Protein | 30 g | ** |
| Valine* | 1.95 g | ** |
| EnergyKJ | 547 kj | ** |
| VitaminD | 1.4 µg | ** |
| VitaminB12 | 1.01 µg | ** |
| OfWhichSaturates | 0.02 g | ** |
| Alanine | 1.62 g | ** |
| Lysine* | 2.87 g | ** |
| Tyrosine | 0.92 g | ** |
| Arginine | 0.79 g | ** |
| Leucine* | 3.36 g | ** |
| Phenylalanine* | 0.96 g | ** |
| Threonine* | 2.07 g | ** |
| AsparticAcid | 3.36 g | ** |
| PantothenicAcid | 0.63 mg | ** |
| Fat | 0.1 g | ** |
| Serine | 1.51 g | ** |
| Selenium | 23 µg | ** |
| Histidine* | 0.53 g | ** |
| Isoleucine* | 1.88 g | ** |
| Salt | 0.1 g | ** |
| Proline | 1.95 g | ** |
| EnergyKcal | 131 kcal | ** |
| Tryptophan* | 0.53 g | ** |
| Carbohydrate | 0.99 g | ** |
| GlutamicAcid | 5.8 g | ** |
| Iodine | 23 µg | ** |
| Glycine | 0.56 g | ** |
Do not exceed maximum daily dose of 2 servings per day. The food is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate physical training or exercise program. Food supplement's should not be used as a substitute for a varied and balanced diet and healthy lifestyle. Not suitable for children under 15 years of age or pregnant women.
Store sealed in a cool, dry place.
Shake/Mix well before use.




Great to take to gym for extra protein drink. Personally, i loved the mixed fruit rather than orange but product still great especially if you like orange...
Sulla - 28 days ago
Great tasting product with an amazing 30g of Whey protein per serving. A complete game changer in the protein water sector. What else do Bodiez sell?
Steve Carter - 5 months ago
This tastes great and mixes well. I take it with my electrolytes.
Carlee - 5 months ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Ingredients
Current price: £16.50
Was: £25.00
£5.50/100 g
Flavour
Orange
Suitable for
-Ingredients
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.