SKU: 107624
Nutritionally complete drink with natural flavourings and natural sweetener
Huel is nutritionally complete food, with everything your body needs from a meal. 35g protein All 26 essential vitamins & minerals 6g dietary fibre Slow-release carbs Omega-3 & -6 All this, and 172 science-backed health benefits to keep you on your game.
For details, visit uk.huel.com/benefits We pay more for our cocoa to help farmers earn a living wage, end child labour, and protect forests. Together, we'll end exploitation in cocoa. huel.com/tonys
Full ingredients
Ingredients: Water, Pea Protein, Faba Bean protein, Starch (Tapioca, Corn), Rapeseed Oil, Coconut milk Powder, Soluble Vegetable Fibre ( Chicory, Corn), Ground Flaxseed, Coconut Sugar, Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B012, Pantothenic acid, Biotin, B6, B2, B1, Folate), Choline), Natural Flavourings, Flaxseed oil Powder, green tea extract, Sweetener: Steviol Glycosides from Stevia, Thickener: Gellan Gum.
Always read the label before use
| Per serving | ||
|---|---|---|
| Energy(kcal) | 400kcal | ** |
| Riboflavin | 0.28mg | ** |
| MediumChainTriglycerides | 2.7g | ** |
| Folate | 80.0µg | ** |
| Zinc | 4.0mg | ** |
| Fat(g) | 17g | ** |
| GreenTeaExtract | 150mg | ** |
| VitaminK | 35µg | ** |
| Niacin | 3.2mg | ** |
| Iodine | 70.0µg | ** |
| Omega6 | 2.8g | ** |
| Selenium | 24µg | ** |
| Salt(g) | 0.78g | ** |
| Calcium | 260mg | ** |
| Phosphorus | 360mg | ** |
| PantothenicAcid | 1.2mg | ** |
| VitaminC | 50mg | ** |
| Iron | 9.0mg | ** |
| Carbohydrates(g) | 22g | ** |
| Chromium | 10µg | ** |
| Monounsaturates | 6.4g | ** |
| Ofwhichsaturates(g) | 5.0g | ** |
| Biotin | 10µg | ** |
| Protein(g) | 35g | ** |
| VitaminB6 | 0.34mg | ** |
| Energy(kj) | 1680kj | ** |
| Molybdenum | 50µg | ** |
| Choline | 140mg | ** |
| Fibre | 6.2g | ** |
| VitaminA | 180µg | ** |
| Omega3 | 2.3g | ** |
| Copper | 0.60mg | ** |
| Potassium | 940mg | ** |
| Polyunsaturates | 5.2g | ** |
| Ofwhichsugars(g) | 5.8g | ** |
| VitaminB12 | 0.80µg | ** |
| VitaminE | 3.0mg | ** |
| Magnesium | 100mg | ** |
| Chloride | 460mg | ** |
| Thiamin | 0.24mg | ** |
| VitaminD | 5.0µg | ** |
| Manganese | 1.1mg | ** |
| Per 100g | ||
|---|---|---|
| Energy(kcal) | 80kcal | ** |
| Riboflavin | 0.06mg | ** |
| MediumChainTriglycerides | 0.54g | ** |
| Folate | 16.0µg | ** |
| Zinc | 0.80mg | ** |
| Fat(g) | 3.4g | ** |
| GreenTeaExtract | 30mg | ** |
| VitaminK | 7.0µg | ** |
| Niacin | 0.64mg | ** |
| Iodine | 14.0µg | ** |
| Omega6 | 0.56g | ** |
| Selenium | 4.8µg | ** |
| Salt(g) | 0.16g | ** |
| Calcium | 52.0mg | ** |
| Phosphorus | 72.0mg | ** |
| PantothenicAcid | 0.24mg | ** |
| VitaminC | 10mg | ** |
| Iron | 1.8mg | ** |
| Carbohydrates(g) | 4.5g | ** |
| Chromium | 2.0µg | ** |
| Monounsaturates | 1.3g | ** |
| Ofwhichsaturates(g) | 1.0g | ** |
| Biotin | 2.0µg | ** |
| Protein(g) | 7.0g | ** |
| VitaminB6 | 0.07mg | ** |
| Energy(kj) | 336kj | ** |
| Molybdenum | 10µg | ** |
| Choline | 28mg | ** |
| Fibre | 1.2g | ** |
| VitaminA | 36.0µg | ** |
| Omega3 | 0.46g | ** |
| Copper | 0.12mg | ** |
| Potassium | 188mg | ** |
| Polyunsaturates | 1.0g | ** |
| Ofwhichsugars(g) | 1.2g | ** |
| VitaminB12 | 0.16µg | ** |
| VitaminE | 0.6mg | ** |
| Magnesium | 20.0mg | ** |
| Chloride | 92.0mg | ** |
| Thiamin | 0.05mg | ** |
| VitaminD | 1.0µg | ** |
| Manganese | 0.22mg | ** |
n/a
Remember to: We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Eager to try the new flavours, I bought both blueberry and the pineapple huel black rtd. This one wins hands down it’s such a pleasing taste the coconut a...
Hueligan - 5 days ago
I've tried a hand full of flavours and thought berry was my favourite 😍 but now the pineapple and coconut is at the top will be buying some more 😋 👌
Paul smith - 8 days ago
I enjoyed the flavour more than I thought I would
Lulu - 9 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £3.80
£0.76/100 ml
Suitable for
Gluten Free, Vegan
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.