Hunter & Gather
3 for 2 Mix & Match
£35.00
£1.17/1 Sachet
SKU: 100025
Hunter & Gather: Restore Electrolytes, Variety Pack 30 Sachets - 10 x Blood Orange, 10 x Mixed Berry, 10 x Lemon Lime
Get back to wellness with Restore powdered electrolyte blend, designed to support electrolyte balance. With essential minerals like sodium, potassium, and magnesium, Restore can be easily incorporated into your daily wellness and fitness routine.
Whether you're hitting the gym,or simply need hydration support, Restore is your go-to solution. Made with natural ingredients and free from artificial additives, it's a clean and effective way to restore your electrolyte balance.
Just mix with water and enjoy the refreshing taste while reaping the benefits of enhanced hydration. Make Restore part of your daily routine for peak performance and well-being. Magnesium contributes to normal psychological function, normal muscle function, electrolyte balance, and a reduction of tiredness and fatigue
No added sugar or artificial sweeteners. No stevia. Never any artificial ingredients
Gluten and Dairy Free. Keto and Paleo Friendly
Taste can be adjusted for preference based on amount of water added
Full ingredients
Lemon & Lime
Pink Himalayan Rock Salt (Sodium Chloride) Monk Fruit Decoction, Natural Flavouring (Lemon, Lime), Citric Acid, Marine Magnesium (Magnesium Citrate), Potassium (Potassium Chloride)
Mixed Berry
Monk Fruit Decoction, Pink Himalayan Rock Salt (Sodium Chloride), Marine Magnesium (Magnesium Citrate), Natural Flavouring (Berry) Citric Acid, Potassium (Potassium Chloride)
Blood Orange
Monk Fruit Decoction, Pink Himalayan Rock Salt (Sodium Chloride), Marine Magnesium (Magnesium Citrate), Natural Flavouring Blood Orange) Citric Acid, Potassium (Potassium Chloride)
Always read the label before use
| Averages Value Per Serving | ||
|---|---|---|
| Energy | ** | |
| Fat | ** | |
| Of which Saturates | ** | |
| Carbohydrates | ** | |
| Of which Sugars | ** | |
| Protein | ** | |
| Salt | ** | |
| Carbohydrates (Blood Orange) | 0.7g | ** |
| Carbohydrates (Lemon & Lime) | 0.7g | ** |
| Carbohydrates (Mixed Berry) | 0.7g | ** |
| Energy Kcal (Blood Orange) | 5kCal | ** |
| Energy Kcal (Lemon & Lime) | 5kCal | ** |
| Energy Kcal( Mixed Berry) | 5kCal | ** |
| Energy Kj (Blood Orange) | 23kJ | ** |
| Energy Kj (Lemon & Lime) | 21kJ | ** |
| Energy Kj (Mixed Berry) | 21kJ | ** |
| Magnesium (Blood Orange) | 80mg | ** |
| Magnesium (Lemon & Lime) | 80mg | ** |
| Magnesium (Mixed Berry) | 80mg | ** |
| Of which sugars (Blood Orange) | 0.2g | ** |
| Potassium (Blood Orange) | 150mg | ** |
| Potassium (Lemon & Lime) | 150mg | ** |
| Potassium (Mixed Berry) | 150mg | ** |
| Salt (Blood Orange) | 1.9g | ** |
| Salt (Lemon & Lime) | 1.9g | ** |
| Salt (Mixed Berry) | 1.9g | ** |
| Sodium (Blood Orange) | 750mg | ** |
| Sodium (Lemon & Lime) | 750mg | ** |
| Sodium (Mixed Berry) | 750mg | ** |
| of which sugars (Lemon & Lime) | 0.3g | ** |
| of which sugars (Mixed Berry) | ** | |
| Always read the label before use | ||
| EC NRV | ||
|---|---|---|
| Protein(BloodOrange) | 0 % | ** |
| Potassium(MixedBerry) | 8 % | ** |
| EnergyKcal(BloodOrange) | 0 % | ** |
| Ofwhichsaturates(Lemon&Lime) | 0 % | ** |
| Fat(MixedBerry) | 0 % | ** |
| Carbohydrates(MixedBerry) | 0 % | ** |
| Fat(Lemon&Lime) | 0 % | ** |
| EnergyKj(MixedBerry) | 0 % | ** |
| Magnesium(Lemon&Lime) | 21 % | ** |
| Magnesium(MixedBerry) | 21 % | ** |
| Magnesium(BloodOrange) | 21 % | ** |
| Ofwhichsaturates(MixedBerry) | 0 % | ** |
| Ofwhichsugars(MixedBerry) | 0 % | ** |
| Fat(BloodOrange) | 0 % | ** |
| Salt(Lemon&Lime) | 0 % | ** |
| Sodium(BloodOrange) | 0 % | ** |
| Salt(BloodOrange) | 0 % | ** |
| Sodium(MixedBerry) | 0 % | ** |
| EnergyKj(BloodOrange) | 0 % | ** |
| Potassium(Lemon&Lime) | 8 % | ** |
| EnergyKcal(MixedBerry) | 0 % | ** |
| Ofwhichsaturates(BloodOrange) | 0 % | ** |
| Ofwhichsugars(Lemon&Lime) | 0 % | ** |
| Ofwhichsugars(BloodOrange) | 0 % | ** |
| Sodium(Lemon&Lime) | 0 % | ** |
| EnergyKj(Lemon&Lime) | 0 % | ** |
| Carbohydrates(BloodOrange) | 0 % | ** |
| Protein(Lemon&Lime) | 0 % | ** |
| Protein(MixedBerry) | 0 % | ** |
| EnergyKcal(Lemon&Lime) | 0 % | ** |
| Potassium(BloodOrange) | 8 % | ** |
| Carbohydrates(Lemon&Lime) | 0 % | ** |
| Salt(MixedBerry) | 0 % | ** |
| Per serving | ||
|---|---|---|
| Salt(Lemon&Lime) | 1.9 g | ** |
| Salt(MixedBerry) | 1.9 g | ** |
| Salt(BloodOrange) | 1.9 g | ** |
| Protein(MixedBerry) | 0 g | ** |
| Sodium(BloodOrange) | 750 mg | ** |
| EnergyKj(MixedBerry) | 21 kj | ** |
| EnergyKcal(MixedBerry) | 5 kcal | ** |
| Fat(Lemon&Lime) | 0 g | ** |
| Protein(BloodOrange) | 0 g | ** |
| EnergyKcal(BloodOrange) | 5 kcal | ** |
| Carbohydrates(BloodOrange) | 0.7 g | ** |
| Protein(Lemon&Lime) | 0 g | ** |
| EnergyKj(Lemon&Lime) | 21 kj | ** |
| Magnesium(MixedBerry) | 80 mg | ** |
| Magnesium(BloodOrange) | 80 mg | ** |
| Ofwhichsaturates(MixedBerry) | 0 g | ** |
| EnergyKj(BloodOrange) | 23 kj | ** |
| EnergyKcal(Lemon&Lime) | 5 kcal | ** |
| Carbohydrates(Lemon&Lime) | 0.7 g | ** |
| Ofwhichsugars(MixedBerry) | 0.3 g | ** |
| Sodium(Lemon&Lime) | 750 mg | ** |
| Potassium(BloodOrange) | 150 mg | ** |
| Ofwhichsugars(Lemon&Lime) | 0.3 g | ** |
| Fat(BloodOrange) | 0 g | ** |
| Sodium(MixedBerry) | 750 mg | ** |
| Potassium(Lemon&Lime) | 150 mg | ** |
| Ofwhichsugars(BloodOrange) | 0.2 g | ** |
| Potassium(MixedBerry) | 150 mg | ** |
| Ofwhichsaturates(BloodOrange) | 0 g | ** |
| Fat(MixedBerry) | 0 g | ** |
| Magnesium(Lemon&Lime) | 80 mg | ** |
| Carbohydrates(MixedBerry) | 0.7 g | ** |
| Ofwhichsaturates(Lemon&Lime) | 0 g | ** |
Do not exceed the recommended daily dose. Food supplements should not be used as a substitute for a varied, balanced diet and a healthy lifestyle. If you are pregnant, breastfeeding, taking any medication, or have a medical condition, please consult a healthcare professional be use. Keep out of reach of children. Magnesium contributes to normal psychological function, normal muscle function, electrolyte balance and a reduction in tiredness and fatigue
Pour sachet, add water, stir well. Recommended daily serve: 1 sachet
These are The best electrolytes that I’ve tried. Just the right amount of all the essential minerals and with a pleasant taste too. An added bonus is now ...
Lisa - 3 days ago
Shonagh - 29 days ago
Great electrolytes, all of the flavours very palatable and not full of sugars like others I have tried
LH - 2 months ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £35.00
£1.17/1 Sachet
Quantity and format
30 SachetsSuitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.