Zooki
Buy 1 Get 1 Half Price
£59.99
£2.00/1 Sachet
SKU: 025066
What is it?Zooki Liquid Marine Collagen sachets delivers 5,000 mg of hydrolysed marine collagen peptides in multiple delicious flavours. Designed to support healthy skin, hair, nails, cartilage, and bones, these liquid sachets provide a convenient daily dose of high-quality collagen that’s easily absorbed and enjoyed on-the-go.Key Features:- Contributes to the maintenance of healthy skin, hair, nails, and joints- Contains premium hydrolysed marine collagen for effective absorption- Suitable for pescatarians and free from dairy, gluten, and soyWhat Are the Benefits of Marine Collagen?Collagen is the body’s most abundant protein, supporting skin elasticity, hydration, and firmness. Over time, natural collagen production decreases, which can lead to fine lines and reduced skin structure. Supplementing with marine collagen helps maintain your skin’s strength and youthful appearance.Zooki Liquid Collagen peptides are clinically proven to improve skin hydration, elasticity, and smoothness in just four weeks. Each sachet contains added Vitamin C and supports your joints, bones, hair and nail health too.For enhanced results, Zooki offers a Super Strength 11,000 mg option – ideal if you’re over 40 or want faster visible results.
Full ingredients
Mango PeachWater, Glycerol, Fish Collagen Peptide (FISH), Acidity Regulator (Tartaric Acid, Citric Acid, Malic Acid), MangoPuree, Vitamin C (Ascorbic Acid), Natural Flavourings, Gelling Agent (Cellulose Gum, Xanthan Gum), BotanicalExtract (Sorbus aucuparia L.), Emulsifier (Lecithin (Sunflower)), Vitamin E (Tocopherol)Citrus Lime Water, Glycerol, Fish Collagen Peptide (FISH), Acidity Regulator (Citric Acid, Tartaric Acid, Malic Acid), VitaminC (Ascorbic Acid), Lime Juice (from concentrate), Natural Lemon and Lime Flavouring, Gelling Agent (CelluloseGum, Xanthan Gum), Botanical Extract (Sorbus aucuparia L.), Emulsifier (Lecithin (Sunflower)), Lime Extract, Vitamin E (Tocopherol).BerryWater, Glycerol, Fish Collagen Peptide (FISH), Acidity Regulator (Tartaric Acid, Citric Acid, Malic Acid), VitaminC (Ascorbic Acid), Lemon Juice, Sour Cherry Juice (From Concentrate), Natural Flavouring, Gelling Agent(Cellulose Gum, Xanthan Gum), Botanical Extract (Sorbus aucuparia L.), Emulsifier (Lecithin (Sunflower)), Vitamin E (Tocopherol).
Always read the label before use
| Averages Values Per 100g / Per Daily Dose | ||
|---|---|---|
| Berry: Carbohydrates | 27.5g / 4.6g | ** |
| Berry: Energy (kcal) | 216kCal / 36kCal | ** |
| Berry: Energy (kj) | 911kJ / 153kJ | ** |
| Berry: Fat | 0.2g / 0.03g | ** |
| Berry: Fibre | 0.33g / 0.06g | ** |
| Berry: Protein | 29.8g / 5g | ** |
| Berry: Salt | 0.5g / 0.09g | ** |
| Berry: Vitamin C | 476g / 80g | ** |
| Berry: Vitamin E | 21mg / 3.6mg | ** |
| Berry: of which Saturates | 0.03g / 0g | ** |
| Berry: of which sugars | 0.3g / 0.05g | ** |
| Citrus Lime: Carbohydrates | 27.4g / 4.6g | ** |
| Citrus Lime: Energy (kcal) | 216kCal / 36kCal | ** |
| Citrus Lime: Energy (kj) | 913kJ / 153kJ | ** |
| Citrus Lime: Fat | 0.2g / 0.03g | ** |
| Citrus Lime: Fibre | 0.3g / 0.06g | ** |
| Citrus Lime: Salt | 0.5g / 0.09g | ** |
| Citrus Lime: Vitamin C | 476g / 80mg | ** |
| Citrus Lime: Vitamin E | 21mg / 3.6mg | ** |
| Citrus Lime: of which Saturates | 0.03g / 0g | ** |
| Citrus Lime: of which sugars | 0.06g / 0.01g | ** |
| Mango Peach: Carbohydrates | 215kCal / 36kCal | ** |
| Mango Peach: Energy (kj) | 905kJ / 152kJ | ** |
| Mango Peach: Fat | 0.2g / 0.03g | ** |
| Mango Peach: Fibre | 0.35g / 0.06g | ** |
| Mango Peach: Protein | 29.8g / 5g | ** |
| Mango Peach: Salt | 0.5g / 0.09g | ** |
| Mango Peach: Vitamin C | 476mg / 80mg | ** |
| Mango Peach: Vitamin E | 21mg / 3.6mg | ** |
| Mango Peach: of which Saturates | 0.03g / 0g | ** |
| Mango Peach: of which sugars | 0.2g / 0.04g | ** |
| EC NRV | ||
|---|---|---|
| CitrusLime:VitaminC | 0 % | ** |
| Berry:VitaminC | 100 % | ** |
| MangoPeach:Fibre | 0 % | ** |
| MangoPeach:VitaminE | 30 % | ** |
| Berry:Salt | 0 % | ** |
| MangoPeach:Salt | 0 % | ** |
| MangoPeach:Energy(Kcal) | 0 % | ** |
| CitrusLime:Salt | 0 % | ** |
| CitrusLime:Protein | 0 % | ** |
| MangoPeach:VitaminC | 100 % | ** |
| CitrusLime:Energy(Kj) | 0 % | ** |
| MangoPeach:Energy(Kj) | 0 % | ** |
| CitrusLime:ofwhichsugars | 0 % | ** |
| MangoPeach:Carbohydrates | 0 % | ** |
| MangoPeach:ofwhichsugars | 0 % | ** |
| CitrusLime:Fat | 0 % | ** |
| CitrusLime:ofwhichSaturates | 0 % | ** |
| Berry:Fat | 0 % | ** |
| Berry:Fibre | 0 % | ** |
| Berry:Protein | 0 % | ** |
| CitrusLime:Fibre | 0 % | ** |
| CitrusLime:VitaminE | 0 % | ** |
| MangoPeach:ofwhichSaturates | 0 % | ** |
| Berry:Energy(Kj) | 0 % | ** |
| Berry:Energy(Kcal) | 0 % | ** |
| Berry:Carbohydrates | 0 % | ** |
| MangoPeach:Fat | 0 % | ** |
| MangoPeach:Protein | 0 % | ** |
| Berry:ofwhichsugars | 0 % | ** |
| Berry:ofwhichSaturates | 0 % | ** |
| CitrusLime:Energy(Kcal) | 0 % | ** |
| CitrusLime:Carbohydrates | 0 % | ** |
| Berry:VitaminE | 30 % | ** |
| Per 100g | ||
|---|---|---|
| Berry:Fibre | 0.33 g | ** |
| Berry:VitaminC | 476 mg | ** |
| MangoPeach:Salt | 0.5 g | ** |
| Berry:ofwhichSaturates | 0.03 g | ** |
| Berry:Fat | 0.2 g | ** |
| MangoPeach:Protein | 29.8 g | ** |
| Berry:ofwhichsugars | 0.3 g | ** |
| MangoPeach:Carbohydrates | 27.4 g | ** |
| CitrusLime:Fat | 0.2 g | ** |
| CitrusLime:VitaminE | 21 mg | ** |
| CitrusLime:Carbohydrates | 27.4 g | ** |
| Berry:Carbohydrates | 27.5 g | ** |
| MangoPeach:ofwhichsugars | 0.2 g | ** |
| Berry:Salt | 0.5 g | ** |
| Berry:Energy(Kj) | 911 kj | ** |
| CitrusLime:Protein | 29.8 g | ** |
| CitrusLime:VitaminC | 476 mg | ** |
| CitrusLime:ofwhichsugars | 0.06 g | ** |
| CitrusLime:ofwhichSaturates | 0.03 g | ** |
| CitrusLime:Salt | 0.5 g | ** |
| CitrusLime:Fibre | 0.3 g | ** |
| MangoPeach:VitaminC | 476 mg | ** |
| MangoPeach:VitaminE | 21 mg | ** |
| MangoPeach:Energy(Kcal) | 215 kcal | ** |
| MangoPeach:Fibre | 0.35 g | ** |
| Berry:Energy(Kcal) | 216 kcal | ** |
| CitrusLime:Energy(Kj) | 913 kj | ** |
| MangoPeach:Energy(Kj) | 905 kj | ** |
| MangoPeach:ofwhichSaturates | 0.03 g | ** |
| Berry:Protein | 29.8 g | ** |
| Berry:VitaminE | 21 mg | ** |
| MangoPeach:Fat | 0.2 g | ** |
| CitrusLime:Energy(Kcal) | 216 kcal | ** |
| Per serving | ||
|---|---|---|
| Berry:Fibre | 0.06 g | ** |
| MangoPeach:Salt | 0.09 g | ** |
| Berry:Energy(Kcal) | 36 kcal | ** |
| MangoPeach:ofwhichsugars | 0.04 g | ** |
| Berry:Protein | 5 g | ** |
| Berry:VitaminE | 3.6 mg | ** |
| MangoPeach:Fat | 0.03 g | ** |
| CitrusLime:ofwhichsugars | 0.01 g | ** |
| CitrusLime:Carbohydrates | 4.6 g | ** |
| CitrusLime:ofwhichSaturates | 0 g | ** |
| Berry:Fat | 0.03 g | ** |
| Berry:VitaminC | 80 mg | ** |
| CitrusLime:Fat | 0.03 g | ** |
| Berry:Energy(Kj) | 153 kj | ** |
| CitrusLime:VitaminC | 80 mg | ** |
| Berry:Salt | 0.09 g | ** |
| MangoPeach:Protein | 5 g | ** |
| CitrusLime:Energy(Kj) | 153 kj | ** |
| Berry:ofwhichSaturates | 0 g | ** |
| MangoPeach:ofwhichSaturates | 0 g | ** |
| MangoPeach:Fibre | 0.06 g | ** |
| CitrusLime:Protein | 5 g | ** |
| CitrusLime:VitaminE | 3.6 mg | ** |
| MangoPeach:VitaminE | 3.6 mg | ** |
| CitrusLime:Fibre | 0.06 g | ** |
| Berry:ofwhichsugars | 0.05 g | ** |
| MangoPeach:VitaminC | 80 mg | ** |
| MangoPeach:Energy(Kj) | 152 kj | ** |
| CitrusLime:Energy(Kcal) | 36 kcal | ** |
| MangoPeach:Energy(Kcal) | 36 kcal | ** |
| MangoPeach:Carbohydrates | 4.6 g | ** |
| CitrusLime:Salt | 0.09 g | ** |
| Berry:Carbohydrates | 4.6 g | ** |
Do not exceed stated daily dose. Pregnant or nursing mothers, children under the age of 18 and individuals with a known medical condition should consult a physician before taking any dietary supplement. This product is not intended to diagnose, treat, cure or prevent any disease. This is a food supplement and should not be used as a substitute for a varied diet and healthy lifestyle. Keep out of reach of young children.
Have 1 sachet daily straight from the sachet or add to water, smoothies, shakes, yoghurt and more.
Good product easy to use even when away with handy sachets. Taste is good, no fish taste at all. 36 cals so good if on diet. Like the variety pack all tas...
Roboro - 17 days ago
[This review was collected as part of a promotion.] We have been using Zooki for a long time now. I started using them after radiotherapy treatment and to...
Julian W. - 25 days ago
Originally posted on Zooki
Great collagen, been taking Zooki collagen for over 3 months now. My skin feels tighter and less wrinkly already. I have tried other marine collagen and ...
Oosha C. - 17 days ago
Originally posted on Zooki
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £59.99
£2.00/1 Sachet
Flavour
Variety Pack
Quantity and format
30 SachetsSuitable for
Milk Free, Soya Free
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.