Health & Him
25% off
£18.74
RRP: £24.99
£0.31/1 Capsule
SKU: 014968
At Health & Him we are committed to support men's health. That's why we've conducted research to understand how best to support men's wellbeing and nutrition.
Formulated by experts, Health & Him Male Fertility Multi-Nutrient Support is designed to support men with fertility and conception. It contains a blend of vitamins, minerals and botanicals including Ashwagandha, CoQ10, Inositol & Lycopene.
Comprehensive formula developed to support fertility and provide the key nutrients for men during conception.
Includes Selenium contributes to normal spermatogenesis Vitamin D & Zinc Ashwagandha, CoQ10, Inositol & Lycopene.
Plus a range of vitamins and minerals for daily support.
Full ingredients
Magnesium Bisglycinate, Vegetable Capsule Shell (Hydroxypropyl Methylcellulose), Calcium Carbonate, Ascorbic Acid (Vitamin C), D-Alpha Tocopheryl Succinate (Vitamin E), L-Arginine Hydrochloride, Zinc Citrate, L-Citrulline, Calcium Pantothenate (Pantothenic Acid), Inositol, Iron Bisglycinate, Manganese Gluconate, Nicotinamide (Niacin), Ubidecarenone (Coenzyme Q10), Brown Rice Flour, Pyridoxal-5-Phosphate (Vitamin B6), Anti-Caking Agent (Calcium of Fatty acids), Ashwagandha Root Extract (Withania somnifera), Copper Gluconate, Sodium Tetraborate (Boron), Choline Bitartrate, Thiamine Hydrochloride, Riboflavin, L-Glutathione, Lycopene, Retinyl Acetate (Vitamin A), L-Selenomethionine, L-5-Methyltetrahydrofolate Calcium Salt (Folic Acid), Methylcobalamin (Vitamin B12), Chromium Picolinate, Potassium Iodide, Biotin, Phylloquinone (Vitamin K1), Sodium Molybdate, Cholecalciferol (Vitamin D3).
Always read the label before use
| EC NRV | ||
|---|---|---|
| Zinc | 150 % | ** |
| Copper | 100 % | ** |
| VitaminC | 100 % | ** |
| VitaminK1 | 133 % | ** |
| Iodine | 100 % | ** |
| Inositol | ** % | ** |
| VitaminE | 558 % | ** |
| Magnesium | 15 % | ** |
| Manganese | 150 % | ** |
| L-Arginine | ** % | ** |
| PantothenicAcid | 417 % | ** |
| Niacin(VitaminB3) | 156 % | ** |
| Biotin | 300 % | ** |
| Calcium | 6 % | ** |
| VitaminA | 100 % | ** |
| FolicAcid | 200 % | ** |
| VitaminD3 | 400 % | ** |
| VitaminB12 | 8000 % | ** |
| L-Citrulline | ** % | ** |
| Lycopene | ** % | ** |
| Selenium | 364 % | ** |
| VitaminB6 | 614 % | ** |
| Thiamin(VitaminB1) | 200 % | ** |
| Riboflavin(VitaminB2) | 200 % | ** |
| CoQ10 | ** % | ** |
| Choline | ** % | ** |
| Molybdenum | 20 % | ** |
| Iron | 43 % | ** |
| Boron | ** % | ** |
| Chromium | 100 % | ** |
| L-Glutathione | ** % | ** |
| Per Serving (NRV%): | ||
|---|---|---|
| Vitamin A | 800ug (100%) | ** |
| Vitamin D3 | 20ug (400%) | ** |
| Vitamin E | 67mg (558%) | ** |
| Vitamin K1 | 100ug (133%) | ** |
| Vitamin C | 80mg (100%) | ** |
| Thiamin (Vitamin B1) | 2.2mg (200%) | ** |
| Riboflavin (Vitamin B2) | 2.8mg (200%) | ** |
| Niacin (Vitamin B3) | 25mg (156%) | ** |
| Vitamin B6 | 8.6mg (614%) | ** |
| Folic Acid | 400ug (200%) | ** |
| Vitamin B12 | 200ug (8000%) | ** |
| Biotin | 150ug (300%) | ** |
| Pantothenic Acid | 25mg (417%) | ** |
| Calcium | 50mg (6%) | ** |
| Magnesium | 56.25mg (15%) | ** |
| Iron | 6mg (43%) | ** |
| Zinc | 15mg (150%) | ** |
| Copper | 1mg (100%) | ** |
| Manganese | 3mg (150%) | ** |
| Selenium | 200ug (364%) | ** |
| Chromium | 40ug (100%) | ** |
| Molybdenum | 10ug (20%) | ** |
| Iodine | 150ug (100%) | ** |
| Ashwagandha Root Extract 20:1 (12.5mg) eq. to (250mg) | 250mg | ** |
| L-Arginine | 50mg | ** |
| L-Citrulline | 50mg | ** |
| Inositol | 40mg | ** |
| Coenzyme Q10 (CoQ10) | 25mg | ** |
| Choline | 5mg | ** |
| L-Glutathione | 2.5mg | ** |
| Lycopene | 1.5mg | ** |
| Boron | 0.5mg | ** |
|
1 Serving = 2 capsules NRV = Nutrient Reference Value |
||
| Per serving | ||
|---|---|---|
| Inositol | 40 mg | ** |
| VitaminA | 800 µg | ** |
| Molybdenum | 10 µg | ** |
| VitaminB12 | 200 µg | ** |
| PantothenicAcid | 25 mg | ** |
| Selenium | 200 µg | ** |
| Iron | 6 mg | ** |
| CoQ10 | 25 mg | ** |
| Choline | 5 mg | ** |
| Manganese | 3 mg | ** |
| VitaminC | 80 mg | ** |
| Magnesium | 56 mg | ** |
| VitaminD3 | 20 µg | ** |
| L-Citrulline | 50 mg | ** |
| L-Glutathione | 2.5 mg | ** |
| Niacin(VitaminB3) | 25 mg | ** |
| Thiamin(VitaminB1) | 2.2 mg | ** |
| Riboflavin(VitaminB2) | 2.8 mg | ** |
| Boron | 0.5 mg | ** |
| Copper | 1 mg | ** |
| FolicAcid | 400 µg | ** |
| Lycopene | 1.5 mg | ** |
| Biotin | 150 µg | ** |
| Iodine | 150 µg | ** |
| L-Arginine | 50 mg | ** |
| Calcium | 50 mg | ** |
| Chromium | 40 µg | ** |
| VitaminE | 67 mg | ** |
| VitaminK1 | 100 µg | ** |
| Zinc | 15 mg | ** |
| VitaminB6 | 8.6 mg | ** |
WARNINGS: Do not exceed the recommended daily intake. Do not use if the foil is broken. A food supplement should not be used as a substitute for a varied diet and healthy lifestyle. Always consult your GP before taking food supplements if you are taking medication or have an existing medical condition.
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Take 2 capsules daily: ideally with breakfast.
Helpful
Very good - 3 months ago
Good quality product
Gisele - 5 months ago
Satisfactory
OLUMUYIWA - 5 months ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £18.74
£0.31/1 Capsule
Suitable for
Dairy Free, Gluten Free, Low Sugar Diet, Vegan, Vegetarian
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.