Huel
£3.80
£0.76/100 g
SKU: 068135
This isn't just any protein drink. This is elite nutrition, bottled.
Huel Black Edition Ready-to-Drink offers more than just protein. It's a high-protein, 100% nutritionally complete meal packed with 35g of plant-based protein, 26 essential vitamins & minerals, and absolutely no artificial sweeteners. With 172 health benefits*, it's designed to fuel your maximum potential on-the-go.
Each meal is low in sugar and gluten-free, ensuring you get the nutrition you need without unnecessary additives. Plus, the bottle is made from 51% recycled plastic, so you can feel good about your environmental impact.
Rich, delicious chocolate flavour.
Huel Ltd, Tring, HP23 4RN, United Kingdom Huel GmbH, Oberwallstr. 6, 10117, Berlin, Germany
Full ingredients
Water, Pea Protein, Faba Bean Protein, Tapioca Starch, Rapeseed Oil, Coconut Milk Powder, Cocoa Powder (1.2%), Ground Flaxseed, Natural Flavourings, Coconut Sugar, Micronutrient Blend (Minerals (Potassium, Calcium, Magnesium, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Flaxseed Oil Powder, Soluble Vegetable Fibre (Chicory, Corn), Hemp Seed Protein, Medium Chain Triglyceride Powder (from Coconut), Emulsifier: Sunflower Lecithin, Sea Salt, Green Tea Extract, Sweeteners: Steviol Glycosides from Stevia, Thickener: Gellan Gum.
May contain mustard
For allergens, see ingredients in bold.
Always read the label before use
| Additional Information: | ||
|---|---|---|
| Choline | 27 mg / 140mg | ** |
| Omega-3 | 0.42g / 2.2g | ** |
| Omega-6 | 0.54g / 2.8g | ** |
| Medium-Chain Triglycerides | 0.66g / 3.4g | ** |
| Green Tea Extract | 30.0mg / 150mg | ** |
| Per 100g / Per 500ml bottle | ||
|---|---|---|
| Energy | 323kJ/77kCal / 1680kJ/400kCal | ** |
| Fat | 3.3g / 17g | ** |
| Of which Saturates | 12g / 6.0g | ** |
| Carbohydrates | 4.5g / 23g | ** |
| Of which Sugars | 1.1g / 5.8g | ** |
| Protein | 6.7g / 35g | ** |
| Salt | 0.18g / 0.96g | ** |
| of which monosaturates | 1.1g - 5.8g | ** |
| of which Polyunsaturates | 1.0 g - 5.0g | ** |
| Folate | 154tug / 80.0tug | ** |
| Choline | 27 mg / 140mg | ** |
| Manganese | 0.25mg / 1.3mg | ** |
| Riboflavin | 0.046mg / 0.24mg | ** |
| Fats Per Serving | 17g | ** |
| Energy kCal Per 100G | 77kCal | ** |
| Copper | 0.14mg / 0.74mg | ** |
| Omega-3 | 0.42g / 2.2g | ** |
| Salt Per 100G | 0.18g | ** |
| Pantothenic Acid | 0.23mg / 12mg | ** |
| Omega-6 | 0.54g / 2.8g | ** |
| Potassium | 192mg / 1000mg | ** |
| Phosphorus | 73.1mg / 380mg | ** |
| VItamin B12 | 0.15ug / 0.80ug | ** |
| Carbohydrates Per 100G | 4.5g | ** |
| Salt Per Serving | 0.96g | ** |
| Niacin | 0.62mg / 3.2mg | ** |
| Vitamin E | 0.58mg / 3.0mg | ** |
| Of Which Saturates Per Serving | 6.0g | ** |
| Calcium | 50.0mg / 260mg | ** |
| Chloride | 96.2mg / 500mg | ** |
| Magnesium | 23.1mg / 120mg | ** |
| Selenium | 4.6tug / 24tug | ** |
| Zinc | 0.77mg / 4.0mg | ** |
| Energy kJ Per 100G | 323kJ | ** |
| Of Which Saturates Per 100G | 12g | ** |
| Vitamin D | 1.0ug / 5.0ug | ** |
| Sugar Per 100G | 1.1g | ** |
| Iron | 1.7mg / 9.0mg | ** |
| Thiamin | 10mg / 50mg | ** |
| Vitamin B6 | 0.065mg / 0.34mg | ** |
| Lodine | 13.5ug / 70.0ug | ** |
| Molybdenum | 10 ug / 50ug | ** |
| Fats Per 100G | 3.3g | ** |
| Protein Per Serving | 35g | ** |
| Energy kCal Per Serving | 400kCal | ** |
| Medium-Chain Triglycerides | 0.66g / 3.4g | ** |
| Vitamin K | 6.7ug/ 35ug | ** |
| Chromium | 3.8ug / 20ug | ** |
| Vitamin A | 34.6ug / 180uf | ** |
| Vitamin C | 10 mg / 50mg | ** |
| Serving Size | 500ml | ** |
| Sugar Per Serving | 5.8g | ** |
| Energy kJ Per Serving | 1680kJ | ** |
| Biotin | 1.9ug / 10ug | ** |
| Protein Per 100G | 6.7g | ** |
| Green Tea Extract | 30.0mg / 150mg | ** |
| Carbohydrates Per Serving | 23g | ** |
| Vitamins and Minerals | ||
|---|---|---|
| Vitamin A | 34.6ug / 180uf | ** |
| Vitamin D | 1.0ug / 5.0ug | ** |
| Vitamin E | 0.58mg / 3.0mg | ** |
| Vitamin K | 6.7ug/ 35ug | ** |
| Vitamin C | 10 mg / 50mg | ** |
| Thiamin | 10mg / 50mg | ** |
| Riboflavin | 0.046mg / 0.24mg | ** |
| Niacin | 0.62mg / 3.2mg | ** |
| Vitamin B6 | 0.065mg / 0.34mg | ** |
| Folate | 154tug / 80.0tug | ** |
| VItamin B12 | 0.15ug / 0.80ug | ** |
| Biotin | 1.9ug / 10ug | ** |
| Pantothenic Acid | 0.23mg / 12mg | ** |
| Potassium | 192mg / 1000mg | ** |
| Chloride | 96.2mg / 500mg | ** |
| Calcium | 50.0mg / 260mg | ** |
| Phosphorus | 73.1mg / 380mg | ** |
| Magnesium | 23.1mg / 120mg | ** |
| Iron | 1.7mg / 9.0mg | ** |
| Zinc | 0.77mg / 4.0mg | ** |
| Copper | 0.14mg / 0.74mg | ** |
| Manganese | 0.25mg / 1.3mg | ** |
| Selenium | 4.6tug / 24tug | ** |
| Chromium | 3.8ug / 20ug | ** |
| Molybdenum | 10 ug / 50ug | ** |
| Lodine | 13.5ug / 70.0ug | ** |
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Store at room temperature. Best served chilled. Once open refrigerate and consume within 12 hours. Ready to drink. Do not freeze.
Great for when you cant grab anything fresh and healthy. Packed with a protein hit and balance nutrition.
OutdoorsNerd - 24 days ago
Andy - 7 days ago
Lisa - 24 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more


Huel was launched in 2015 to change the way people eat. In an ideal world, we'd all have time to buy, prep and cook a meal made with whole foods, but this isn't always possible, especially when we're on the go or in a rush. Huel makes it easy to enjoy delicious, nutritionally complete food that is plant-based, with minimal impact on animals and the environment. Endorsed by Diary of a CEO author and host, Steven Bartlett, Huel contains a balance of all 26 essential vitamins and minerals, protein, essential fats, carbs, fibre and phytonutrients in a single product.
Current price: £3.80
£0.76/100 g
Flavour
Chocolate
Quantity and format
500 gSuitable for
Dairy Free, Gluten Free, Vegan, Vegetarian
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.