Huel
£3.50
£7.00/1 l
20g plant-based protein per meal
26 essential vitamins and minerals
Filled with low-GI, slow-release carbs
SKU: 060584
What is it?
Huel 100% Nutritionally Complete Meal Chocolate 500ml is made from plant-based sustainable ingredients like oats, pea, rice, flaxseed, coconut, and sunflower and is considered a 100% Nutritionally Complete Meal on the go. Every Huel meal contains a balance of all 26 essential vitamins and minerals, protein, essential fats, carbs, fibre and phytonutrients in a single product.
What Are the Benefits of This Supplement?
Full ingredients
Water, Pea Protein, Tapioca Starch, Gluten-Free Oat Flour, Rapeseed Oil, Cocoa Powder (1.5%), Ground Flaxseed, Soluble Vegetable Fibre (Chicory Root, Corn), Medium Chain Tryglyceride Powder (from Coconut), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium) Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Natural Flavourings, Brown Rice Flour, Coconut Sugar, Emulsifier: Sunflower Lecithin, Thickener: Gellan Gum, Sea Salt, Sweetener: Sucralose.
For allergens, see ingredients in bold.
May contain mustard.
Always read the label before use
| Average Values Per 100ml / 500ml Bottle | ||
|---|---|---|
| Energy | 336kJ / 80kCal (4% RI) | 1680kJ / 400kCal (20% RI) | ** |
| Fat | 3.7g (5% RI) / 19g (26% RI) | ** |
| Of which Saturates | 0.8g (4% RI) / 3.9g (20% RI) | ** |
| Carbohydrates | 6.8g (3% RI) / 34g (13% RI) | ** |
| Of which Sugars | 0.8g (1% RI) / 4.0g (4% RI) | ** |
| Protein | 4.0g (8% RI) / 20.0g (40% RI) | ** |
| Salt | 0.14g (2% RI) / 0.69g (12% RI) | ** |
| Fibre | 1.2g / 6.0g | ** |
| Vitamin A | 36.0μg (5% NRV) / 180μg (23% NRV) | ** |
| Vitamin D | 1.0μg (20% NRV) / 5.0μg (100% NRV) | ** |
| Vitamin E | 0.60mg (5% NRV) / 3.0mg (25% NRV) | ** |
| Vitamin K | 6.8μg (9% NRV) / 34μg (45% NRV) | ** |
| Vitamin C | 12mg (15% NRV) / 60mg (75% NRV) | ** |
| Thiamin | 0.052mg (5% NRV) / 0.26mg (24% NRV) | ** |
| Riboflavin | 0.057mg (4% NRV) / 0.29mg (21% NRV) | ** |
| Niacin | 0.64mg (4% NRV) / 3.2mg (20% NRV) | ** |
| Vitamin B6 | 0.068mg (5% NRV) / 0.34mg (24% NRV) | ** |
| Folate | 16μg (8% NRV) / 80μg (40% NRV) | ** |
| Vitamin B12 | 0.16μg (6% NRV) / 0.80μg (32% NRV) | ** |
| Biotin | 2.0μg (4% NRV) / 10μg (20% NRV) | ** |
| Panthotenic Acid | 0.24mg (4% NRV) / 1.2mg (20% NRV) | ** |
| Potassium | 188mg (9% NRV) / 940mg (47% NRV) | ** |
| Chloride | 92.0mg (12% NRV) / 460mg (58% NRV) | ** |
| Calcium | 52.0mg (7% NRV) / 260mg (33% NRV) | ** |
| Phosphorus | 56.0mg (8% NRV) / 280mg (40% NRV) | ** |
| Magnesium | 16.8mg (4% NRV) / 84.0mg (22% NRV) | ** |
| Iron | 1.0mg (7% NRV) / 5.0mg (36% NRV) | ** |
| Zinc | 0.44mg (4% NRV) / 2.2mg (22% NRV) | ** |
| Copper | 0.040mg (4% NRV) / 0.20mg (20% NRV) | ** |
| Manganese | 0.092mg (5% NRV) / 0.46mg (23% NRV) | ** |
| Selenium | 2.2μg (4% NRV) / 11μg (20% NRV) | ** |
| Chromium | 1.6μg (4% NRV) / 8.0μg (20% NRV) | ** |
| Molybdenum | 2.0μg (4% NRV) / 10μg (20% NRV) | ** |
| Iodine | 6.0μg (4% NRV) / 30.0μg (20% NRV) | ** |
| Choline | 22mg / 110mg | ** |
| Omega 3 | 0.4g / 2.0g | ** |
| Omega 6 | 0.8g / 4.0g | ** |
| Medium Chain Triglycerides | 0.6g / 2.8g | ** |
| Sugar Per 100G | 0.8g | ** |
| Protein Per 100G | 4g | ** |
| Of Which Saturates Per Serving | 3.9g | ** |
| Carbohydrates Per 100G | 6.8g | ** |
| Serving Size | 500ml | ** |
| Carbohydrates Per Serving | 34g | ** |
| Of Which Saturates Per 100G | 0.8g | ** |
| Fats Per 100G | 3.7g | ** |
| Sugar Per Serving | 4g | ** |
| Energy kJ Per 100G | 336kJ | ** |
| Salt Per Serving | 0.69g | ** |
| Energy kJ Per Serving | 1680kJ | ** |
| Energy kCal Per Serving | 400kCal | ** |
| Salt Per 100G | 0.14g | ** |
| Fats Per Serving | 19g | ** |
| Protein Per Serving | 20g | ** |
| Energy kCal Per 100G | 80kCal | ** |
|
*RI = Reference intake of an average adult (8400kJ / 2000kcal) **NRV = Nutrient Reference Values |
||
May contain mustard.
Vegan, Gluten Free, Vegetarian
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Store In a cool, dry place. Best served Chilled. Once open refrigerate and consume within 12 hours. Shake to wake
I purchase these drinks for my Son. He has them as a replacement meal for breakfast and sometimes for dinner too. He says they are pleasant to drink an...
Virginia Wright - 22 days ago
These 6pack of 500ml chocolate drinks are great to have anytime of the day,filled with great ingredients that will give you that extra boost when you are ...
Jenlincla - 9 days ago
I really enjoy these drinks and there’s such a great variety of flavours and staff very knowledgeable. However chocolate is my favourite.
Peggy - 24 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £3.50
£7.00/1 l
Flavour
Chocolate
Quantity and format
500 mlSuitable for
Gluten Free, Gluten Free, Plant Based, Vegan, Vegetarian
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.