Huel
£3.90
£0.78/100 ml
SKU: 035590
Nutritionally complete drink with natural flavourings and natural sweetener
This isn't just a protein drink. This is elite nutrition, bottled. Huel Black Edition is the perfect high-protein meal for when you're short on time - just shake, sip and enjoy. Formulated by nutritionists, each bottle is a 100% nutritionally complete meal, packed with: - 35g protein - 26 vitamins & minerals - 6g fibre - Low sugar - Gluten-free - Naturally sweetened - 172 health benefits (uk.huel.com/benefits)
Huel (Human + Fuel) launched in 2015 with a mission: "To make nutritionally complete, convenient, affordable food, with minimal impact on animals and environment." This convenient approach to plant-based nutrition has made Huel the UK's No. 1 Complete Nutrition Brand* with 500 million meals sold worldwide.
*Nielsen 52 w/e 28th Dec 2024. Huel meals provide the right amount of protein, essential fats, carbohydrates, fibre and vitamins & minerals as part of a balanced diet.
Certified B Corporation
Mobius Loop
Vegan Society
Full ingredients
Water, Pea Protein, Faba Bean Protein, Tapioca Starch, Cold-Pressed Rapeseed Oil, Coconut Milk Powder, Cocoa Powder (1%), Ground Flaxseed, Coconut Sugar, Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Soluble Vegetable Fibre (Chicory, Corn), Natural Flavourings (Peanut-Free), Flaxseed Oil Powder, Medium-Chain Triglyceride Powder (from Coconut), Sea Salt, Green Tea Extract, Sweetener: Enzymatically Produced Steviol Glycosides; Steviol Glycosides from Stevia, Thickener: Gellan Gum.
Always read the label before use
| Averages Values Per 100g / Per Daily Dose | ||
|---|---|---|
| Energy | 1680kJ / 323kJ | ** |
| Fat | 17g / 3.3g | ** |
| Of which Saturates | 6g / 1.2g | ** |
| Carbohydrates | 23g / 4.3g | ** |
| Of which Sugars | 1.1g / 5.8g | ** |
| Protein | 35g / 6.8g | ** |
| Salt | 0.80g / 0.15g | ** |
| Biotin | 1.9µg / 10µg | ** |
| Calcium | 50mg / 260mg | ** |
| Chloride | 88.5mg / 460mg | ** |
| Choline | 27mg / 140mg | ** |
| Chromium | 1.9µg / 10µg | ** |
| Copper | 0.12mg / 0.60mg | ** |
| Energy kJ | 323kJ / 1680kJ | ** |
| Folate | 15.4µg / 80µg | ** |
| Green Tea extract | 30mg / 150mg | ** |
| Iodine | 13.5µg / 70µg | ** |
| Iron | 1.7mg / 9mg | ** |
| Magnesium | 19.2mg / 100mg | ** |
| Manganese | 0.15mg / 0.80 | ** |
| Medium chain triglycerides | 0.67g / 3.5g | ** |
| Molybdenum | 10µg / 50µg | ** |
| Niacin | 0.62mg / 3.2mg | ** |
| Omega-3 | 0.43g / 2.3g | ** |
| Omega-6 | 0.54g / 2.8g | ** |
| Pantothenic acid | 0.23mg / 1.2mg | ** |
| Phosphorus | 69.2mg / 360mg | ** |
| Potassium (mg) | 188mg / 980mg | ** |
| Riboflavin | 0.05mg / 0.28mg | ** |
| Selenium | 4.60µg / 24µg | ** |
| Thiamin | 0.05mg / 0.24 | ** |
| Vitamin A | 34.6µg / 180µg | ** |
| Vitamin B12 | 0.15µg / 0.8µg | ** |
| Vitamin B6 | 0.07mg / 0.34mg | ** |
| Vitamin C | 10mg / 50mg | ** |
| Vitamin D | 1µg / 5µg | ** |
| Vitamin E | 0.58mg / 3mg | ** |
| Vitamin K | 6.7µg / 35µg | ** |
| Zinc | 0.77mg / 4mg | ** |
| Fibre | 1.3g / 6.8g | ** |
| Monounsaturates | 1.2g / 6g | ** |
| polyunsaturates | 1g / 5g | ** |
| EC NRV | ||
|---|---|---|
| Potassium | 0 % | ** |
| Chromium | 0 % | ** |
| Magnesium | 0 % | ** |
| VitaminB6 | 0 % | ** |
| Ofwhichsugars | 0 % | ** |
| Fibre | 0 % | ** |
| Biotin | 0 % | ** |
| VitaminC | 0 % | ** |
| Riboflavin | 0 % | ** |
| GreenteaExtract | 0 % | ** |
| MediumchainTriglycerides | 0 % | ** |
| Niacin | 0 % | ** |
| Omega-3 | 0 % | ** |
| Omega-6 | 0 % | ** |
| VitaminA | 0 % | ** |
| Phosphorus | 0 % | ** |
| Salt | 0 % | ** |
| Choline | 0 % | ** |
| Monounsaturates | 0 % | ** |
| PantothenicAcid | 0 % | ** |
| OfwhichSaturates | 0 % | ** |
| Zinc | 0 % | ** |
| Folate | 0 % | ** |
| Iodine | 0 % | ** |
| Protein | 0 % | ** |
| Chloride | 0 % | ** |
| VitaminD | 0 % | ** |
| VitaminK | 0 % | ** |
| Manganese | 0 % | ** |
| Copper | 0 % | ** |
| Energykj | 0 % | ** |
| Molybdenum | 0 % | ** |
| VitaminB12 | 0 % | ** |
| Fat | 0 % | ** |
| Calcium | 0 % | ** |
| Selenium | 0 % | ** |
| Energykcal | 0 % | ** |
| Carbohydrates | 0 % | ** |
| Polyunsaturates | 0 % | ** |
| Iron | 0 % | ** |
| Thiamin | 0 % | ** |
| VitaminE | 0 % | ** |
| Per 100g | ||
|---|---|---|
| Thiamin | 0.05 mg | ** |
| Chloride | 88.5 mg | ** |
| VitaminD | 0.96 µg | ** |
| Energykj | 323 kj | ** |
| Selenium | 4.6 µg | ** |
| VitaminA | 34.6 µg | ** |
| Energykcal | 77 kcal | ** |
| Molybdenum | 9.6 µg | ** |
| Polyunsaturates | 0.9 g | ** |
| Fibre | 1.4 g | ** |
| Omega-3 | 0.43 g | ** |
| Chromium | 1.9 µg | ** |
| Magnesium | 19.2 mg | ** |
| Phosphorus | 69.2 mg | ** |
| Riboflavin | 0.05 mg | ** |
| Folate | 15.4 µg | ** |
| Zinc | 0.77 mg | ** |
| Calcium | 50 mg | ** |
| Choline | 27 mg | ** |
| Protein | 6.8 g | ** |
| Ofwhichsugars | 1.2 g | ** |
| Salt | 0.17 g | ** |
| VitaminC | 10 mg | ** |
| Manganese | 0.21 mg | ** |
| Potassium | 181 mg | ** |
| GreenteaExtract | 30 mg | ** |
| Monounsaturates | 1.2 g | ** |
| Fat | 3.4 g | ** |
| Biotin | 1.9 µg | ** |
| Iodine | 13.5 µg | ** |
| VitaminK | 6.7 µg | ** |
| VitaminB12 | 0.15 µg | ** |
| Carbohydrates | 4.1 g | ** |
| PantothenicAcid | 0.23 mg | ** |
| OfwhichSaturates | 1.2 g | ** |
| Iron | 1.7 mg | ** |
| Copper | 0.12 mg | ** |
| Niacin | 0.62 mg | ** |
| Omega-6 | 0.54 g | ** |
| VitaminE | 0.58 mg | ** |
| VitaminB6 | 0.07 mg | ** |
| MediumchainTriglycerides | 0.67 g | ** |
| Per serving | ||
|---|---|---|
| VitaminC | 50 mg | ** |
| VitaminK | 35 µg | ** |
| PantothenicAcid | 1.2 mg | ** |
| VitaminE | 3 mg | ** |
| Ofwhichsugars | 6 g | ** |
| MediumchainTriglycerides | 3.5 g | ** |
| VitaminA | 180 µg | ** |
| Energykcal | 400 kcal | ** |
| Iodine | 70 µg | ** |
| VitaminD | 5 µg | ** |
| Manganese | 1.1 mg | ** |
| GreenteaExtract | 150 mg | ** |
| Iron | 9 mg | ** |
| Folate | 80 µg | ** |
| Chloride | 460 mg | ** |
| Chromium | 10 µg | ** |
| Phosphorus | 360 mg | ** |
| Carbohydrates | 21 g | ** |
| Monounsaturates | 6.2 g | ** |
| Fat | 18 g | ** |
| Copper | 0.6 mg | ** |
| Omega-6 | 2.8 g | ** |
| VitaminB6 | 0.34 mg | ** |
| Molybdenum | 50 µg | ** |
| VitaminB12 | 0.8 µg | ** |
| Niacin | 3.2 mg | ** |
| Calcium | 260 mg | ** |
| Choline | 140 mg | ** |
| Omega-3 | 2.3 g | ** |
| Protein | 35 g | ** |
| Selenium | 24 µg | ** |
| Magnesium | 100 mg | ** |
| Potassium | 940 mg | ** |
| Salt | 0.9 g | ** |
| Zinc | 4 mg | ** |
| Biotin | 10 µg | ** |
| Thiamin | 0.24 mg | ** |
| Energykj | 1680 kj | ** |
| Riboflavin | 0.28 mg | ** |
| Polyunsaturates | 5 g | ** |
| OfwhichSaturates | 6.3 g | ** |
| Fibre | 7.3 g | ** |
peanut freemay contain mustard
Not usually a fan of peanut butter, but really like this product. The fact I'm getting a great protein ratio is a bonus.
Scottfe - 9 days ago
Great alternative to a meal on the go
Aimee - a day ago
Love it
Duncan - 24 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Ingredients
Current price: £3.90
£0.78/100 ml
Flavour
Chocolate Peanut Butter
Suitable for
Cereal Free, Gluten Free, Peanut Free, Vegan
Ingredients
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.