SKU: 107623
Nutritionally complete drink with natural flavourings and natural sweetener
Light on calories† heavy on nutrition High-protein, 190kcal meal in a bottle. 25g protein, 26 essential vitamins & minerals. †50% fewer calories than Huel Muscle Support - Protein, calcium + magnesium help maintain and support healthy muscle function Gut Health - Chicory root fibre + calcium support healthy digestion Skin, Hair, Nails - Biotin + zinc support healthy hair, skin + nails Heart Health - Omega-3s + thiamine help keep your heart doing its job Naturally delicious Zero artificial colours or sweeteners
Full ingredients
Ingredients: Water, Pea Protein, Faba Bean Protein, Soluble Vegetable Fibre (Chicory, Corn), Ground Flaxseed, Flaxseed Oil Powder, Brown Rice Protein, Coconut Milk Powder, Starch (Tapioca, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acis, Biotin, B6, B2, B1, Folate), Choline) Matcha Green tea powder (0.4%), Natural Flavourings, Coconut Sugar, Colours: Spirulina Extract, Safflower Extract; Thickener: Gellan gum, Green tea Extract, Sweetener: Steviol Glycosides from Stevia
Always read the label before use
| Per serving | ||
|---|---|---|
| VitaminE | 3.2mg | ** |
| Ofwhichsugars(g) | 1.6g | ** |
| Protein(g) | 25g | ** |
| VitaminA | 430µg | ** |
| Salt(g) | 0.71g | ** |
| Ofwhichsaturates(g) | 1.7g | ** |
| Energy(kj) | 795kj | ** |
| VitaminD | 6.0µg | ** |
| Manganese | 0.68mg | ** |
| Zinc | 3.5mg | ** |
| Riboflavin | 0.26mg | ** |
| Magnesium | 60.0mg | ** |
| Phosphorus | 270mg | ** |
| Caffeine | 67mg | ** |
| Iodine | 35.0µg | ** |
| VitaminK | 36µg | ** |
| Carbohydrates(g) | 9.6g | ** |
| Potassium | 630mg | ** |
| GreenTeaExtract | 150mg | ** |
| Calcium | 173mg | ** |
| Chromium | 10µg | ** |
| VitaminB12 | 1.2µg | ** |
| Energy(kcal) | 190kcal | ** |
| Iron | 6.0mg | ** |
| Folate | 100µg | ** |
| Chloride | 335mg | ** |
| Polyunsaturates | 2.6g | ** |
| Fat(g) | 5.1g | ** |
| Omega6 | 1.0g | ** |
| Omega3 | 1.6g | ** |
| VitaminB6 | 0.34mg | ** |
| VitaminC | 90mg | ** |
| PantothenicAcid | 1.3mg | ** |
| Fibre | 6.1g | ** |
| Monounsaturates | 0.8g | ** |
| Biotin | 11µg | ** |
| Molybdenum | 65µg | ** |
| Thiamin | 0.18mg | ** |
| Selenium | 30µg | ** |
| Niacin | 3.0mg | ** |
| Copper | 0.46mg | ** |
| MediumChainTriglycerides | 0.55g | ** |
| Choline | 130mg | ** |
| Per 100g | ||
|---|---|---|
| VitaminE | 0.64mg | ** |
| Ofwhichsugars(g) | 0.5g | ** |
| Protein(g) | 5.0g | ** |
| VitaminA | 86.0µg | ** |
| Salt(g) | 0.10g | ** |
| Ofwhichsaturates(g) | 0.3g | ** |
| Energy(kj) | 159kj | ** |
| VitaminD | 1.2µg | ** |
| Manganese | 0.14mg | ** |
| Zinc | 0.69mg | ** |
| Riboflavin | 0.05mg | ** |
| Magnesium | 12.0mg | ** |
| Phosphorus | 54.0mg | ** |
| Caffeine | 13mg | ** |
| Iodine | 7.00µg | ** |
| VitaminK | 7.2µg | ** |
| Carbohydrates(g) | 1.9g | ** |
| Potassium | 126mg | ** |
| GreenTeaExtract | 30mg | ** |
| Calcium | 34.5mg | ** |
| Chromium | 2.0µg | ** |
| VitaminB12 | 0.24µg | ** |
| Energy(kcal) | 38kcal | ** |
| Iron | 1.2mg | ** |
| Folate | 20.0µg | ** |
| Chloride | 67.0mg | ** |
| Polyunsaturates | 0.5g | ** |
| Fat(g) | 1.0g | ** |
| Omega6 | 0.21g | ** |
| Omega3 | 0.31g | ** |
| VitaminB6 | 0.07mg | ** |
| VitaminC | 18mg | ** |
| PantothenicAcid | 0.26mg | ** |
| Fibre | 1.2g | ** |
| Monounsaturates | 0.2g | ** |
| Biotin | 2.2µg | ** |
| Molybdenum | 13µg | ** |
| Thiamin | 0.04mg | ** |
| Selenium | 6.0µg | ** |
| Niacin | 0.60mg | ** |
| Copper | 0.09mg | ** |
| MediumChainTriglycerides | 0.11g | ** |
| Choline | 26mg | ** |
n/a
Remember to: We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
When comparing with other Matcha products, I found this to be really tasty (but you have to be ok with matcha which is an acquired taste anyway). Huel is ...
Ruby Rose - 11 days ago
I’m not a huge matcha fan but this flavour is really interesting! Not overly sweet, and nice to have earlier in the day. Keeps me full when I’m on the go
Kate - 11 days ago
I previously had the strawberry and banana flavour, which were both delicious. I also like this Matcha flavour.
Shazzy - 8 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £3.50
£0.70/100 ml
Suitable for
Gluten Free, Vegan
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.