Huel
£3.50
£0.70/100 ml
SKU: 035584
Nutritionally complete drink with natural flavourings and natural sweetener
100% Nutritionally complete light meal
26 Vitamins & minerals
25g Protein
2g Sugar
190 Calories
6g Fibre
Gluten-free
Suitable for Vegans
Light on calories, heavy on nutrition. Huel Lite is the science-backed Huel formula, now with just 190 calories and 25g of protein. Huel Lite is the perfect option for when you need a quick, satisfying meal or snack without compromising on your nutrition. Formulated by nutritionists.
Huel (Human + Fuel) launched in 2015 with a mission: "Improving the health of people and the planet through convenient and complete nutrition." This approach to plant-based nutrition has made Huel the UK's No. 1 Complete Nutrition Brand* with 500 million meals sold worldwide.
*Nielsen 52 w/e 28th Dec 2024. Huel meals provide the right amount of protein, essential fats, carbohydrates, fibre and vitamins & minerals as part of a balanced diet.
Certified B Corporation
Kosher London Beth Din - KLBD
Mobius Loop
Re-turn
Vegan Society
Full ingredients
Water, Pea Protein, Cocoa Powder (1.2%), Faba Bean Protein, Ground Flaxseed, Soluble Vegetable Fibre (Chicory, Corn), Brown Rice Protein, Flaxseed Oil Powder, Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Natural Flavourings, Starch (Tapioca, Corn), Coconut Milk Powder, Coconut Sugar, Sea Salt, Thickener: Gellan Gum, Green Tea Extract, Sweetener: Steviol Glycosides from Stevia.
Always read the label before use
| Averages Values Per 100g / Per Daily Dose | ||
|---|---|---|
| Energy | 795kJ / 159kJ / 190kCal / 38kCal | ** |
| Fat | 4.9g / 1g | ** |
| Of which Saturates | 1.6g / 0.3g | ** |
| Carbohydrates | 9.1g / 1.8g | ** |
| Of which Sugars | 1.5g / 0.5g | ** |
| Protein | 25g. 5g | ** |
| Salt | 0.67g / 0.13g | ** |
| Biotin | 11µg / 2.2µg | ** |
| Calcium | 186mg / 36.1mg | ** |
| Chloride | 530mg / 103mg | ** |
| Choline | 130mg / 25mg | ** |
| Chromium | 33µg / 6.4µg | ** |
| Copper | 0.65mg / 0.13mg | ** |
| Energy kcal | 190kCal / 38kCal | ** |
| Energy kj | 795kJ / 159kJ | ** |
| Folate | 100µg / 19.4µg | ** |
| Green Tea Extract | 150mg / 29mg | ** |
| Iodine | 35µg / 6.80µg | ** |
| Iron | 7.0mg / 1.4mg | ** |
| Magnesium | 90mg / 0.18mg | ** |
| Manganese | 0.9mg / 0.18mg | ** |
| Medium Chain Triglycerides | 0.55g / 0.11g | ** |
| Molybdenum | 65µg / 13µg | ** |
| Niacin | 3mg / 0.58mg | ** |
| Omega-3 | 1.6g / 0.3g | ** |
| Omega-6 | 1.1g / 0.20g | ** |
| Pantothenic acid | 1.3mg / 0.25mg | ** |
| Phosphorus | 270mg / 52.4mg | ** |
| Potassium | 750mg / 146mg | ** |
| Riboflavin | 0.26mg / 0.05mg | ** |
| Selenium | 30µg / 5.8µg | ** |
| Thiamin | 0.18mg / 0.04mg | ** |
| Vitamin A | 430µg / 83.5µg | ** |
| Vitamin B12 | 1.2µg / 0.23µg | ** |
| Vitamin B6 | 0.34mg / 0.07mg | ** |
| Vitamin C | 90mg / 17mg | ** |
| Vitamin D | 6µg / 1.2µg | ** |
| Vitamin E | 3.2mg / 0.62mg | ** |
| Vitamin K | 36µg / 7µg | ** |
| Zinc | 3.5mg / 0.68mg | ** |
| Carbohydrates (g) | 9.1g / 1.8g | ** |
| Fibre | 5.7g / 1.1g | ** |
| Monounsaturates | 0.8g / 0.2g | ** |
| polyunsaturates | 2.5g / 0.5g | ** |
| EC NRV | ||
|---|---|---|
| PantothenicAcid | 0 % | ** |
| MediumchainTriglycerides | 0 % | ** |
| Salt | 0 % | ** |
| Zinc | 0 % | ** |
| Thiamin | 0 % | ** |
| Manganese | 0 % | ** |
| VitaminB6 | 0 % | ** |
| Fibre | 0 % | ** |
| Calcium | 0 % | ** |
| Chloride | 0 % | ** |
| Polyunsaturates | 0 % | ** |
| Energykj | 0 % | ** |
| Selenium | 0 % | ** |
| Magnesium | 0 % | ** |
| Monounsaturates | 0 % | ** |
| Iron | 0 % | ** |
| Folate | 0 % | ** |
| VitaminD | 0 % | ** |
| Carbohydrates | 0 % | ** |
| Chromium | 0 % | ** |
| VitaminE | 0 % | ** |
| VitaminK | 0 % | ** |
| Molybdenum | 0 % | ** |
| Omega-3 | 0 % | ** |
| Fat | 0 % | ** |
| Copper | 0 % | ** |
| Choline | 0 % | ** |
| Energykcal | 0 % | ** |
| Phosphorus | 0 % | ** |
| VitaminB12 | 0 % | ** |
| Ofwhichsugars | 0 % | ** |
| Biotin | 0 % | ** |
| Niacin | 0 % | ** |
| Protein | 0 % | ** |
| VitaminA | 0 % | ** |
| Potassium | 0 % | ** |
| Riboflavin | 0 % | ** |
| GreenTeaextract | 0 % | ** |
| Ofwhichsaturates | 0 % | ** |
| Omega-6 | 0 % | ** |
| Iodine | 0 % | ** |
| VitaminC | 0 % | ** |
| Per 100g | ||
|---|---|---|
| Fibre | 1.1 g | ** |
| Folate | 19.4 µg | ** |
| Niacin | 0.58 mg | ** |
| Energykj | 159 kj | ** |
| VitaminD | 1.2 µg | ** |
| Manganese | 0.18 mg | ** |
| Energykcal | 38 kcal | ** |
| Protein | 5 g | ** |
| Chromium | 6.4 µg | ** |
| VitaminA | 83.5 µg | ** |
| VitaminE | 0.62 mg | ** |
| Magnesium | 17.5 mg | ** |
| VitaminB6 | 0.07 mg | ** |
| VitaminB12 | 0.23 µg | ** |
| PantothenicAcid | 0.25 mg | ** |
| Iron | 1.4 mg | ** |
| Choline | 25 mg | ** |
| Omega-6 | 0.2 g | ** |
| Ofwhichsaturates | 0.3 g | ** |
| MediumchainTriglycerides | 0.11 g | ** |
| Biotin | 2.1 µg | ** |
| Iodine | 6.8 µg | ** |
| Calcium | 36.1 mg | ** |
| Thiamin | 0.04 mg | ** |
| Riboflavin | 0.05 mg | ** |
| Ofwhichsugars | 0.5 g | ** |
| Monounsaturates | 0.2 g | ** |
| Chloride | 103 mg | ** |
| Molybdenum | 13 µg | ** |
| Phosphorus | 52.4 mg | ** |
| Carbohydrates | 1.8 g | ** |
| Polyunsaturates | 0.5 g | ** |
| Salt | 0.13 g | ** |
| VitaminC | 17 mg | ** |
| VitaminK | 7 µg | ** |
| GreenTeaextract | 29 mg | ** |
| Selenium | 5.8 µg | ** |
| Potassium | 146 mg | ** |
| Fat | 1 g | ** |
| Zinc | 0.68 mg | ** |
| Copper | 0.13 mg | ** |
| Omega-3 | 0.3 g | ** |
| Per serving | ||
|---|---|---|
| Energykj | 795 kj | ** |
| VitaminE | 3.2 mg | ** |
| VitaminB6 | 0.34 mg | ** |
| Monounsaturates | 0.8 g | ** |
| PantothenicAcid | 1.3 mg | ** |
| Selenium | 30 µg | ** |
| VitaminC | 90 mg | ** |
| VitaminK | 36 µg | ** |
| Polyunsaturates | 2.5 g | ** |
| Salt | 0.67 g | ** |
| Biotin | 11 µg | ** |
| Copper | 0.65 mg | ** |
| Magnesium | 90 mg | ** |
| Manganese | 0.9 mg | ** |
| Fat | 4.9 g | ** |
| Niacin | 3 mg | ** |
| Choline | 130 mg | ** |
| Protein | 25 g | ** |
| VitaminA | 430 µg | ** |
| Riboflavin | 0.26 mg | ** |
| Ofwhichsaturates | 1.6 g | ** |
| Molybdenum | 65 µg | ** |
| Phosphorus | 270 mg | ** |
| Ofwhichsugars | 1.5 g | ** |
| GreenTeaextract | 150 mg | ** |
| Fibre | 5.7 g | ** |
| Iodine | 35 µg | ** |
| Omega-3 | 1.6 g | ** |
| Zinc | 3.5 mg | ** |
| Thiamin | 0.18 mg | ** |
| Chloride | 530 mg | ** |
| Potassium | 750 mg | ** |
| Calcium | 186 mg | ** |
| Omega-6 | 1.1 g | ** |
| VitaminD | 6 µg | ** |
| Energykcal | 190 kcal | ** |
| VitaminB12 | 1.2 µg | ** |
| Carbohydrates | 9.1 g | ** |
| MediumchainTriglycerides | 0.55 g | ** |
| Iron | 7 mg | ** |
| Folate | 100 µg | ** |
| Chromium | 33 µg | ** |
may contain mustard
There was a mix-up with my order. It went to the wrong address but as soon as I contacted Holland and Barrett they sorted it all out. Customer service was...
Maria - 5 days ago
All of the Huel lite drinks are great. Nutritious and tasty. One or two a day as meal replacement help achieve weight loss. X
Carolyn Cameron - 6 days ago
Lovely sweet chocolatey flavour, I love this in the afternoon as a sweet treat that keeps me full Much longer than a chocolate bar would!
Kate - 11 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £3.50
£0.70/100 ml
Flavour
Chocolate
Quantity and format
500 mlSuitable for
Cereal Free, Gluten Free, Vegan
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.