Huel
£3.50
£0.70/100 ml
SKU: 035582
Nutritionally complete drink with natural flavourings and natural sweetener
100% Nutritionally complete light meal
26 Vitamins & minerals
25g Protein
2g Sugar
190 Calories
6g Fibre
Gluten-free
Suitable for Vegans
Light on calories, heavy on nutrition. Huel Lite is the science-backed Huel formula, now with just 190 calories and 25g of protein. Huel Lite is the perfect option for when you need a quick, satisfying meal or snack without compromising on your nutrition. Formulated by nutritionists.
Huel (Human + Fuel) launched in 2015 with a mission: "Improving the health of people and the planet through convenient and complete nutrition." This approach to plant-based nutrition has made Huel the UK's No. 1 Complete Nutrition Brand* with 500 million meals sold worldwide.
*Nielsen 52 w/e 28th Dec 2024. Huel meals provide the right amount of protein, essential fats, carbohydrates, fibre and vitamins & minerals as part of a balanced diet.
Certified B Corporation
Kosher London Beth Din - KLBD
Mobius Loop
Re-turn
Vegan Society
Full ingredients
Water, Pea Protein, Faba Bean Protein, Soluble Vegetable Fibre (Chicory, Corn), Ground Flaxseed, Natural Flavourings, Flaxseed Oil Powder, Brown Rice Protein, Starch (Tapioca, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Coconut Milk Powder, Coconut Sugar, Thickener: Gellan Gum, Green Tea Extract, Sweetener: Steviol Glycosides from Stevia, Sea Salt.
Always read the label before use
| Averages Values Per 100g / Per Daily Dose | ||
|---|---|---|
| Energy | 795kJ / 159kJ / 190kCal / 38kCal | ** |
| Fat | 4.5g / 0.9g | ** |
| Of which Saturates | 1.4g / 0.3g | ** |
| Carbohydrates | 10g / 2g | ** |
| Of which Sugars | 1.8g / 0.5g | ** |
| Protein | 25g / 5g | ** |
| Salt | 0.57g / 0.11g | ** |
| Biotin | 11µg / 2.2µg | ** |
| Calcium | 178mg / 34.9mg | ** |
| Chloride | 450mg / 88.2mg | ** |
| Choline | 130mg / 25mg | ** |
| Chromium | 15µg / 2.9µg | ** |
| Copper | 0.35mg / 0.09mg | ** |
| Folate | 100µg / 19.6µg | ** |
| Green Tea extract | 150mg / 29mg | ** |
| Iodine | 35µg / 6.86µg | ** |
| Iron | 6mg / 1.2mg | ** |
| Magnesium | 60mg / 11.8mg | ** |
| Manganese | 0.60mg / 0.12mg | ** |
| Molybdenum | 65µg / 13µg | ** |
| Niacin | 2.9mg / 0.57mg | ** |
| Omega-3 | 1.6g / 0.31g | ** |
| Omega-6 | 1.1g / 0.21g | ** |
| Pantothenic acid | 1.3mg / 0.26mg | ** |
| Phosphorus | 250mg / 49mg | ** |
| Potassium | 540mg / 106mg | ** |
| Riboflavin | 0.26mg / 0.05mg | ** |
| Selenium | 30µg / 5.9µg | ** |
| Thiamin | 0.18mg / 0.04mg | ** |
| Vitamin A | 430µg / 84.3µg | ** |
| Vitamin B12 | 1.2µg / 0.24µg | ** |
| Vitamin B6 | 0.34mg / 0.07mg | ** |
| Vitamin C | 90mg / 18mg | ** |
| Vitamin D | 6µg / 1.2µg | ** |
| Vitamin E | 3.2mg / 0.63mg | ** |
| Vitamin K | 36µg / 7.1µg | ** |
| Zinc | 3.4mg / 0.67mg | ** |
| Fibre | 5.7g / 1.1g | ** |
| Medium Chain Triglycerides | 0.77g / 0.15g | ** |
| Monounsaturates | 0.8g / 0.1g | ** |
| Of which Polyunsaturates | 2.5g / 0.5g | ** |
| EC NRV | ||
|---|---|---|
| Manganese | 0 % | ** |
| VitaminB6 | 0 % | ** |
| Phosphorus | 0 % | ** |
| VitaminK | 0 % | ** |
| Choline | 0 % | ** |
| Protein | 0 % | ** |
| VitaminD | 0 % | ** |
| Riboflavin | 0 % | ** |
| Salt | 0 % | ** |
| Chromium | 0 % | ** |
| VitaminC | 0 % | ** |
| Iodine | 0 % | ** |
| Energykcal | 0 % | ** |
| Polyunsaturates | 0 % | ** |
| Omega-6 | 0 % | ** |
| Carbohydrate | 0 % | ** |
| Ofwhichsugars | 0 % | ** |
| GreenTeaExtract | 0 % | ** |
| Ofwhichsaturates | 0 % | ** |
| MediumchainTriglycerides | 0 % | ** |
| Iron | 0 % | ** |
| Biotin | 0 % | ** |
| Calcium | 0 % | ** |
| Energykj | 0 % | ** |
| Selenium | 0 % | ** |
| VitaminE | 0 % | ** |
| Molybdenum | 0 % | ** |
| Monounsaturates | 0 % | ** |
| Magnesium | 0 % | ** |
| Fat | 0 % | ** |
| Zinc | 0 % | ** |
| Folate | 0 % | ** |
| Thiamin | 0 % | ** |
| Pantothenicacid | 0 % | ** |
| Fibre | 0 % | ** |
| Copper | 0 % | ** |
| Niacin | 0 % | ** |
| Potassium | 0 % | ** |
| VitaminB12 | 0 % | ** |
| Omega-3 | 0 % | ** |
| Chloride | 0 % | ** |
| VitaminA | 0 % | ** |
| Per 100g | ||
|---|---|---|
| VitaminA | 84.3 µg | ** |
| Niacin | 0.57 mg | ** |
| Omega-3 | 0.31 g | ** |
| Protein | 5 g | ** |
| Chromium | 2.9 µg | ** |
| Riboflavin | 0.05 mg | ** |
| Ofwhichsugars | 0.5 g | ** |
| Chloride | 88.2 mg | ** |
| VitaminD | 1.2 µg | ** |
| VitaminK | 7.1 µg | ** |
| Folate | 19.6 µg | ** |
| Selenium | 5.9 µg | ** |
| VitaminE | 0.63 mg | ** |
| Potassium | 106 mg | ** |
| GreenTeaExtract | 29 mg | ** |
| Calcium | 34.9 mg | ** |
| Energykcal | 38 kcal | ** |
| Carbohydrate | 2 g | ** |
| MediumchainTriglycerides | 0.15 g | ** |
| Manganese | 0.12 mg | ** |
| Salt | 0.11 g | ** |
| Copper | 0.09 mg | ** |
| Iodine | 6.86 µg | ** |
| Choline | 25 mg | ** |
| VitaminB12 | 0.24 µg | ** |
| Ofwhichsaturates | 0.3 g | ** |
| Iron | 1.2 mg | ** |
| Zinc | 0.67 mg | ** |
| Omega-6 | 0.21 g | ** |
| Energykj | 159 kj | ** |
| VitaminC | 18 mg | ** |
| Magnesium | 11.8 mg | ** |
| Fat | 0.9 g | ** |
| Thiamin | 0.04 mg | ** |
| Phosphorus | 49 mg | ** |
| Monounsaturates | 0.1 g | ** |
| Pantothenicacid | 0.26 mg | ** |
| Polyunsaturates | 0.5 g | ** |
| Fibre | 1.1 g | ** |
| Biotin | 2.2 µg | ** |
| VitaminB6 | 0.07 mg | ** |
| Molybdenum | 13 µg | ** |
| Per serving | ||
|---|---|---|
| Magnesium | 60 mg | ** |
| Folate | 100 µg | ** |
| Iodine | 35 µg | ** |
| Chloride | 450 mg | ** |
| Selenium | 30 µg | ** |
| VitaminD | 6 µg | ** |
| VitaminE | 3.2 mg | ** |
| Carbohydrate | 10 g | ** |
| Fat | 4.5 g | ** |
| Fibre | 5.7 g | ** |
| VitaminA | 430 µg | ** |
| Molybdenum | 65 µg | ** |
| Chromium | 15 µg | ** |
| VitaminK | 36 µg | ** |
| Manganese | 0.6 mg | ** |
| Riboflavin | 0.26 mg | ** |
| Pantothenicacid | 1.3 mg | ** |
| Polyunsaturates | 2.5 g | ** |
| Iron | 6 mg | ** |
| Niacin | 2.9 mg | ** |
| Calcium | 178 mg | ** |
| GreenTeaExtract | 150 mg | ** |
| Ofwhichsaturates | 1.4 g | ** |
| MediumchainTriglycerides | 0.77 g | ** |
| Zinc | 3.4 mg | ** |
| Biotin | 11 µg | ** |
| Omega-3 | 1.6 g | ** |
| Thiamin | 0.18 mg | ** |
| Energykj | 795 kj | ** |
| Ofwhichsugars | 1.8 g | ** |
| Monounsaturates | 0.8 g | ** |
| Protein | 25 g | ** |
| VitaminC | 90 mg | ** |
| Potassium | 540 mg | ** |
| Phosphorus | 250 mg | ** |
| Salt | 0.57 g | ** |
| Copper | 0.45 mg | ** |
| VitaminB6 | 0.34 mg | ** |
| Energykcal | 190 kcal | ** |
| VitaminB12 | 1.2 µg | ** |
| Choline | 130 mg | ** |
| Omega-6 | 1.1 g | ** |
May contain mustard
A friend told me about this light drink as I am on Mounjaro, its best you take I bottle a day followed by an evening meal and Holland and Barrett is the b...
Michael - 13 days ago
Martin - 17 hours ago
Great
Ali - 6 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £3.50
£0.70/100 ml
Flavour
Strawberry
Quantity and format
500 mlSuitable for
Cereal Free, Gluten Free, Vegan
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.