Naturya
£16.00
£2.91/100 g
SKU: 022309
Naturya Balanced Protein Superfood Shake Vanilla 550g
Fuel your day the balanced way with the Balanced Protein Superfood Shake in Vanilla flavour – a delicious, nutritionally complete shake designed to support gut health, immunity, energy levels, and an active lifestyle.
Each serving delivers 20g of high-quality plant protein, is high in fibre, and enriched with 26 essential vitamins and minerals to keep you nourished from the inside out. Smooth, creamy, and naturally flavoured with vanilla, this shake is perfect as a quick meal, post-workout recovery, or a filling on-the-go snack.
Key Benefits:
· 20g Plant Protein per Serving – supports the growth and maintenance of muscle mass
· Nutritionally Complete – fortified with 26 vitamins and minerals
· Supports Gut Health – high in calcium to contribute to the normal function of digestive enzymes
· Boosts Immunity – with zinc and copper to support the normal function of the immune system
· Energy Support – magnesium and iron contribute to normal energy-yielding metabolism
· High Fibre & Low Sugar – for sustained fullness and balanced nutrition
· Versatile & Convenient – quick to mix, or add to smoothies and porridge
How to Use:
Each 550g pack contains 11 servings.
· Protein Pancakes – Mix into your pancake batter for a fluffy, high-protein breakfast.
· Energy Balls – Combine with oats, nut butter, and dried fruit for no-bake protein snacks.
· Protein Porridge – Stir into warm oats for a creamy, nutrient-packed breakfast.
· Smoothie Booster – Blend with frozen bananas, spinach, and almond milk for a superfood smoothie.
Full ingredients
Pea protein isolate (46%), Oat (gluten) flour, Lucuma fruit powder (7%), Baobab fruit powder (6%), Vitamin and Mineral blend (Vitamin A, Vitamin D, Vitamin E, Vitamin K, Vitamin C, Thiamine, Riboflavin, Niacin, Vitamin B6, Folic acid, Vitamin B12, Biotin, Pantothenic acid, Potassium, Chloride, Calcium, Phosphorus, Magnesium, Iron, Zinc, Copper, Manganese, Selenium, Chromium, Molybdenum, Iodine), Maca root powder (3.5%), Natural flavouring, Thickener (Guar gum), Cinnamon powder, Sweetener (Sucralose).
Always read the label before use
| Average Values Per 100g / Per 50g Serving (%RI): | ||
|---|---|---|
| Energy | 1503kJ/ 356kCal | 751kJ/ 178kCal | ** |
| Fat | 4.7g/ 2.3g | ** |
| Of which Saturates | 0.9g / 0.5g | ** |
| Carbohydrates | 32g / 16g | ** |
| Of which Sugars | 4.4g / 2.2g | ** |
| Fibre | 8.6g / 4.3g | ** |
| Protein | 42g / 21g | ** |
| Salt | 0.76g / 0.38g | ** |
| Vitamin A | 640µg (80%)/ 320µg (40%) | ** |
| Vitamin D | 4.3µg (86%)/ 2.2µg (43%) | ** |
| Vitamin E | 8.6mg (72%)/ 4.3mg (43%) | ** |
| Vitamin K | 60µg (79%)/ 30µg (40%) | ** |
| Vitamin C | 144mg (180%)/ 72mg (90%) | ** |
| Thiamine (B1) | 0.99mg (90%)/ 0.49mg (45%) | ** |
| Riboflavin (B2) | 1.0mg (71%)/ 0.5-mg (36%) | ** |
| Niacin | 12mg (73%)/ 5.9mg (37%) | ** |
| Vitamin B6 | 1.0mg (73%)/ 0.51mg (37%) | ** |
| Folic acid | 160µg (80%)/ 80µg (40%) | ** |
| Vitamin B12 | 4.0µg (160%)/ 2.0µg (80%) | ** |
| Biotin | 40µg (81%)/ 20µg (40%) | ** |
| Pantothenic acid | 4.8mg (79%)/ 2.4mg (40%) | ** |
| Potassium | 1220mg (61%)/ 612mg (31%) | ** |
| Chloride | 869mg (109%)/ 435mg (54%) | ** |
| Calcium | 495mg (62%)/ 248mg (31%) | ** |
| Phosphorus | 510mg (73%)/ 255mg (36%) | ** |
| Magnesium | 209mg (56%)/ 105mg (28%) | ** |
| Iron | 11mg (77%)/ 5.4mg (38%) | ** |
| Zinc | 7.8mg (78%)/ 3.9mg (39%) | ** |
| Copper | 1.20mg (117%)/ 0.58mg (58%) | ** |
| Manganese | 2.0mg (100%)/ 0.99 mg (50%) | ** |
| Selenium | 44µg (79%)/ 22µg (40%) | ** |
| Chromium | 32µg (80%)/ 16µg (40%) | ** |
| Molybdenum | 40µg (81%)/ 20µg (40%) | ** |
| Iodine | 139µg (92%)/ 69µg (46%) | ** |
|
1 serving = 50g, or approximately 3 tablespoons. RI = Daily reference in take for vitamins and minerals in adults. |
||
| Per 100g | ||
|---|---|---|
| Carbohydrates(G) | 32 g | ** |
| Ofwhichsugars(G) | 4.4 g | ** |
| Ofwhichsaturates(G) | 0.9 g | ** |
| Salt(G) | 0.76 g | ** |
| Fibre(G) | 8.6 g | ** |
| Energy(Kj) | 1503 kj | ** |
| Fat(G) | 4.7 g | ** |
| Protein(G) | 42 g | ** |
| Energy(Kcal) | 356 kcal | ** |
| Per serving | ||
|---|---|---|
| Ofwhichsaturates(G) | 0.5 g | ** |
| Salt(G) | 0.38 g | ** |
| Energy(Kj) | 751 kj | ** |
| Carbohydrates(G) | 16 g | ** |
| Fat(G) | 2.3 g | ** |
| Fibre(G) | 4.3 g | ** |
| Protein(G) | 21 g | ** |
| Energy(Kcal) | 178 kcal | ** |
| Ofwhichsugars(G) | 2.2 g | ** |
May contain traces of wheat and barley. Packed in a facility that handles peanuts and nuts.
Mix 50g with 250ml-300ml of water or your favourite milk, shake well and enjoy!
Only drank once I do like the flavour I made mine with oat milk I made it as they suggested but might put less powder in next time or more oat milk as I f...
12345 - a month ago
Easy to shake. A little sweet for me so mixed in some plain yogurt
Herluf - 29 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £16.00
£2.91/100 g
Flavour
Vanilla
Suitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.