Applied Nutrition
Buy 1 Get 1 Free
£25.00
£8.33/100 g
SKU: 079867
Applied Nutrition Organ Shield Supplement supports your liver, heart, and kidneys with a powerful blend of antioxidants, Choline, CoQ10, and traditional botanicals. Designed for adults 40+, it helps protect cells, boost energy, and promote long-term wellness in a refreshing daily drink.
Containing a range of functional ingredients;
Thiamine contributes to the normal function of the heart
Potassium contributes to the maintenance of normal blood pressure
Riboflavin contributes to the maintenance of normal red blood cells
Choline contributes to the maintenance of normal liver function
Selenium contributes to normal thyroid function
Vitamin C contributes to the normal function of the immune system
Juniper Berry supports the excretory function of the kidneys
Full ingredients
Inulin, Maltodextrin, Acid (Citric Acid), Flavouring, Anti-Caking Agent (Silicon Dioxide), Palmitoylethanolamide, Dandelion Root Extract (4:1), Potassium Citrates, N-Acetyl L-Cysteine, Choline Bitartrate (as VitaCholine®), Juniper Berry, Sweetener (Sucralose), Beetroot Extract (4:1), Grape Seed Extract, Hibiscus Powder, Vitamin C (L-Ascorbic Acid), Artichoke Leaf Extract (5:1), Vitamin E (DL Alpha Tocopheryl Acetate), Goji Berry Extract (5:1), CoEnzyme Q10, Vitamin K2 (Menaquinone-7 (MK7)), Vitamin D3 (Cholecalciferol), Colours (Carotenes, Beetroot Red), Zinc Bisglycinate, Thiamine (Vitamin B1), Riboflavin (Vitamin B2), Selenium (L-Selenomethionine).
Always read the label before use
| Averages Values Per 100g / Per 10g Serving (%NRV) | ||
|---|---|---|
| Energy | 616kJ / 62kJ | 151kCal / 15kCal | ** |
| Fat | 1g / 0.1g | ** |
| Of which Saturates | 0g / 0g | ** |
| Carbohydrates | 23g / 2.3g | ** |
| Of which Sugars | 13.2g / 1.3g | ** |
| Protein | 1.2g / 0.1g | ** |
| Salt | 2.9g / 0.3g | ** |
| Fats Per 100G | 1 | ** |
| Energy kJ Per 100G | 616 | ** |
| Grape Seed Extract | 500mg / 50mg | ** |
| Zinc | 140mg / 14mg (140%) | ** |
| Vitamin E | 68mg TE / 6.8mg (57%) | ** |
| Vitamin K2 (As MK-7) | 200μg / 20μg (27%) | ** |
| Energy kCal Per Serving | 15 | ** |
| Artichoke Leaf Extract 5:1 | 700mg / 70mg | ** |
| Hibiscus Powder | 1g / 100mg | ** |
| Sugar Per Serving | 1.3 | ** |
| Energy kCal Per 100G | 151 | ** |
| Goji Berry Extract 5:1 | 1g / 100mg | ** |
| Dandelion Root Extract 4:1 | 3g / 300mg | ** |
| Selenium | 2000μg / 200μg (364%) | ** |
| Thiamine | 10mg / 1mg (100%) | ** |
| Salt Per Serving | <0.5 | ** |
| Carbohydrates Per 100G | 23 | ** |
| Carbohydrates Per Serving | 2.3 | ** |
| CoEnzyme Q10 | 500ng / 50mg | ** |
| Protein Per Serving | <0.5 | ** |
| Protein Per 100G | 1.2 | ** |
| Vitamin D3 | 50μg / 5μg (100%) | ** |
| Serving Size | 10g | ** |
| Potassium | 3000mg / 300mg (15%) | ** |
| Riboflavin | 10mg / 1mg (71%) | ** |
| Sugar Per 100G | 13.2 | ** |
| N-Acetyl L-Cysteine | 2.5g / 250mg | ** |
| Palmitoylethanolamide | 3g / 300mg | ** |
| Juniper Berry | 2.5g / 250mg | ** |
| Energy kJ Per Serving | 62 | ** |
| Choline Bitartrate (As VitaCholine™) | 2g / 200mg | ** |
| Vitamin C | 800mg / 80mg (100%) | ** |
| Salt Per 100G | 2.9 | ** |
| Fats Per Serving | <0.5 | ** |
| Beetroot Extract 4:1 | 1.6g / 160mg | ** |
| Averages Values Per 100g / Per 10g Serving (%NRV) | ||
|---|---|---|
| Fats Per 100G | 1 | ** |
| Energy KJ Per 100G | 616 | ** |
| Grape Seed Extract | 500mg / 50mg | ** |
| Zinc | 140mg / 14mg (140%) | ** |
| Vitamin E | 68mg TE / 6.8mg (57%) | ** |
| Vitamin K2 (as MK-7) | 200μg / 20μg (27%) | ** |
| Energy Kcal Per Serving | 15 | ** |
| Artichoke Leaf Extract 5:1 | 700mg / 70mg | ** |
| Energy | 616kJ / 62kJ | 151kcal / 15kcal | ** |
| Hibiscus Powder | 1g / 100mg | ** |
| Sugar Per Serving | 1.3 | ** |
| Energy Kcal Per 100G | 151 | ** |
| Goji Berry Extract 5:1 | 1g / 100mg | ** |
| Dandelion Root Extract 4:1 | 3g / 300mg | ** |
| Selenium | 2000μg / 200μg (364%) | ** |
| Thiamine | 10mg / 1mg (100%) | ** |
| Of which Sugars | 13.2g / 1.3g | ** |
| Salt Per Serving | <0.5 | ** |
| Carbohydrates Per 100G | 23 | ** |
| Carbohydrates Per Serving | 2.3 | ** |
| CoEnzyme Q10 | 500ng / 50mg | ** |
| Protein Per Serving | <0.5 | ** |
| Protein Per 100G | 1.2 | ** |
| Of which Saturates | 0g / 0g | ** |
| Vitamin D3 | 50μg / 5μg (100%) | ** |
| Serving Size | 10g | ** |
| Fat | 1g / 0.1g | ** |
| Potassium | 3000mg / 300mg (15%) | ** |
| Riboflavin | 10mg / 1mg (71%) | ** |
| Carbohydrates | 23g / 2.3g | ** |
| Salt | 2.9g / 0.3g | ** |
| Sugar Per 100G | 13.2 | ** |
| N-Acetyl L-Cysteine | 2.5g / 250mg | ** |
| Palmitoylethanolamide | 3g / 300mg | ** |
| Protein | 1.2g / 0.1g | ** |
| Juniper Berry | 2.5g / 250mg | ** |
| Energy KJ Per Serving | 62 | ** |
| Choline Bitartrate (as VitaCholine™) | 2g / 200mg | ** |
| Vitamin C | 800mg / 80mg (100%) | ** |
| Salt Per 100G | 2.9 | ** |
| Fats Per Serving | <0.5 | ** |
| Beetroot Extract 4:1 | 1.6g / 160mg | ** |
| NRV = Nutrient Reference Value | ||
| EC NRV | ||
|---|---|---|
| Ofwhichsaturates | 0 % | ** |
| Fat | 0 % | ** |
| Salt | 0 % | ** |
| Energy | 0 % | ** |
| Protein | 0 % | ** |
| Carbohydrate | 0 % | ** |
| Ofwhichsugars | 0 % | ** |
| Per 100g | ||
|---|---|---|
| Energy | 151 kcal | ** |
| Protein | 1.2 g | ** |
| Carbohydrate | 23 g | ** |
| Ofwhichsugars | 13.2 g | ** |
| Ofwhichsaturates | 0 g | ** |
| Fat | 1 g | ** |
| Salt | 2.9 g | ** |
| Per serving | ||
|---|---|---|
| Fat | 0.1 g | ** |
| Salt | 0.3 g | ** |
| Energy | 15 kcal | ** |
| Protein | 0.1 g | ** |
| Carbohydrate | 2.3 g | ** |
| Ofwhichsugars | 1.3 g | ** |
| Ofwhichsaturates | 0 g | ** |
No common allergens included. Produced in a facility that handles milk, soy, eggs, fish, celery, cereals containing gluten and products thereof.
Check with a qualified health professional before using this product if you are under the age of 18, pregnant or nursing a baby or if you have any known or suspected medical condition(s) or are taking any prescription or OTC medication(s). Not to be used as a substitute for a varied and healthy diet. Store in a cool dry place, away from children. Do not exceed suggested dosage.
Mix 1 scoop (10g) with 250–500ml of cold water, stir/shake and consume. Take 1 serving daily.
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £25.00
£8.33/100 g
Flavour
Peach
Suitable for
Gluten Free
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.