Applied Nutrition
20% off
Save up to 1/2 Price
£20.00
£25.00
£6.67/100 g
SKU: 079869
Applied Nutrition Prostate Support Supplement is a premium, science-backed formula for men 40+ that supports prostate health, hormonal balance, and daily vitality. With potent ingredients like Saw Palmetto, Pumpkin Seed, Lycopene, and Turmeric, plus essential nutrients including Zinc, Selenium, and Vitamins D3, C, and B-complex, it promotes healthy urinary flow, testosterone function, and sustained energy.
Full ingredients
Maltodextrin, Inulin, Acid (Citric Acid), Anti-Caking Agent (Silicon Dioxide), Flavouring, Pumpkin Seed Powder, Dandelion Root Extract (4:1), Nettle Leaf Extract (4:1), Saw Palmetto Extract, Colour (Beetroot Red), Sweetener (Sucralose), Vitamin C (L-Ascorbic Acid), Turmeric Extract (5% Curcuminoids), Lycopene Extract (10%), CoEnzyme Q10, Niacin (Vitamin B3), Pantothenic Acid (Vitamin B5), Vitamin B6 (Pyridoxine Hydrochloride), Riboflavin (Vitamin B2), Thiamine (Vitamin B1), Zinc Bisglycinate, Folic Acid (Vitamin B9), Biotin, Selenium (L-Selenomethionine), Vitamin D3 (Cholecalciferol), Vitamin B12 (Cyanocobalamin).
Always read the label before use
| Averages Values Per 100g / Per 10g Serving | ||
|---|---|---|
| Energy | 1038kJ / 103kJ | 248kCal / 25kCal / | ** |
| Fat | 0.3g / 0.0g | ** |
| Of which Saturates | 0g / 0g | ** |
| Carbohydrates | 22.6g / 2.3g | ** |
| Of which Sugars | 13.3g / 1.3g | ** |
| Protein | 1.8g / 0.2g | ** |
| Salt | 3.4g / 0.3g | ** |
| Biotin | 750μg / 75μg (150%) | ** |
| Selenium | 550μg / 55μg (100%) | ** |
| Sugar Per 100G | 13.3 | ** |
| Pantothenic Acid | 60mg / 6mg (100%) | ** |
| Protein Per 100G | 1.8 | ** |
| Thiamine | 11mg / 1.1mg (100%) | ** |
| Carbohydrates Per 100G | 22.6 | ** |
| Carbohydrates Per Serving | 2.3 | ** |
| Folic Acid | 2000μg / 200μg (100%) | ** |
| Vitamin D3 | 50μg / 5μg (100%) | ** |
| Fats Per 100G | 0.3 | ** |
| Salt Per Serving | 0.3 | ** |
| Sugar Per Serving | 1.3 | ** |
| Turmeric Extract (5% Curcuminoids) | 500mg / 50mg | ** |
| Vitamin B12 | 25μg / 2.5μg (100%) | ** |
| Serving Size | 10g | ** |
| Pumpkin Seed Powder | 3.5g / 350mg | ** |
| Zinc | 140mg / 14mg (140%) | ** |
| Fats Per Serving | <0.5 | ** |
| Protein Per Serving | <0.5 | ** |
| Energy kJ Per Serving | 103 | ** |
| Energy kCal Per Serving | 25 | ** |
| Niacin | 160mg / 16mg (100%) | ** |
| Energy kJ Per 100G | 1038 | ** |
| Energy kCal Per 100G | 248 | ** |
| Saw Palmetto Extract | 2g / 200mg | ** |
| Vitamin C | 800mg / 80mg (100%) | ** |
| Riboflavin | 14mg / 1.4mg (100%) | ** |
| Vitamin B6 | 14mg / 1.4mg (100%) | ** |
| Salt Per 100G | 3.4 | ** |
| Lycopene Extract 10% | 500mg / 50mg | ** |
| CoEnzyme Q10 | 500mg / 50mg | ** |
| Nettle Leaf Extract 4:1 | 2.5g / 250mg | ** |
| Dandelion Root Extract 4:1 | 3g / 300mg | ** |
| Averages Values Per 100g / Per 10g Serving (%NRV) | ||
|---|---|---|
| Vitamin D3 | 50μg / 5μg (100%) | ** |
| Vitamin C | 800mg / 80mg (100%) | ** |
| Thiamine | 11mg / 1.1mg (100%) | ** |
| Riboflavin | 14mg / 1.4mg (100%) | ** |
| Niacin | 160mg / 16mg (100%) | ** |
| Vitamin B6 | 14mg / 1.4mg (100%) | ** |
| Folic Acid | 2000μg / 200μg (100%) | ** |
| Vitamin B12 | 25μg / 2.5μg (100%) | ** |
| Biotin | 750μg / 75μg (150%) | ** |
| Pantothenic Acid | 60mg / 6mg (100%) | ** |
| Zinc | 140mg / 14mg (140%) | ** |
| Selenium | 550μg / 55μg (100%) | ** |
| Pumpkin Seed Powder | 3.5g / 350mg | ** |
| Dandelion Root Extract 4:1 | 3g / 300mg | ** |
| Nettle Leaf Extract 4:1 | 2.5g / 250mg | ** |
| Saw Palmetto Extract | 2g / 200mg | ** |
| CoEnzyme Q10 | 500mg / 50mg | ** |
| Turmeric Extract (5% Curcuminoids) | 500mg / 50mg | ** |
| Lycopene Extract 10% | 500mg / 50mg | ** |
| NRV = Nutrient Reference Value | ||
| EC NRV | ||
|---|---|---|
| Fat | 0 % | ** |
| Salt | 0 % | ** |
| Energy | 0 % | ** |
| Protein | 0 % | ** |
| Carbohydrate | 0 % | ** |
| Ofwhichsugars | 0 % | ** |
| Ofwhichsaturates | 0 % | ** |
| Per 100g | ||
|---|---|---|
| Carbohydrate | 22.6 g | ** |
| Ofwhichsugars | 13.3 g | ** |
| Ofwhichsaturates | 0 g | ** |
| Fat | 0.3 g | ** |
| Salt | 3.4 g | ** |
| Energy | 248 kcal | ** |
| Protein | 1.8 g | ** |
| Per serving | ||
|---|---|---|
| Ofwhichsugars | 1.3 g | ** |
| Ofwhichsaturates | 0 g | ** |
| Fat | 0 g | ** |
| Salt | 0.3 g | ** |
| Energy | 25 kcal | ** |
| Protein | 0.2 g | ** |
| Carbohydrate | 2.3 g | ** |
No common allergens included. Produced in a facility that handles milk, soy, eggs, fish, celery, cereals containing gluten and products thereof.
Mix 1 scoop (10g) with 250–500ml of cold water, stir/shake and consume. Take 1 serving daily.
Very impressed by this product.Much preferable to any tablet form
Andy - 3 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £20.00
Was: £25.00
£6.67/100 g
Flavour
Mixed Berry
Suitable for
Gluten Free
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.