Applied Nutrition
Buy 1 Get 1 Free
£25.00
£8.33/100 g
SKU: 079870
Applied Nutrition Prostate Support Supplement is a premium, science-backed formula for men 40+ that supports prostate health, hormonal balance, and daily vitality. With potent ingredients like Saw Palmetto, Pumpkin Seed, Lycopene, and Turmeric, plus essential nutrients including Zinc, Selenium, and Vitamins D3, C, and B-complex, it promotes healthy urinary flow, testosterone function, and sustained energy.
Full ingredients
Maltodextrin, Inulin, Acid (Citric Acid), Anti-Caking Agent (Silicon Dioxide), Flavouring, Pumpkin Seed Powder, Dandelion Root Extract (4:1), Nettle Leaf Extract (4:1), Saw Palmetto Extract, Colour (Beetroot Red), Sweetener (Sucralose), Vitamin C (L-Ascorbic Acid), Turmeric Extract (5% Curcuminoids), Lycopene Extract (10%), CoEnzyme Q10, Niacin (Vitamin B3), Pantothenic Acid (Vitamin B5), Vitamin B6 (Pyridoxine Hydrochloride), Riboflavin (Vitamin B2), Thiamine (Vitamin B1), Zinc Bisglycinate, Folic Acid (Vitamin B9), Biotin, Selenium (L-Selenomethionine), Vitamin D3 (Cholecalciferol), Vitamin B12 (Cyanocobalamin).
Always read the label before use
| Averages Values Per 100g / Per 10g Serving | ||
|---|---|---|
| Energy | 1036kJ / 104kJ | 246kCal / 25kCal / | ** |
| Fat | 0.5g / 0.1g | ** |
| Of which Saturates | 0g / 0g | ** |
| Carbohydrates | 22.2g / 2.2g | ** |
| Of which Sugars | 12.6g / 1.3g | ** |
| Protein | 1.8g / 0.2g | ** |
| Salt | 3.3g / 0.3g | ** |
| Energy kJ Per Serving | 104 | ** |
| Dandelion Root Extract 4:1 | 3g / 300mg | ** |
| Serving Size | 10g | ** |
| Lycopene Extract 10% | 500mg / 50mg | ** |
| Saw Palmetto Extract | 2g / 200mg | ** |
| Vitamin D3 | 50μg / 5μg (100%) | ** |
| Carbohydrates Per 100G | 22.2 | ** |
| Carbohydrates Per Serving | 2.2 | ** |
| Biotin | 750μg / 75μg (150%) | ** |
| Niacin | 160mg / 16mg (100%) | ** |
| Thiamine | 11mg / 1.1mg (100%) | ** |
| Riboflavin | 14mg / 1.4mg (100%) | ** |
| CoEnzyme Q10 | 500mg / 50mg | ** |
| Fats Per 100G | 0.5 | ** |
| Fats Per Serving | <0.5 | ** |
| Protein Per Serving | <0.5 | ** |
| Selenium | 550μg / 55μg (100%) | ** |
| Vitamin B6 | 14mg / 1.4mg (100%) | ** |
| Salt Per Serving | 0.3 | ** |
| Pumpkin Seed Powder | 3.5g / 350mg | ** |
| Energy kCal Per 100G | 246 | ** |
| Nettle Leaf Extract 4:1 | 2.5g / 250mg | ** |
| Vitamin B12 | 25μg / 2.5μg (100%) | ** |
| Pantothenic Acid | 60mg / 6mg (100%) | ** |
| Protein Per 100G | 1.8 | ** |
| Energy kJ Per 100G | 1036 | ** |
| Sugar Per Serving | 1.3 | ** |
| Energy kCal Per Serving | 25 | ** |
| Zinc | 140mg / 14mg (140%) | ** |
| Vitamin C | 800mg / 80mg (100%) | ** |
| Salt Per 100G | 3.3 | ** |
| Sugar Per 100G | 12.6 | ** |
| Turmeric Extract (5% Curcuminoids) | 500mg / 50mg | ** |
| Folic Acid | 2000μg / 200μg (100%) | ** |
| Averages Values Per 100g / Per 10g Serving | ||
|---|---|---|
| Energy KJ Per Serving | 104 | ** |
| Dandelion Root Extract 4:1 | 3g / 300mg | ** |
| Serving Size | 10g | ** |
| Carbohydrates | 22.2g / 2.2g | ** |
| Lycopene Extract 10% | 500mg / 50mg | ** |
| Saw Palmetto Extract | 2g / 200mg | ** |
| Vitamin D3 | 50μg / 5μg (100%) | ** |
| Carbohydrates Per 100G | 22.2 | ** |
| Carbohydrates Per Serving | 2.2 | ** |
| Biotin | 750μg / 75μg (150%) | ** |
| Niacin | 160mg / 16mg (100%) | ** |
| Thiamine | 11mg / 1.1mg (100%) | ** |
| Riboflavin | 14mg / 1.4mg (100%) | ** |
| CoEnzyme Q10 | 500mg / 50mg | ** |
| Fats Per 100G | 0.5 | ** |
| Fats Per Serving | <0.5 | ** |
| Protein Per Serving | <0.5 | ** |
| Selenium | 550μg / 55μg (100%) | ** |
| Vitamin B6 | 14mg / 1.4mg (100%) | ** |
| Of which Sugars | 12.6g / 1.3g | ** |
| Salt Per Serving | 0.3 | ** |
| Pumpkin Seed Powder | 3.5g / 350mg | ** |
| Energy Kcal Per 100G | 246 | ** |
| Nettle Leaf Extract 4:1 | 2.5g / 250mg | ** |
| Fat | 0.5g / 0.1g | ** |
| Vitamin B12 | 25μg / 2.5μg (100%) | ** |
| Pantothenic Acid | 60mg / 6mg (100%) | ** |
| Protein Per 100G | 1.8 | ** |
| Energy KJ Per 100G | 1036 | ** |
| Of which Saturates | 0g / 0g | ** |
| Salt | 3.3g / 0.3g | ** |
| Sugar Per Serving | 1.3 | ** |
| Energy Kcal Per Serving | 25 | ** |
| Zinc | 140mg / 14mg (140%) | ** |
| Energy | 1036kJ / 104kJ | 246kcal / 25kcal / | ** |
| Vitamin C | 800mg / 80mg (100%) | ** |
| Salt Per 100G | 3.3 | ** |
| Sugar Per 100G | 12.6 | ** |
| Turmeric Extract (5% Curcuminoids) | 500mg / 50mg | ** |
| Protein | 1.8g / 0.2g | ** |
| Folic Acid | 2000μg / 200μg (100%) | ** |
| NRV = Nutrient Reference Value | ||
CAUTION: Check with a qualified health professional before using this product if you are under the age of 18, pregnant or nursing a baby or if you have any known or suspected medical condition(s) or are taking any prescription or OTC medication(s). Not to be used as a substitute for a varied and healthy diet. Store in a cool dry place, away from children. Do not exceed suggested dosage.
Mix 1 scoop (10g) with 250–500ml of cold water, stir/shake and consume. Take 1 serving daily.
Very good product
Roy - 2 months ago
Excellent in store help & very knowledgeable people .
SkyblueJake - 5 months ago
Fantastic
Nathaniel - 6 months ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £25.00
£8.33/100 g
Flavour
Tropical
Suitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.