Huel
15% off
£2.97
RRP: £3.50
£0.59/100 ml
20g plant-based protein per meal
Low-GI carbs for sustained energy
26 essential vitamins & minerals
SKU: 060586
What is it?
Huel 100% Nutritionally Complete Meal Banana 500ml is made from plant-based ingredients like oats, pea, rice, flaxseed, coconut, and sunflower and is considered a 100% Nutritionally Complete Meal on the go. Every Huel meal contains a balance of all 26 essential vitamins and minerals, protein, essential fats, carbs, fibre and phytonutrients in a single product.
What Are the Benefits of This Supplement?
Full ingredients
Water, Pea Protein, Tapioca Starch, Gluten-Free Oat Flour, Rapeseed Oil, Ground Flaxseed, Medium Chain Tryglyceride Powder (from Coconut), Soluble Vegetable Fibre (Chicory Root, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium) Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Natural Flavourings, Brown Rice Flour, Emulsifier: Sunflower Lecithin, Turmeric Extract, Thickener: Gellan Gum, Sweetener: Sucralose.
For allergens, see ingredients in bold.
May contain mustard.
Always read the label before use
| Average Values Per 100ml / 500ml Bottle | ||
|---|---|---|
| Energy | 336kJ / 80kCal (4% RI) | 1680kJ / 400kCal (20% RI) | ** |
| Fat | 3.8g (5% RI) / 19g (27% RI) | ** |
| Of which Saturates | 1.0g (5% RI) / 5.0g (25% RI) | ** |
| Carbohydrates | 6.7g (2% RI) / 34g (13% RI) | ** |
| Of which Sugars | 0.3g (0% RI) / 1.7g (2% RI) | ** |
| Protein | 4.0g (8% RI) / 20.0g (40% RI) | ** |
| Salt | 0.10g (2% RI) / 0.52g (9% RI) | ** |
| Fibre | 1.4g / 7.2g | ** |
| Vitamin A | 36.0μg (5% NRV) / 180μg (23% NRV) | ** |
| Vitamin D | 1.0μg (20% NRV) / 5.0μg (100% NRV) | ** |
| Vitamin E | 0.64mg (5% NRV) / 3.2mg (27% NRV) | ** |
| Vitamin K | 7.0μg (9% NRV) / 35μg (47% NRV) | ** |
| Vitamin C | 12mg (15% NRV) / 60mg (75% NRV) | ** |
| Thiamin | 0.052mg (5% NRV) / 0.26mg (24% NRV) | ** |
| Riboflavin | 0.056mg (4% NRV) / 0.28mg (20% NRV) | ** |
| Niacin | 0.64mg (4% NRV) / 3.2mg (20% NRV) | ** |
| Vitamin B6 | 0.068mg (5% NRV) / 0.34mg (24% NRV) | ** |
| Folate | 16μg (8% NRV) / 80μg (40% NRV) | ** |
| Vitamin B12 | 0.16μg (6% NRV) / 0.80μg (32% NRV) | ** |
| Biotin | 3.0μg (6% NRV) / 15μg (30% NRV) | ** |
| Panthotenic Acid | 0.24mg (4% NRV) / 1.2mg (20% NRV) | ** |
| Potassium | 188mg (9% NRV) / 940mg (47% NRV) | ** |
| Chloride | 92.0mg (12% NRV) / 460mg (58% NRV) | ** |
| Calcium | 52.0mg (7% NRV) / 260mg (33% NRV) | ** |
| Phosphorus | 60.0mg (9% NRV) / 300mg (43% NRV) | ** |
| Magnesium | 16.8mg (4% NRV) / 84.0mg (22% NRV) | ** |
| Iron | 1.0mg (7% NRV) / 5.0mg (36% NRV) | ** |
| Zinc | 0.44mg (4% NRV) / 2.2mg (22% NRV) | ** |
| Copper | 0.040mg (4% NRV) / 0.20mg (20% NRV) | ** |
| Manganese | 0.092mg (5% NRV) / 0.46mg (23% NRV) | ** |
| Selenium | 2.2μg (4% NRV) / 11μg (20% NRV) | ** |
| Chromium | 1.6μg (4% NRV) / 8.0μg (20% NRV) | ** |
| Molybdenum | 2.0μg (4% NRV) / 10μg (20% NRV) | ** |
| Iodine | 6.0μg (4% NRV) / 30.0μg (20% NRV) | ** |
| Choline | 22mg / 110mg | ** |
| Omega 3 | 0.4g / 2.0g | ** |
| Omega 6 | 0.7g / 3.3g | ** |
| Medium Chain Triglycerides | 0.7g / 3.6g | ** |
| Fats Per Serving | 19g | ** |
| Salt Per Serving | 0.52g | ** |
| Salt Per 100G | 0.1g | ** |
| Of Which Saturates Per Serving | 5g | ** |
| Fats Per 100G | 3.8g | ** |
| Serving Size | 500ml | ** |
| Protein Per 100G | 4g | ** |
| Sugar Per 100G | 0.3g | ** |
| Energy kCal Per 100G | 80kCal | ** |
| Energy kJ Per Serving | 1680kJ | ** |
| Carbohydrates Per Serving | 34g | ** |
| Of Which Saturates Per 100G | 1g | ** |
| Protein Per Serving | 20g | ** |
| Energy kCal Per Serving | 400kCal | ** |
| Sugar Per Serving | 1.7g | ** |
| Carbohydrates Per 100G | 6.7g | ** |
| Energy kJ Per 100G | 336kJ | ** |
|
*RI = Reference intake of an average adult (8400kJ / 2000kcal) **NRV = Nutrient Reference Values |
||
May contain mustard.
Vegan, Gluten Free, Vegetarian
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Store In a cool, dry place. Best served Chilled. Once open refrigerate and consume within 12 hours. Shake to wake
Nice drink bit on the pricey side but can do it trying it four few days now so hope it works four lowering my meals so can loose weight lol we will see
Garith - 8 days ago
These drinks are very well made with good flavour variety. Worth the money paid for a 'filling' very tasty healthy drink that doesn't taste like a concoct...
FdS - 21 days ago
I love this protein drink and always get at Holland & Barrett when it’s on offer. Lowest sugar one and great to keep protein up in menopause.
TrixiePixie - a month ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £2.97
£0.59/100 ml
Flavour
Banana
Quantity and format
500 mlSuitable for
Gluten Free, Plant Based, Vegan, Vegetarian
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.